Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 20 °C (at 12:00)
Minimum temperature yesterday: 14 °C (at 00:00)
Average temperature yesterday: 17 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 22 °C (15 Jan, 17:00) | 100% (23 Jan, 03:00) | 1027 mbar (23 Jan, 03:00) |
Low | 10 °C (27 Jan, 05:30) | 17% (29 Jan, 15:00) | 1012 mbar (24 Jan, 15:00) |
Average | 17 °C | 53% | 1019 mbar |
* Reported 15 Jan 17:00 — 30 Jan 17:30, Hong Kong. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
17:30 Thu, 30 Jan | 18 °C | Scattered clouds. | 19 km/h | ↑ | 64% | 1016 mbar | N/A | |
17:00 | 19 °C | Passing clouds. | 22 km/h | ↑ | 60% | 1016 mbar | N/A | |
16:00 | 20 °C | Passing clouds. | 24 km/h | ↑ | 56% | 1016 mbar | N/A | |
15:30 | 20 °C | Passing clouds. | 28 km/h | ↑ | 56% | 1016 mbar | N/A | |
15:00 | 21 °C | Passing clouds. | 26 km/h | ↑ | 53% | 1016 mbar | N/A | |
14:30 | 21 °C | Passing clouds. | 26 km/h | ↑ | 53% | 1017 mbar | N/A | |
14:00 | 20 °C | Passing clouds. | 22 km/h | ↑ | 56% | 1017 mbar | N/A | |
13:30 | 20 °C | Passing clouds. | 24 km/h | ↑ | 53% | 1018 mbar | N/A | |
13:00 | 19 °C | Passing clouds. | 24 km/h | ↑ | 56% | 1019 mbar | N/A | |
12:30 | 18 °C | Passing clouds. | 28 km/h | ↑ | 60% | 1019 mbar | N/A | |
12:00 | 19 °C | Passing clouds. | 26 km/h | ↑ | 56% | 1020 mbar | N/A | |
11:30 | 18 °C | Passing clouds. | 26 km/h | ↑ | 56% | 1021 mbar | N/A | |
11:00 | 18 °C | Passing clouds. | 28 km/h | ↑ | 56% | 1021 mbar | N/A | |
10:30 | 17 °C | Passing clouds. | 32 km/h | ↑ | 59% | 1021 mbar | N/A | |
09:30 | 17 °C | Passing clouds. | 24 km/h | ↑ | 59% | 1021 mbar | N/A | |
09:00 | 17 °C | Passing clouds. | 24 km/h | ↑ | 56% | 1021 mbar | N/A | |
08:00 | 16 °C | Passing clouds. | 20 km/h | ↑ | 59% | 1021 mbar | N/A | |
07:30 | 15 °C | Passing clouds. | 20 km/h | ↑ | 63% | 1021 mbar | N/A | |
07:00 | 15 °C | Passing clouds. | 22 km/h | ↑ | 63% | 1021 mbar | N/A | |
06:00 | 15 °C | Passing clouds. | 19 km/h | ↑ | 63% | 1020 mbar | N/A | |
05:30 | 15 °C | Passing clouds. | 15 km/h | ↑ | 63% | 1020 mbar | N/A | |
05:00 | 15 °C | Passing clouds. | 15 km/h | ↑ | 63% | 1020 mbar | N/A | |
04:00 | 15 °C | Passing clouds. | 11 km/h | ↑ | 63% | 1021 mbar | N/A | |
03:30 | 15 °C | Passing clouds. | 15 km/h | ↑ | 63% | 1021 mbar | N/A | |
03:00 | 15 °C | Passing clouds. | 22 km/h | ↑ | 63% | 1021 mbar | N/A | |
02:30 | 15 °C | Passing clouds. | 20 km/h | ↑ | 63% | 1021 mbar | N/A | |
02:00 | 15 °C | Clear. | 20 km/h | ↑ | 63% | 1021 mbar | 16 km | |
01:30 | 15 °C | Clear. | 24 km/h | ↑ | 63% | 1022 mbar | 16 km | |
01:00 | 16 °C | Clear. | 24 km/h | ↑ | 59% | 1022 mbar | 16 km | |
00:30 | 16 °C | Clear. | 26 km/h | ↑ | 59% | 1022 mbar | 16 km | |
00:00 | 16 °C | Clear. | 22 km/h | ↑ | 55% | 1022 mbar | 16 km | |
23:30 Wed, 29 Jan | 15 °C | Clear. | 24 km/h | ↑ | 59% | 1022 mbar | 16 km | |
23:00 | 16 °C | Clear. | 20 km/h | ↑ | 55% | 1022 mbar | 16 km | |
22:30 | 16 °C | Clear. | 20 km/h | ↑ | 55% | 1022 mbar | 16 km | |
22:00 | 16 °C | Clear. | 20 km/h | ↑ | 55% | 1022 mbar | 16 km | |
21:30 | 16 °C | Clear. | 20 km/h | ↑ | 52% | 1022 mbar | 16 km | |
21:00 | 16 °C | Clear. | 17 km/h | ↑ | 52% | 1022 mbar | 16 km | |
20:30 | 16 °C | Passing clouds. | 19 km/h | ↑ | 52% | 1022 mbar | N/A | |
20:00 | 16 °C | Clear. | 19 km/h | ↑ | 52% | 1022 mbar | 16 km | |
19:30 | 16 °C | Clear. | 20 km/h | ↑ | 48% | 1021 mbar | 16 km | |
19:00 | 17 °C | Clear. | 22 km/h | ↑ | 34% | 1021 mbar | 16 km | |
18:00 | 17 °C | Sunny. | 19 km/h | ↑ | 24% | 1021 mbar | 16 km | |
Weather by CustomWeather, © 2025 |