Now
18 °C
Scattered clouds.
Feels Like: 18 °C
Forecast: 19 / 15 °C
Wind: 17 km/h ↑ from East
| Location: | Hong Kong International Airport |
|---|---|
| Current Time: | 30 Jan 2025, 18:55:30 |
| Latest Report: | 30 Jan 2025, 18:00 |
| Visibility: | N/A |
| Pressure: | 1016 mbar |
| Humidity: | 64% |
| Dew Point: | 11 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 16 °C | 16 °C | 16 °C | 18 °C | 17 °C | 17 °C | 18 °C |
| Sprinkles. Cloudy. | Sprinkles. Cloudy. | Sprinkles. Broken clouds. | Sprinkles. Mostly cloudy. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Mostly cloudy. | |
| Feels Like | 16 °C | 16 °C | 16 °C | 18 °C | 17 °C | 17 °C | 18 °C |
| Wind Speed | 28 km/h | 28 km/h | 23 km/h | 21 km/h | 17 km/h | 13 km/h | 14 km/h |
| Wind Direction | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ |
| Humidity | 80% | 79% | 72% | 76% | 85% | 87% | 81% |
| Dew Point | 12 °C | 12 °C | 11 °C | 14 °C | 14 °C | 15 °C | 14 °C |
| Visibility | 7 km | 7 km | 7 km | 7 km | 6 km | 7 km | 9 km |
| Probability of Precipitation | 21% | 21% | 19% | 14% | 27% | 24% | 10% |
| Amount of Rain | 0.4 mm | 0.3 mm | 0.6 mm | 0.9 mm | 0.6 mm | 0.6 mm | 0.2 mm |
| * Updated Thursday, 30 January 2025 15:42:55 Hong Kong time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
National Airport: (3 km)
Scattered clouds. (1 hour ago)
Sha Tin: (10 km)
Mild. (1 hour ago)
Ta Kwu Ling: (25 km)
Mild. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 19 / 15 °C | 1 22 / 16 °C | 2 20 / 16 °C |
3 19 / 12 °C | 4 16 / 11 °C | 5 16 / 13 °C | 6 16 / 14 °C | 7 17 / 14 °C | 8 19 / 15 °C | 9 19 / 14 °C |
10 18 / 14 °C | 11 19 / 14 °C | 12 19 / 14 °C | 13 18 / 14 °C | 14 18 / 14 °C | 15 | 16 |
