
Daylight
07:02 – 18:10
11 hours, 8 minutes
Current Time: | 30 Jan 2025, 19:22:55 |
---|---|
Sun Direction: | ↑ 258° West |
Sun Altitude: | -16.9° |
Sun Distance: | 147.379 million km |
Next Equinox: | 20 Mar 2025 17:01 (Vernal) |
Sunrise Today: | 07:02↑ 109° East |
Sunset Today: | 18:10↑ 251° West |
2025 Sun Graph for Hong Kong
January 2025 — Sun in Hong Kong
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:02 ↑ (115°) | 17:50 ↑ (245°) | 10:47:59 | +0:18 | 05:43 | 19:10 | 06:10 | 18:43 | 06:38 | 18:15 | 12:26 (44.7°) | 147.107 |
2 | 07:03 ↑ (115°) | 17:51 ↑ (246°) | 10:48:19 | +0:20 | 05:43 | 19:11 | 06:11 | 18:43 | 06:38 | 18:15 | 12:27 (44.8°) | 147.105 |
3 | 07:03 ↑ (114°) | 17:52 ↑ (246°) | 10:48:41 | +0:21 | 05:43 | 19:11 | 06:11 | 18:44 | 06:39 | 18:16 | 12:27 (44.9°) | 147.104 |
4 | 07:03 ↑ (114°) | 17:52 ↑ (246°) | 10:49:04 | +0:23 | 05:44 | 19:12 | 06:11 | 18:44 | 06:39 | 18:17 | 12:28 (45.0°) | 147.104 |
5 | 07:03 ↑ (114°) | 17:53 ↑ (246°) | 10:49:30 | +0:25 | 05:44 | 19:12 | 06:11 | 18:45 | 06:39 | 18:17 | 12:28 (45.1°) | 147.104 |
6 | 07:04 ↑ (114°) | 17:54 ↑ (246°) | 10:49:57 | +0:26 | 05:44 | 19:13 | 06:12 | 18:46 | 06:39 | 18:18 | 12:29 (45.2°) | 147.105 |
7 | 07:04 ↑ (114°) | 17:54 ↑ (246°) | 10:50:25 | +0:28 | 05:45 | 19:14 | 06:12 | 18:46 | 06:40 | 18:19 | 12:29 (45.4°) | 147.106 |
8 | 07:04 ↑ (114°) | 17:55 ↑ (246°) | 10:50:55 | +0:30 | 05:45 | 19:14 | 06:12 | 18:47 | 06:40 | 18:19 | 12:29 (45.5°) | 147.108 |
9 | 07:04 ↑ (114°) | 17:56 ↑ (246°) | 10:51:27 | +0:31 | 05:45 | 19:15 | 06:12 | 18:47 | 06:40 | 18:20 | 12:30 (45.6°) | 147.111 |
10 | 07:04 ↑ (113°) | 17:56 ↑ (247°) | 10:52:01 | +0:33 | 05:45 | 19:15 | 06:13 | 18:48 | 06:40 | 18:20 | 12:30 (45.8°) | 147.115 |
11 | 07:04 ↑ (113°) | 17:57 ↑ (247°) | 10:52:35 | +0:34 | 05:45 | 19:16 | 06:13 | 18:49 | 06:40 | 18:21 | 12:31 (45.9°) | 147.120 |
12 | 07:05 ↑ (113°) | 17:58 ↑ (247°) | 10:53:12 | +0:36 | 05:46 | 19:17 | 06:13 | 18:49 | 06:40 | 18:22 | 12:31 (46.1°) | 147.126 |
13 | 07:05 ↑ (113°) | 17:58 ↑ (247°) | 10:53:50 | +0:37 | 05:46 | 19:17 | 06:13 | 18:50 | 06:41 | 18:22 | 12:31 (46.3°) | 147.133 |
14 | 07:05 ↑ (113°) | 17:59 ↑ (247°) | 10:54:29 | +0:39 | 05:46 | 19:18 | 06:13 | 18:51 | 06:41 | 18:23 | 12:32 (46.4°) | 147.140 |
15 | 07:05 ↑ (113°) | 18:00 ↑ (248°) | 10:55:10 | +0:40 | 05:46 | 19:18 | 06:13 | 18:51 | 06:41 | 18:24 | 12:32 (46.6°) | 147.149 |
16 | 07:05 ↑ (112°) | 18:01 ↑ (248°) | 10:55:52 | +0:42 | 05:46 | 19:19 | 06:13 | 18:52 | 06:41 | 18:24 | 12:33 (46.8°) | 147.159 |
17 | 07:05 ↑ (112°) | 18:01 ↑ (248°) | 10:56:35 | +0:43 | 05:46 | 19:20 | 06:13 | 18:53 | 06:41 | 18:25 | 12:33 (47.0°) | 147.169 |
18 | 07:05 ↑ (112°) | 18:02 ↑ (248°) | 10:57:20 | +0:44 | 05:46 | 19:20 | 06:13 | 18:53 | 06:41 | 18:26 | 12:33 (47.2°) | 147.181 |
19 | 07:04 ↑ (112°) | 18:03 ↑ (248°) | 10:58:07 | +0:46 | 05:46 | 19:21 | 06:13 | 18:54 | 06:41 | 18:26 | 12:33 (47.4°) | 147.193 |
20 | 07:04 ↑ (111°) | 18:03 ↑ (249°) | 10:58:54 | +0:47 | 05:46 | 19:21 | 06:13 | 18:54 | 06:41 | 18:27 | 12:34 (47.6°) | 147.206 |
21 | 07:04 ↑ (111°) | 18:04 ↑ (249°) | 10:59:43 | +0:48 | 05:46 | 19:22 | 06:13 | 18:55 | 06:41 | 18:28 | 12:34 (47.9°) | 147.220 |
22 | 07:04 ↑ (111°) | 18:05 ↑ (249°) | 11:00:33 | +0:49 | 05:46 | 19:23 | 06:13 | 18:56 | 06:40 | 18:28 | 12:34 (48.1°) | 147.235 |
23 | 07:04 ↑ (111°) | 18:05 ↑ (249°) | 11:01:24 | +0:51 | 05:46 | 19:23 | 06:13 | 18:56 | 06:40 | 18:29 | 12:35 (48.3°) | 147.250 |
24 | 07:04 ↑ (110°) | 18:06 ↑ (250°) | 11:02:16 | +0:52 | 05:46 | 19:24 | 06:13 | 18:57 | 06:40 | 18:30 | 12:35 (48.6°) | 147.266 |
25 | 07:04 ↑ (110°) | 18:07 ↑ (250°) | 11:03:09 | +0:53 | 05:46 | 19:24 | 06:13 | 18:57 | 06:40 | 18:30 | 12:35 (48.8°) | 147.283 |
26 | 07:03 ↑ (110°) | 18:07 ↑ (250°) | 11:04:04 | +0:54 | 05:46 | 19:25 | 06:13 | 18:58 | 06:40 | 18:31 | 12:35 (49.0°) | 147.300 |
27 | 07:03 ↑ (110°) | 18:08 ↑ (250°) | 11:04:59 | +0:55 | 05:46 | 19:25 | 06:13 | 18:59 | 06:40 | 18:32 | 12:35 (49.3°) | 147.318 |
28 | 07:03 ↑ (109°) | 18:09 ↑ (251°) | 11:05:56 | +0:56 | 05:46 | 19:26 | 06:12 | 18:59 | 06:39 | 18:32 | 12:36 (49.6°) | 147.336 |
29 | 07:03 ↑ (109°) | 18:09 ↑ (251°) | 11:06:54 | +0:57 | 05:45 | 19:27 | 06:12 | 19:00 | 06:39 | 18:33 | 12:36 (49.8°) | 147.355 |
30 | 07:02 ↑ (109°) | 18:10 ↑ (251°) | 11:07:52 | +0:58 | 05:45 | 19:27 | 06:12 | 19:00 | 06:39 | 18:34 | 12:36 (50.1°) | 147.374 |
31 | 07:02 ↑ (108°) | 18:11 ↑ (252°) | 11:08:52 | +0:59 | 05:45 | 19:28 | 06:12 | 19:01 | 06:38 | 18:34 | 12:36 (50.4°) | 147.394 |
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 21:28 in Hong Kong. The Earth was closest to the Sun at this time.
The latest sunrise is on 15 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec