Flag for Hong Kong

Hong Kong, Hong Kong — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.2%
Waxing Crescent
Current Time: 30 Jan 2025, 19:22:55
Moon Direction: 254° West
Moon Altitude: -5.7°
Moon Distance: 371,122 km
Next Full Moon: 12 Feb 2025, 21:53
Next New Moon: 28 Feb 2025, 08:44
Next Moonrise: Tomorrow, 08:19
Location of Hong KongLocation

Moonrise, Moonset, and Phase Calendar for Hong Kong, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
108:13 (118°)19:07 (243°)-13:39(41.8°)380,9432.1%
209:00 (114°)20:10 (248°)-14:33(45.9°)377,7826.4%
309:43 (109°)21:12 (254°)-15:25(51.3°)375,20513.1%
410:22 (102°)22:12 (261°)-16:14(57.6°)373,20721.8%
510:58 (95°)23:11 (269°)-17:01(64.5°)371,74232.1%
611:33 (88°)--17:49(71.5°)370,76143.4%
7-00:10 (276°)12:10 (80°)18:37(78.3°)370,24655.2%
8-01:10 (284°)12:48 (73°)19:27(84.6°)370,22966.7%
9-02:13 (290°)13:31 (67°)20:22(89.9°)370,78877.3%
10-03:18 (295°)14:19 (63°)21:20(86.2°)372,03086.3%
11-04:24 (299°)15:14 (60°)22:20(84.0°)374,04993.3%
12-05:29 (301°)16:14 (59°)23:22(83.9°)376,87697.8%
13-06:29 (300°)17:17 (60°)Moon does not pass the meridian on this day.
14-07:22 (298°)18:20 (64°)00:21(85.7°)380,44999.8%
15-08:09 (294°)19:20 (68°)01:17(89.1°)384,59499.2%
16-08:49 (289°)20:17 (74°)02:07(86.3°)389,04596.3%
17-09:24 (283°)21:10 (80°)02:53(80.9°)393,47191.4%
18-09:56 (277°)22:01 (87°)03:36(75.0°)397,51984.8%
19-10:26 (270°)22:50 (93°)04:16(69.0°)400,84677.1%
20-10:55 (264°)23:40 (99°)04:55(63.1°)403,15968.4%
21-11:25 (258°)-05:35(57.4°)404,23759.1%
2200:30 (105°)11:57 (252°)-06:15(52.0°)403,95349.4%
2301:21 (111°)12:33 (247°)-06:59(47.2°)402,28539.8%
2402:16 (115°)13:13 (243°)-07:46(43.2°)399,32730.3%
2503:12 (119°)13:58 (240°)-08:36(40.2°)395,28621.5%
2604:10 (121°)14:51 (239°)-09:31(38.6°)390,47613.6%
2705:07 (121°)15:49 (239°)-10:28(38.7°)385,2987.1%
2806:02 (119°)16:51 (242°)-11:26(40.5°)380,1962.5%
2906:52 (116°)17:56 (246°)-12:22(44.0°)375,6030.3%
3007:38 (111°)18:59 (252°)-13:16(49.1°)371,8750.7%
3108:19 (105°)20:02 (259°)-14:08(55.3°)369,2453.9%
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec