Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 20 °C (at 12:00)
Minimum temperature yesterday: 14 °C (at 00:00)
Average temperature yesterday: 17 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 22 °C (15 Jan, 18:00) | 100% (23 Jan, 03:00) | 1027 mbar (23 Jan, 03:00) |
Low | 10 °C (27 Jan, 05:30) | 17% (29 Jan, 15:00) | 1012 mbar (24 Jan, 15:00) |
Average | 17 °C | 53% | 1019 mbar |
* Reported 15 Jan 18:00 — 30 Jan 18:00, Hong Kong. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 20 January 2025
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Mon, 20 Jan | 16 °C | Clear. | 11 km/h | ↑ | 48% | 1015 mbar | 16 km | |
01:00 | 15 °C | Clear. | 9 km/h | ↑ | 51% | 1015 mbar | 16 km | |
01:30 | 16 °C | Passing clouds. | 13 km/h | ↑ | 52% | 1015 mbar | N/A | |
02:00 | 15 °C | Clear. | 9 km/h | ↑ | 51% | 1015 mbar | 16 km | |
02:30 | 14 °C | Clear. | 13 km/h | ↑ | 55% | 1015 mbar | 16 km | |
03:00 | 14 °C | Passing clouds. | 6 km/h | ↑ | 55% | 1015 mbar | N/A | |
03:30 | 14 °C | Clear. | 6 km/h | ↑ | 55% | 1015 mbar | 16 km | |
04:00 | 15 °C | Passing clouds. | 9 km/h | ↑ | 48% | 1015 mbar | N/A | |
04:30 | 14 °C | Clear. | 6 km/h | ↑ | 55% | 1015 mbar | 16 km | |
05:00 | 14 °C | Clear. | 4 km/h | ↑ | 55% | 1015 mbar | 16 km | |
06:00 | 14 °C | Passing clouds. | 6 km/h | ↑ | 63% | 1016 mbar | N/A | |
07:00 | 14 °C | Clear. | 11 km/h | ↑ | 72% | 1016 mbar | 16 km | |
07:30 | 15 °C | Sunny. | 9 km/h | ↑ | 72% | 1016 mbar | 16 km | |
08:00 | 16 °C | Sunny. | 7 km/h | ↑ | 68% | 1017 mbar | 16 km | |
09:00 | 18 °C | Sunny. | 13 km/h | ↑ | 52% | 1017 mbar | 16 km | |
09:30 | 18 °C | Sunny. | 13 km/h | ↑ | 49% | 1017 mbar | 16 km | |
10:00 | 19 °C | Sunny. | 11 km/h | ↑ | 46% | 1017 mbar | 16 km | |
10:30 | 20 °C | Sunny. | 9 km/h | ↑ | 40% | 1017 mbar | 16 km | |
11:00 | 20 °C | Sunny. | 13 km/h | ↑ | 38% | 1017 mbar | 16 km | |
11:30 | 20 °C | Sunny. | 13 km/h | ↑ | 46% | 1017 mbar | 16 km | |
12:00 | 20 °C | Sunny. | 13 km/h | ↑ | 49% | 1017 mbar | 16 km | |
12:30 | 20 °C | Sunny. | 17 km/h | ↑ | 53% | 1017 mbar | 16 km | |
13:00 | 20 °C | Sunny. | 9 km/h | ↑ | 53% | 1016 mbar | 16 km | |
13:30 | 20 °C | Sunny. | 9 km/h | ↑ | 49% | 1016 mbar | 16 km | |
14:00 | 20 °C | Sunny. | 9 km/h | ↑ | 49% | 1015 mbar | 16 km | |
14:30 | 20 °C | Passing clouds. | 9 km/h | ↑ | 43% | 1015 mbar | N/A | |
15:00 | 20 °C | Sunny. | 9 km/h | ↑ | 43% | 1014 mbar | 16 km | |
15:30 | 21 °C | Passing clouds. | 9 km/h | ↑ | 40% | 1014 mbar | N/A | |
16:00 | 20 °C | Sunny. | 9 km/h | ↑ | 43% | 1014 mbar | 16 km | |
17:00 | 20 °C | Passing clouds. | 9 km/h | ↑ | 43% | 1014 mbar | N/A | |
18:00 | 19 °C | Passing clouds. | 9 km/h | ↑ | 52% | 1014 mbar | N/A | |
18:30 | 19 °C | Clear. | 7 km/h | ↑ | 49% | 1015 mbar | 16 km | |
19:00 | 18 °C | Clear. | 6 km/h | ↑ | 52% | 1015 mbar | 16 km | |
19:30 | 18 °C | Clear. | 4 km/h | ↑ | 52% | 1015 mbar | 16 km | |
20:00 | 18 °C | Clear. | 6 km/h | ↑ | 52% | 1015 mbar | 16 km | |
20:30 | 18 °C | Clear. | 6 km/h | ↑ | 52% | 1016 mbar | 16 km | |
21:00 | 18 °C | Clear. | 7 km/h | ↑ | 52% | 1016 mbar | 16 km | |
22:00 | 17 °C | Passing clouds. | 7 km/h | ↑ | 52% | 1016 mbar | N/A | |
22:30 | 18 °C | Clear. | 7 km/h | ↑ | 46% | 1016 mbar | 16 km | |
23:00 | 18 °C | Clear. | 9 km/h | ↑ | 46% | 1016 mbar | 16 km | |
23:30 | 18 °C | Clear. | 13 km/h | ↑ | 37% | 1016 mbar | 16 km | |
Weather by CustomWeather, © 2025 |