Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 20 °C (at 12:00)
Minimum temperature yesterday: 14 °C (at 00:00)
Average temperature yesterday: 17 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 22 °C (15 Jan, 18:00) | 100% (23 Jan, 03:00) | 1027 mbar (23 Jan, 03:00) |
Low | 10 °C (27 Jan, 05:30) | 17% (29 Jan, 15:00) | 1012 mbar (24 Jan, 15:00) |
Average | 17 °C | 53% | 1019 mbar |
* Reported 15 Jan 18:00 — 30 Jan 18:00, Hong Kong. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 23 January 2025
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Thu, 23 Jan | 18 °C | Light rain. Passing clouds. | 13 km/h | ↑ | 83% | 1018 mbar | 8 km | |
00:30 | 18 °C | Light rain. Passing clouds. | 9 km/h | ↑ | 88% | 1018 mbar | 8 km | |
01:00 | 18 °C | Light rain. Passing clouds. | 7 km/h | ↑ | 88% | 1018 mbar | 6 km | |
01:30 | 18 °C | Light rain. Passing clouds. | 9 km/h | ↑ | 88% | 1018 mbar | 6 km | |
02:00 | 17 °C | Heavy rain. Passing clouds. | 9 km/h | ↑ | 94% | 1017 mbar | 4 km | |
02:30 | 17 °C | Light rain. Passing clouds. | 9 km/h | ↑ | 94% | 1017 mbar | 4 km | |
03:00 | 17 °C | Light rain. Passing clouds. | 9 km/h | ↑ | 100% | 1017 mbar | 5 km | |
03:18 | 17 °C | Rain. Passing clouds. | 9 km/h | ↑ | 100% | 1017 mbar | 5 km | |
03:30 | 17 °C | Light rain. Passing clouds. | 9 km/h | ↑ | 100% | 1017 mbar | 5 km | |
04:00 | 18 °C | Passing clouds. | 11 km/h | ↑ | 94% | 1016 mbar | 8 km | |
04:30 | 18 °C | Passing clouds. | 13 km/h | ↑ | 94% | 1016 mbar | 7 km | |
05:00 | 18 °C | Passing clouds. | 11 km/h | ↑ | 88% | 1016 mbar | 9 km | |
05:30 | 19 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1016 mbar | N/A | |
06:00 | 19 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1016 mbar | N/A | |
07:00 | 19 °C | Passing clouds. | 7 km/h | ↑ | 83% | 1016 mbar | N/A | |
07:30 | 19 °C | Scattered clouds. | 9 km/h | ↑ | 83% | 1017 mbar | N/A | |
08:00 | 19 °C | Scattered clouds. | 9 km/h | ↑ | 83% | 1017 mbar | N/A | |
09:00 | 19 °C | Scattered clouds. | 6 km/h | ↑ | 88% | 1018 mbar | 6 km | |
09:30 | 19 °C | Scattered clouds. | 7 km/h | ↑ | 88% | 1018 mbar | 5 km | |
10:00 | 19 °C | Passing clouds. | 9 km/h | ↑ | 88% | 1018 mbar | 5 km | |
10:09 | 19 °C | Fog. | 11 km/h | ↑ | 88% | 1018 mbar | 5 km | |
10:30 | 19 °C | Fog. | 13 km/h | ↑ | 88% | 1018 mbar | 5 km | |
11:00 | 19 °C | Fog. | 11 km/h | ↑ | 88% | 1018 mbar | 4 km | |
11:30 | 19 °C | Scattered clouds. | 9 km/h | ↑ | 83% | 1017 mbar | 5 km | |
11:53 | 20 °C | Fog. | 11 km/h | ↑ | 78% | 1017 mbar | 5 km | |
12:00 | 19 °C | Light rain. Scattered clouds. | 9 km/h | ↑ | 83% | 1017 mbar | 5 km | |
12:24 | 19 °C | Light rain. Fog. | 9 km/h | ↑ | 83% | 1016 mbar | 5 km | |
12:30 | 19 °C | Light rain. Fog. | 7 km/h | ↑ | 83% | 1016 mbar | 5 km | |
13:00 | 19 °C | Light rain. Fog. | 7 km/h | ↑ | 88% | 1015 mbar | 5 km | |
13:19 | 19 °C | Light rain. Scattered clouds. | 7 km/h | ↑ | 83% | 1015 mbar | 7 km | |
13:30 | 19 °C | Light rain. Scattered clouds. | 6 km/h | ↑ | 83% | 1015 mbar | 7 km | |
14:00 | 19 °C | Light rain. Scattered clouds. | 7 km/h | ↑ | 88% | 1015 mbar | 5 km | |
14:30 | 19 °C | Light rain. Scattered clouds. | 6 km/h | ↑ | 83% | 1014 mbar | 6 km | |
15:00 | 19 °C | Scattered clouds. | 4 km/h | ↑ | 83% | 1014 mbar | 6 km | |
15:30 | 19 °C | Scattered clouds. | No wind | ↑ | 83% | 1014 mbar | 7 km | |
16:00 | 19 °C | Scattered clouds. | 2 km/h | ↑ | 83% | 1013 mbar | 7 km | |
17:00 | 19 °C | Scattered clouds. | 7 km/h | ↑ | 88% | 1014 mbar | 5 km | |
17:30 | 19 °C | Fog. | 9 km/h | ↑ | 88% | 1014 mbar | 5 km | |
18:00 | 19 °C | Fog. | 6 km/h | ↑ | 88% | 1014 mbar | 4 km | |
18:30 | 19 °C | Passing clouds. | 6 km/h | ↑ | 88% | 1014 mbar | 6 km | |
19:00 | 19 °C | Passing clouds. | 6 km/h | ↑ | 88% | 1014 mbar | 6 km | |
19:30 | 19 °C | Passing clouds. | 4 km/h | ↑ | 88% | 1014 mbar | 6 km | |
20:00 | 19 °C | Passing clouds. | 6 km/h | ↑ | 88% | 1015 mbar | 6 km | |
20:30 | 19 °C | Passing clouds. | 6 km/h | ↑ | 88% | 1015 mbar | 7 km | |
21:00 | 19 °C | Passing clouds. | 4 km/h | ↑ | 73% | 1015 mbar | 9 km | |
21:30 | 19 °C | Passing clouds. | 11 km/h | ↑ | 73% | 1015 mbar | N/A | |
22:00 | 20 °C | Passing clouds. | 15 km/h | ↑ | 69% | 1015 mbar | N/A | |
22:30 | 19 °C | Passing clouds. | 17 km/h | ↑ | 73% | 1015 mbar | N/A | |
23:00 | 19 °C | Passing clouds. | 15 km/h | ↑ | 73% | 1015 mbar | N/A | |
23:30 | 19 °C | Passing clouds. | 17 km/h | ↑ | 73% | 1015 mbar | N/A | |
Weather by CustomWeather, © 2025 |