Past Weather in Hong Kong — Graph
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 20 °C (at 12:00)
Minimum temperature yesterday: 14 °C (at 00:00)
Average temperature yesterday: 17 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 22 °C (15 Jan, 18:00) | 100% (23 Jan, 03:00) | 1027 mbar (23 Jan, 03:00) |
Low | 10 °C (27 Jan, 05:30) | 17% (29 Jan, 15:00) | 1012 mbar (24 Jan, 15:00) |
Average | 17 °C | 53% | 1019 mbar |
* Reported 15 Jan 18:00 — 30 Jan 18:00, Hong Kong. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 27 January 2025
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Mon, 27 Jan | 12 °C | Passing clouds. | 41 km/h | ↑ | 51% | 1023 mbar | N/A | |
00:30 | 12 °C | Passing clouds. | 33 km/h | ↑ | 51% | 1023 mbar | N/A | |
01:00 | 12 °C | Passing clouds. | 37 km/h | ↑ | 51% | 1024 mbar | N/A | |
01:30 | 12 °C | Passing clouds. | 37 km/h | ↑ | 51% | 1024 mbar | N/A | |
02:00 | 11 °C | Passing clouds. | 35 km/h | ↑ | 54% | 1024 mbar | N/A | |
03:00 | 11 °C | Passing clouds. | 33 km/h | ↑ | 54% | 1023 mbar | N/A | |
04:00 | 11 °C | Passing clouds. | 32 km/h | ↑ | 54% | 1023 mbar | N/A | |
04:30 | 11 °C | Passing clouds. | 28 km/h | ↑ | 50% | 1022 mbar | N/A | |
05:00 | 11 °C | Passing clouds. | 30 km/h | ↑ | 54% | 1022 mbar | N/A | |
05:30 | 10 °C | Passing clouds. | 28 km/h | ↑ | 58% | 1023 mbar | N/A | |
06:00 | 11 °C | Passing clouds. | 24 km/h | ↑ | 50% | 1023 mbar | N/A | |
07:00 | 11 °C | Passing clouds. | 22 km/h | ↑ | 41% | 1023 mbar | N/A | |
07:30 | 11 °C | Passing clouds. | 24 km/h | ↑ | 41% | 1023 mbar | N/A | |
08:00 | 11 °C | Passing clouds. | 19 km/h | ↑ | 38% | 1024 mbar | N/A | |
08:30 | 12 °C | Passing clouds. | 20 km/h | ↑ | 41% | 1024 mbar | N/A | |
09:00 | 13 °C | Passing clouds. | 22 km/h | ↑ | 28% | 1024 mbar | N/A | |
09:30 | 13 °C | Passing clouds. | 20 km/h | ↑ | 31% | 1024 mbar | N/A | |
10:00 | 14 °C | Passing clouds. | 17 km/h | ↑ | 23% | 1024 mbar | N/A | |
10:30 | 14 °C | Sunny. | 20 km/h | ↑ | 23% | 1024 mbar | 16 km | |
11:00 | 14 °C | Sunny. | 32 km/h | ↑ | 25% | 1023 mbar | 16 km | |
11:30 | 15 °C | Sunny. | 28 km/h | ↑ | 20% | 1023 mbar | 16 km | |
12:00 | 16 °C | Passing clouds. | 24 km/h | ↑ | 20% | 1022 mbar | N/A | |
12:30 | 16 °C | Sunny. | 28 km/h | ↑ | 20% | 1022 mbar | 16 km | |
13:00 | 16 °C | Sunny. | 24 km/h | ↑ | 20% | 1021 mbar | 16 km | |
13:30 | 17 °C | Sunny. | 20 km/h | ↑ | 20% | 1020 mbar | 16 km | |
14:00 | 18 °C | Sunny. | 15 km/h | ↑ | 21% | 1020 mbar | 16 km | |
14:30 | 17 °C | Passing clouds. | 11 km/h | ↑ | 20% | 1020 mbar | N/A | |
15:00 | 18 °C | Sunny. | 22 km/h | ↑ | 19% | 1019 mbar | 16 km | |
15:30 | 18 °C | Sunny. | 20 km/h | ↑ | 21% | 1019 mbar | 16 km | |
16:00 | 18 °C | Sunny. | 19 km/h | ↑ | 21% | 1019 mbar | 16 km | |
17:00 | 18 °C | Sunny. | 17 km/h | ↑ | 21% | 1019 mbar | 16 km | |
17:30 | 18 °C | Sunny. | 19 km/h | ↑ | 21% | 1019 mbar | 16 km | |
18:00 | 17 °C | Sunny. | 17 km/h | ↑ | 22% | 1020 mbar | 16 km | |
18:30 | 16 °C | Clear. | 17 km/h | ↑ | 34% | 1020 mbar | 16 km | |
19:00 | 16 °C | Clear. | 17 km/h | ↑ | 34% | 1021 mbar | 16 km | |
19:30 | 15 °C | Clear. | 20 km/h | ↑ | 36% | 1021 mbar | 16 km | |
20:00 | 16 °C | Clear. | 20 km/h | ↑ | 31% | 1022 mbar | 16 km | |
20:30 | 15 °C | Clear. | 19 km/h | ↑ | 36% | 1022 mbar | 16 km | |
21:00 | 15 °C | Clear. | 17 km/h | ↑ | 36% | 1022 mbar | 16 km | |
22:00 | 15 °C | Clear. | 17 km/h | ↑ | 29% | 1023 mbar | 16 km | |
22:30 | 15 °C | Passing clouds. | 15 km/h | ↑ | 27% | 1023 mbar | N/A | |
23:00 | 15 °C | Clear. | 17 km/h | ↑ | 27% | 1023 mbar | 16 km | |
23:30 | 15 °C | Clear. | 15 km/h | ↑ | 27% | 1024 mbar | 16 km | |
Weather by CustomWeather, © 2025 |