The World Clock — Australia/Pacific
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in Australia/Pacific | |||||
---|---|---|---|---|---|
Adamstown | Thu 03:03 | Honolulu | Thu 01:03 | Palikir | Thu 22:03 |
Adelaide * | Thu 21:33 | Howland Island | Wed 23:03 | Palmerston North * | Fri 00:03 |
Alice Springs | Thu 20:33 | Johnston Atoll | Thu 01:03 | Pangai | Fri 00:03 |
Alofi | Thu 00:03 | Kanton Island | Fri 00:03 | Papeete | Thu 01:03 |
Apia | Fri 00:03 | Kiama * | Thu 22:03 | Perth | Thu 19:03 |
Arawa | Thu 22:03 | Kingston * | Thu 23:03 | Port Moresby | Thu 21:03 |
Atafu | Fri 00:03 | Kiritimati | Fri 01:03 | Port Vila | Thu 22:03 |
Auckland * | Fri 00:03 | Kolonia | Thu 22:03 | Rabaul | Thu 21:03 |
Baker Island | Wed 23:03 | Koror | Thu 20:03 | Rarotonga | Thu 01:03 |
Bantam | Thu 17:33 | Kwajalein | Thu 23:03 | Rawaki | Fri 00:03 |
Bowral * | Thu 22:03 | Labasa | Thu 23:03 | Saipan | Thu 21:03 |
Brisbane | Thu 21:03 | Lae | Thu 21:03 | Salelologa (Savai'i) | Fri 00:03 |
Buka | Thu 22:03 | Lautoka | Thu 23:03 | Suva | Thu 23:03 |
Cairns | Thu 21:03 | Levuka | Thu 23:03 | Sydney * | Thu 22:03 |
Canberra * | Thu 22:03 | Lord Howe Island * | Thu 22:03 | Tabiteuea | Thu 23:03 |
Chatham Islands * | Fri 00:48 | Luganville | Thu 22:03 | Taiohae | Thu 01:33 |
Christchurch * | Fri 00:03 | Majuro | Thu 23:03 | Tarawa | Thu 23:03 |
Colonia | Thu 21:03 | Mata-Utu | Thu 23:03 | Tauranga * | Fri 00:03 |
Darwin | Thu 20:33 | Melbourne * | Thu 22:03 | Tennant Creek | Thu 20:33 |
Eucla | Thu 19:48 | Melekeok | Thu 20:03 | Traralgon * | Thu 22:03 |
Fakaofo | Fri 00:03 | Midway | Thu 00:03 | Vaitape (Bora Bora) | Thu 01:03 |
Funafuti | Thu 23:03 | Mount Hagen | Thu 21:03 | Wailuku | Thu 01:03 |
Gambier Islands | Thu 02:03 | Nadi | Thu 23:03 | Wake Island | Thu 23:03 |
Gizo | Thu 22:03 | Neiafu | Fri 00:03 | Wellington * | Fri 00:03 |
Hagåtña | Thu 21:03 | Ngerulmud | Thu 20:03 | Weno | Thu 21:03 |
Hilo | Thu 01:03 | Noumea | Thu 22:03 | Wollongong * | Thu 22:03 |
Hobart * | Thu 22:03 | Nuku'alofa | Fri 00:03 | Yaren | Thu 23:03 |
Honiara | Thu 22:03 | Pago Pago | Thu 00:03 |
* Adjusted for Daylight Saving Time (17 places).
Wed = Wednesday, 29 January 2025 (2 places).
Thu = Thursday, 30 January 2025 (65 places).
Fri = Friday, 31 January 2025 (16 places).
UTC (GMT/Zulu)-time: Thursday, 30 January 2025, 11:03:13
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.