Flag for China

Zhuhai, Guangdong, China — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.2%
Waxing Crescent
Current Time: 30 Jan 2025, 19:25:36
Moon Direction: 254° West
Moon Altitude: -5.7°
Moon Distance: 371,116 km
Next Full Moon: 12 Feb 2025, 21:53
Next New Moon: 28 Feb 2025, 08:44
Next Moonrise: Tomorrow, 08:22
Location of ZhuhaiLocation

Moonrise, Moonset, and Phase Calendar for Zhuhai, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
108:15 (118°)19:10 (243°)-13:41(41.9°)380,9372.1%
209:03 (114°)20:13 (248°)-14:36(46.0°)377,7776.4%
309:45 (109°)21:14 (254°)-15:27(51.4°)375,20113.1%
410:24 (102°)22:14 (261°)-16:17(57.7°)373,20421.8%
511:00 (95°)23:13 (269°)-17:04(64.5°)371,74032.1%
611:36 (88°)--17:51(71.5°)370,76043.5%
7-00:12 (276°)12:12 (80°)18:39(78.4°)370,24655.2%
8-01:13 (284°)12:51 (73°)19:30(84.7°)370,22966.7%
9-02:15 (290°)13:33 (67°)20:24(90.0°)370,78977.3%
10-03:20 (295°)14:22 (63°)21:22(86.1°)372,03386.3%
11-04:26 (299°)15:16 (60°)22:23(84.0°)374,05393.3%
12-05:31 (301°)16:16 (59°)23:25(83.9°)376,88297.8%
13-06:31 (300°)17:19 (60°)Moon does not pass the meridian on this day.
14-07:25 (298°)18:22 (64°)00:24(85.7°)380,45699.8%
15-08:11 (294°)19:23 (68°)01:19(89.1°)384,60299.2%
16-08:51 (289°)20:19 (74°)02:10(86.3°)389,05396.2%
17-09:26 (283°)21:13 (80°)02:56(80.9°)393,47991.3%
18-09:58 (277°)22:04 (87°)03:38(75.1°)397,52584.8%
19-10:28 (270°)22:53 (93°)04:18(69.1°)400,85177.0%
20-10:58 (264°)23:42 (99°)04:58(63.1°)403,16268.4%
21-11:28 (258°)-05:37(57.4°)404,23859.1%
2200:32 (105°)12:00 (252°)-06:18(52.0°)403,95149.4%
2301:24 (111°)12:35 (247°)-07:01(47.2°)402,28139.8%
2402:18 (115°)13:15 (243°)-07:48(43.2°)399,32130.3%
2503:15 (119°)14:01 (240°)-08:39(40.2°)395,27821.5%
2604:13 (121°)14:53 (239°)-09:33(38.7°)390,46813.6%
2705:10 (121°)15:52 (239°)-10:30(38.7°)385,2897.1%
2806:05 (119°)16:54 (242°)-11:28(40.5°)380,1882.5%
2906:55 (116°)17:58 (246°)-12:25(44.1°)375,5960.3%
3007:40 (111°)19:02 (252°)-13:19(49.1°)371,8700.7%
3108:22 (105°)20:04 (259°)-14:10(55.3°)369,2413.9%
* All times are local time for Zhuhai. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec