Flag for China

Zhuhai, Guangdong, China — Sunrise, Sunset, and Daylength, January 2025

Daylight

07:05 – 18:13
11 hours, 8 minutes

Current Time: 30 Jan 2025, 19:25:16
Sun Direction: 258° West
Sun Altitude: -16.9°
Sun Distance: 147.379 million km
Next Equinox: 20 Mar 2025 17:01 (Vernal)
Sunrise Today: 07:05 109° East
Sunset Today: 18:13 251° West
Location of ZhuhaiLocation

2025 Sun Graph for Zhuhai

January 2025 — Sun in Zhuhai

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:05 (115°)17:53 (245°)10:48:06+0:1805:4519:1206:1318:4506:4018:1712:29 (44.8°)147.107
207:05 (115°)17:53 (246°)10:48:27+0:2005:4519:1306:1318:4606:4118:1812:29 (44.8°)147.105
307:05 (114°)17:54 (246°)10:48:49+0:2105:4619:1406:1318:4606:4118:1812:30 (44.9°)147.104
407:06 (114°)17:55 (246°)10:49:12+0:2305:4619:1406:1418:4706:4118:1912:30 (45.0°)147.104
507:06 (114°)17:55 (246°)10:49:37+0:2505:4619:1506:1418:4706:4218:2012:31 (45.2°)147.104
607:06 (114°)17:56 (246°)10:50:04+0:2605:4719:1506:1418:4806:4218:2012:31 (45.3°)147.105
707:06 (114°)17:57 (246°)10:50:33+0:2805:4719:1606:1418:4906:4218:2112:31 (45.4°)147.106
807:06 (114°)17:57 (246°)10:51:03+0:3005:4719:1706:1518:4906:4218:2212:32 (45.5°)147.108
907:07 (114°)17:58 (246°)10:51:35+0:3105:4719:1706:1518:5006:4218:2212:32 (45.7°)147.111
1007:07 (113°)17:59 (247°)10:52:08+0:3305:4819:1806:1518:5106:4318:2312:33 (45.8°)147.115
1107:07 (113°)18:00 (247°)10:52:43+0:3405:4819:1806:1518:5106:4318:2412:33 (46.0°)147.120
1207:07 (113°)18:00 (247°)10:53:19+0:3605:4819:1906:1518:5206:4318:2412:34 (46.1°)147.126
1307:07 (113°)18:01 (247°)10:53:57+0:3705:4819:2006:1518:5306:4318:2512:34 (46.3°)147.133
1407:07 (113°)18:02 (247°)10:54:36+0:3905:4819:2006:1518:5306:4318:2612:34 (46.5°)147.140
1507:07 (113°)18:02 (248°)10:55:17+0:4005:4819:2106:1618:5406:4318:2612:35 (46.7°)147.149
1607:07 (112°)18:03 (248°)10:55:59+0:4205:4919:2206:1618:5406:4318:2712:35 (46.8°)147.159
1707:07 (112°)18:04 (248°)10:56:43+0:4305:4919:2206:1618:5506:4318:2812:35 (47.0°)147.169
1807:07 (112°)18:04 (248°)10:57:27+0:4405:4919:2306:1618:5606:4318:2812:36 (47.2°)147.181
1907:07 (112°)18:05 (248°)10:58:13+0:4605:4919:2306:1618:5606:4318:2912:36 (47.4°)147.193
2007:07 (111°)18:06 (249°)10:59:01+0:4705:4919:2406:1618:5706:4318:3012:36 (47.7°)147.206
2107:07 (111°)18:07 (249°)10:59:49+0:4805:4919:2406:1618:5806:4318:3012:36 (47.9°)147.220
2207:07 (111°)18:07 (249°)11:00:39+0:4905:4919:2506:1618:5806:4318:3112:37 (48.1°)147.235
2307:06 (111°)18:08 (249°)11:01:30+0:5105:4919:2606:1518:5906:4318:3212:37 (48.3°)147.250
2407:06 (110°)18:09 (250°)11:02:23+0:5205:4919:2606:1518:5906:4318:3212:37 (48.6°)147.266
2507:06 (110°)18:09 (250°)11:03:16+0:5305:4819:2706:1519:0006:4218:3312:38 (48.8°)147.283
2607:06 (110°)18:10 (250°)11:04:10+0:5405:4819:2706:1519:0106:4218:3312:38 (49.1°)147.300
2707:05 (110°)18:11 (250°)11:05:06+0:5505:4819:2806:1519:0106:4218:3412:38 (49.3°)147.318
2807:05 (109°)18:11 (251°)11:06:02+0:5605:4819:2806:1519:0206:4218:3512:38 (49.6°)147.336
2907:05 (109°)18:12 (251°)11:07:00+0:5705:4819:2906:1519:0206:4118:3512:38 (49.9°)147.355
3007:05 (109°)18:13 (251°)11:07:58+0:5805:4819:3006:1419:0306:4118:3612:38 (50.1°)147.374
3107:04 (108°)18:13 (252°)11:08:58+0:5905:4719:3006:1419:0306:4118:3712:39 (50.4°)147.394
* All times are local time for Zhuhai. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 21:28 in Zhuhai. The Earth was closest to the Sun at this time.

The latest sunrise is on 15 January or 16 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec