Now
-8 °C
Overcast.
Feels Like: -8 °C
Forecast: 1 / -10 °C
Wind: No wind
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | 30 Jan 2025, 06:22:30 |
| Latest Report: | 30 Jan 2025, 05:00 |
| Visibility: | 24 km |
| Pressure: | 1021 mbar |
| Humidity: | 73% |
| Dew Point: | -12 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -7 °C | -1 °C | 0 °C | 1 °C | 0 °C | 2 °C | 0 °C |
| Cloudy. | Overcast. | Partly cloudy. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | |
| Feels Like | -13 °C | -5 °C | -4 °C | -2 °C | -2 °C | -2 °C | -5 °C |
| Wind Speed | 13 km/h | 14 km/h | 13 km/h | 8 km/h | 8 km/h | 17 km/h | 15 km/h |
| Wind Direction | WSW ↑ | SSW ↑ | SW ↑ | W ↑ | ENE ↑ | ENE ↑ | N ↑ |
| Humidity | 74% | 66% | 79% | 81% | 88% | 85% | 83% |
| Dew Point | -11 °C | -6 °C | -3 °C | -2 °C | -1 °C | 0 °C | -3 °C |
| Visibility | 8 km | 10 km | 10 km | 11 km | 10 km | 3 km | 3 km |
| Probability of Precipitation | 0% | 0% | 0% | 5% | 10% | 25% | 1% |
| Amount of Rain | - | - | - | - | 0.1 mm | 0.5 mm | - |
| Amount of Snow | - | - | - | - | 1.3 mm | 4.9 mm | - |
| * Updated Thursday, 30 January 2025 02:42:55 Toronto time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 2 / -9 °C
Humidity: 72%. Wind: 32 km/h ↑ from Northwest
Currently at nearby stations
Toronto Island Airport: (3 km)
Overcast. (1 hour ago)
Sechelt: (3,399 km)
Chilly. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 1 / -10 °C | 31 3 / -3 °C | 1 -2 / -13 °C |
2 2 / -8 °C | 3 4 / -3 °C | 4 -2 / -8 °C | 5 -2 / -8 °C | 6 0 / -5 °C | 7 1 / -4 °C | 8 0 / -6 °C |
9 -1 / -6 °C | 10 -3 / -9 °C | 11 -3 / -9 °C | 12 -2 / -8 °C | 13 -2 / -8 °C | 14 | 15 |
