Current Time: | 30 Jan 2025, 22:35:54 |
---|---|
Moon Direction: | ↑ 294° Northwest |
Moon Altitude: | -54.5° |
Moon Distance: | 370,865 km |
Next Full Moon: | 12 Feb 2025, 22:53 |
Next New Moon: | 28 Feb 2025, 09:44 |
Next Moonrise: | Tomorrow, 07:52 |
Moonrise, Moonset, and Phase Calendar for Tokyo, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 08:04 | ↑ (123°) | 17:46 | ↑ (239°) | - | 12:53 | (28.1°) | 381,188 | 1.9% | |
2 | 08:46 | ↑ (118°) | 18:56 | ↑ (244°) | - | 13:47 | (32.1°) | 377,987 | 6.0% | |
3 | 09:21 | ↑ (112°) | 20:05 | ↑ (251°) | - | 14:39 | (37.4°) | 375,369 | 12.6% | |
4 | 09:52 | ↑ (104°) | 21:14 | ↑ (259°) | - | 15:29 | (43.6°) | 373,331 | 21.1% | |
5 | 10:20 | ↑ (96°) | 22:22 | ↑ (268°) | - | 16:16 | (50.4°) | 371,829 | 31.3% | |
6 | 10:47 | ↑ (88°) | 23:30 | ↑ (277°) | - | 17:03 | (57.4°) | 370,815 | 42.6% | |
11:14 | ↑ (79°) | - | - | 17:51 | (64.3°) | 370,267 | 54.4% | |||
8 | - | 00:40 | ↑ (285°) | 11:44 | ↑ (72°) | 18:42 | (70.6°) | 370,212 | 65.9% | |
9 | - | 01:51 | ↑ (293°) | 12:18 | ↑ (65°) | 19:36 | (76.0°) | 370,727 | 76.5% | |
10 | - | 03:04 | ↑ (299°) | 12:59 | ↑ (59°) | 20:33 | (80.0°) | 371,918 | 85.7% | |
11 | - | 04:16 | ↑ (304°) | 13:48 | ↑ (55°) | 21:34 | (82.3°) | 373,879 | 92.8% | |
12 | - | 05:24 | ↑ (306°) | 14:46 | ↑ (54°) | 22:36 | (82.5°) | 376,650 | 97.6% | |
13 | - | 06:24 | ↑ (305°) | 15:50 | ↑ (56°) | 23:35 | (80.9°) | 380,174 | 99.7% | |
- | 07:13 | ↑ (302°) | 16:58 | ↑ (59°) | Moon does not pass the meridian on this day. | |||||
15 | - | 07:54 | ↑ (298°) | 18:06 | ↑ (65°) | 00:31 | (77.6°) | 384,287 | 99.3% | |
16 | - | 08:27 | ↑ (292°) | 19:11 | ↑ (71°) | 01:22 | (73.0°) | 388,726 | 96.5% | |
17 | - | 08:55 | ↑ (285°) | 20:12 | ↑ (78°) | 02:08 | (67.7°) | 393,166 | 91.8% | |
18 | - | 09:20 | ↑ (278°) | 21:11 | ↑ (86°) | 02:51 | (61.9°) | 397,252 | 85.3% | |
19 | - | 09:42 | ↑ (271°) | 22:08 | ↑ (93°) | 03:31 | (55.9°) | 400,641 | 77.6% | |
20 | - | 10:04 | ↑ (264°) | 23:05 | ↑ (100°) | 04:10 | (50.0°) | 403,034 | 69.0% | |
21 | - | 10:27 | ↑ (257°) | - | 04:50 | (44.2°) | 404,205 | 59.7% | ||
00:02 | ↑ (107°) | 10:52 | ↑ (250°) | - | 05:30 | (38.8°) | 404,019 | 50.1% | ||
23 | 01:01 | ↑ (113°) | 11:20 | ↑ (244°) | - | 06:14 | (34.0°) | 402,448 | 40.5% | |
24 | 02:02 | ↑ (119°) | 11:53 | ↑ (239°) | - | 07:00 | (29.9°) | 399,576 | 31.0% | |
25 | 03:04 | ↑ (123°) | 12:34 | ↑ (236°) | - | 07:50 | (26.9°) | 395,602 | 22.1% | |
26 | 04:05 | ↑ (126°) | 13:23 | ↑ (234°) | - | 08:45 | (25.2°) | 390,834 | 14.1% | |
27 | 05:03 | ↑ (126°) | 14:21 | ↑ (234°) | - | 09:42 | (25.1°) | 385,668 | 7.5% | |
28 | 05:56 | ↑ (124°) | 15:27 | ↑ (237°) | - | 10:39 | (26.8°) | 380,546 | 2.8% | |
06:41 | ↑ (120°) | 16:38 | ↑ (242°) | - | 11:36 | (30.2°) | 375,904 | 0.4% | ||
30 | 07:19 | ↑ (114°) | 17:50 | ↑ (249°) | - | 12:31 | (35.2°) | 372,105 | 0.6% | |
31 | 07:52 | ↑ (107°) | 19:01 | ↑ (257°) | - | 13:22 | (41.3°) | 369,392 | 3.6% | |
* All times are local time for Tokyo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec