
Daylight
06:42 – 17:06
10 hours, 23 minutes
Current Time: | 30 Jan 2025, 22:35:54 |
---|---|
Sun Direction: | ↑ 311° Northwest |
Sun Altitude: | -64.8° |
Sun Distance: | 147.381 million km |
Next Equinox: | 20 Mar 2025 18:01 (Vernal) |
Sunrise Today: | 06:42↑ 111° Southeast |
Sunset Today: | 17:06↑ 249° West |
2025 Sun Graph for Tokyo
January 2025 — Sun in Tokyo
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:50 ↑ (118°) | 16:38 ↑ (242°) | 9:47:36 | +0:33 | 05:19 | 18:09 | 05:50 | 17:38 | 06:22 | 17:06 | 11:44 (31.3°) | 147.107 |
2 | 06:51 ↑ (118°) | 16:39 ↑ (242°) | 9:48:12 | +0:36 | 05:19 | 18:10 | 05:51 | 17:39 | 06:22 | 17:07 | 11:45 (31.4°) | 147.106 |
3 | 06:51 ↑ (118°) | 16:40 ↑ (242°) | 9:48:52 | +0:39 | 05:20 | 18:11 | 05:51 | 17:40 | 06:23 | 17:08 | 11:45 (31.5°) | 147.104 |
4 | 06:51 ↑ (118°) | 16:40 ↑ (242°) | 9:49:35 | +0:42 | 05:20 | 18:11 | 05:51 | 17:41 | 06:23 | 17:09 | 11:46 (31.6°) | 147.104 |
5 | 06:51 ↑ (118°) | 16:41 ↑ (242°) | 9:50:20 | +0:45 | 05:20 | 18:12 | 05:51 | 17:41 | 06:23 | 17:10 | 11:46 (31.7°) | 147.104 |
6 | 06:51 ↑ (117°) | 16:42 ↑ (243°) | 9:51:09 | +0:48 | 05:20 | 18:13 | 05:51 | 17:42 | 06:23 | 17:10 | 11:47 (31.9°) | 147.104 |
7 | 06:51 ↑ (117°) | 16:43 ↑ (243°) | 9:52:01 | +0:51 | 05:20 | 18:14 | 05:51 | 17:43 | 06:23 | 17:11 | 11:47 (32.0°) | 147.106 |
8 | 06:51 ↑ (117°) | 16:44 ↑ (243°) | 9:52:56 | +0:54 | 05:20 | 18:15 | 05:51 | 17:44 | 06:23 | 17:12 | 11:47 (32.1°) | 147.108 |
9 | 06:51 ↑ (117°) | 16:45 ↑ (243°) | 9:53:53 | +0:57 | 05:20 | 18:15 | 05:51 | 17:45 | 06:23 | 17:13 | 11:48 (32.3°) | 147.111 |
10 | 06:51 ↑ (117°) | 16:46 ↑ (243°) | 9:54:53 | +1:00 | 05:20 | 18:16 | 05:51 | 17:45 | 06:23 | 17:14 | 11:48 (32.4°) | 147.115 |
11 | 06:51 ↑ (117°) | 16:47 ↑ (244°) | 9:55:57 | +1:03 | 05:20 | 18:17 | 05:51 | 17:46 | 06:23 | 17:15 | 11:49 (32.6°) | 147.120 |
12 | 06:51 ↑ (116°) | 16:48 ↑ (244°) | 9:57:02 | +1:05 | 05:20 | 18:18 | 05:51 | 17:47 | 06:23 | 17:16 | 11:49 (32.7°) | 147.126 |
13 | 06:50 ↑ (116°) | 16:49 ↑ (244°) | 9:58:11 | +1:08 | 05:20 | 18:19 | 05:51 | 17:48 | 06:23 | 17:16 | 11:49 (32.9°) | 147.132 |
14 | 06:50 ↑ (116°) | 16:50 ↑ (244°) | 9:59:22 | +1:11 | 05:20 | 18:19 | 05:51 | 17:49 | 06:22 | 17:17 | 11:50 (33.1°) | 147.140 |
15 | 06:50 ↑ (116°) | 16:51 ↑ (244°) | 10:00:35 | +1:13 | 05:20 | 18:20 | 05:51 | 17:50 | 06:22 | 17:18 | 11:50 (33.2°) | 147.148 |
16 | 06:50 ↑ (115°) | 16:51 ↑ (245°) | 10:01:51 | +1:16 | 05:20 | 18:21 | 05:51 | 17:51 | 06:22 | 17:19 | 11:50 (33.4°) | 147.158 |
17 | 06:49 ↑ (115°) | 16:52 ↑ (245°) | 10:03:10 | +1:18 | 05:20 | 18:22 | 05:50 | 17:51 | 06:22 | 17:20 | 11:51 (33.6°) | 147.169 |
18 | 06:49 ↑ (115°) | 16:53 ↑ (245°) | 10:04:31 | +1:20 | 05:20 | 18:23 | 05:50 | 17:52 | 06:21 | 17:21 | 11:51 (33.8°) | 147.180 |
19 | 06:49 ↑ (115°) | 16:54 ↑ (245°) | 10:05:54 | +1:23 | 05:19 | 18:24 | 05:50 | 17:53 | 06:21 | 17:22 | 11:51 (34.0°) | 147.192 |
20 | 06:48 ↑ (114°) | 16:55 ↑ (246°) | 10:07:19 | +1:25 | 05:19 | 18:25 | 05:50 | 17:54 | 06:21 | 17:23 | 11:52 (34.2°) | 147.205 |
21 | 06:48 ↑ (114°) | 16:57 ↑ (246°) | 10:08:47 | +1:27 | 05:19 | 18:26 | 05:49 | 17:55 | 06:20 | 17:24 | 11:52 (34.5°) | 147.219 |
22 | 06:47 ↑ (114°) | 16:58 ↑ (246°) | 10:10:17 | +1:29 | 05:18 | 18:26 | 05:49 | 17:56 | 06:20 | 17:25 | 11:52 (34.7°) | 147.234 |
23 | 06:47 ↑ (114°) | 16:59 ↑ (247°) | 10:11:49 | +1:31 | 05:18 | 18:27 | 05:48 | 17:57 | 06:19 | 17:26 | 11:53 (34.9°) | 147.249 |
24 | 06:46 ↑ (113°) | 17:00 ↑ (247°) | 10:13:23 | +1:33 | 05:18 | 18:28 | 05:48 | 17:58 | 06:19 | 17:27 | 11:53 (35.2°) | 147.265 |
25 | 06:46 ↑ (113°) | 17:01 ↑ (247°) | 10:14:59 | +1:35 | 05:17 | 18:29 | 05:48 | 17:59 | 06:18 | 17:28 | 11:53 (35.4°) | 147.282 |
26 | 06:45 ↑ (113°) | 17:02 ↑ (247°) | 10:16:36 | +1:37 | 05:17 | 18:30 | 05:47 | 18:00 | 06:18 | 17:29 | 11:53 (35.7°) | 147.299 |
27 | 06:44 ↑ (112°) | 17:03 ↑ (248°) | 10:18:16 | +1:39 | 05:16 | 18:31 | 05:47 | 18:01 | 06:17 | 17:30 | 11:53 (35.9°) | 147.317 |
28 | 06:44 ↑ (112°) | 17:04 ↑ (248°) | 10:19:57 | +1:41 | 05:16 | 18:32 | 05:46 | 18:02 | 06:17 | 17:31 | 11:54 (36.2°) | 147.335 |
29 | 06:43 ↑ (112°) | 17:05 ↑ (248°) | 10:21:41 | +1:43 | 05:15 | 18:33 | 05:45 | 18:03 | 06:16 | 17:32 | 11:54 (36.4°) | 147.354 |
30 | 06:42 ↑ (111°) | 17:06 ↑ (249°) | 10:23:25 | +1:44 | 05:15 | 18:34 | 05:45 | 18:03 | 06:15 | 17:33 | 11:54 (36.7°) | 147.373 |
31 | 06:42 ↑ (111°) | 17:07 ↑ (249°) | 10:25:12 | +1:46 | 05:14 | 18:35 | 05:44 | 18:04 | 06:15 | 17:34 | 11:54 (37.0°) | 147.393 |
* All times are local time for Tokyo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 22:28 in Tokyo. The Earth was closest to the Sun at this time.
The latest sunrise is on 7 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec