Flag for Japan

Tokyo, Japan — Sunrise, Sunset, and Daylength, January 2025

Daylight

06:42 – 17:06
10 hours, 23 minutes

Current Time: 30 Jan 2025, 22:35:54
Sun Direction: 311° Northwest
Sun Altitude: -64.8°
Sun Distance: 147.381 million km
Next Equinox: 20 Mar 2025 18:01 (Vernal)
Sunrise Today: 06:42 111° Southeast
Sunset Today: 17:06 249° West
Location of TokyoLocation

2025 Sun Graph for Tokyo

January 2025 — Sun in Tokyo

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:50 (118°)16:38 (242°)9:47:36+0:3305:1918:0905:5017:3806:2217:0611:44 (31.3°)147.107
206:51 (118°)16:39 (242°)9:48:12+0:3605:1918:1005:5117:3906:2217:0711:45 (31.4°)147.106
306:51 (118°)16:40 (242°)9:48:52+0:3905:2018:1105:5117:4006:2317:0811:45 (31.5°)147.104
406:51 (118°)16:40 (242°)9:49:35+0:4205:2018:1105:5117:4106:2317:0911:46 (31.6°)147.104
506:51 (118°)16:41 (242°)9:50:20+0:4505:2018:1205:5117:4106:2317:1011:46 (31.7°)147.104
606:51 (117°)16:42 (243°)9:51:09+0:4805:2018:1305:5117:4206:2317:1011:47 (31.9°)147.104
706:51 (117°)16:43 (243°)9:52:01+0:5105:2018:1405:5117:4306:2317:1111:47 (32.0°)147.106
806:51 (117°)16:44 (243°)9:52:56+0:5405:2018:1505:5117:4406:2317:1211:47 (32.1°)147.108
906:51 (117°)16:45 (243°)9:53:53+0:5705:2018:1505:5117:4506:2317:1311:48 (32.3°)147.111
1006:51 (117°)16:46 (243°)9:54:53+1:0005:2018:1605:5117:4506:2317:1411:48 (32.4°)147.115
1106:51 (117°)16:47 (244°)9:55:57+1:0305:2018:1705:5117:4606:2317:1511:49 (32.6°)147.120
1206:51 (116°)16:48 (244°)9:57:02+1:0505:2018:1805:5117:4706:2317:1611:49 (32.7°)147.126
1306:50 (116°)16:49 (244°)9:58:11+1:0805:2018:1905:5117:4806:2317:1611:49 (32.9°)147.132
1406:50 (116°)16:50 (244°)9:59:22+1:1105:2018:1905:5117:4906:2217:1711:50 (33.1°)147.140
1506:50 (116°)16:51 (244°)10:00:35+1:1305:2018:2005:5117:5006:2217:1811:50 (33.2°)147.148
1606:50 (115°)16:51 (245°)10:01:51+1:1605:2018:2105:5117:5106:2217:1911:50 (33.4°)147.158
1706:49 (115°)16:52 (245°)10:03:10+1:1805:2018:2205:5017:5106:2217:2011:51 (33.6°)147.169
1806:49 (115°)16:53 (245°)10:04:31+1:2005:2018:2305:5017:5206:2117:2111:51 (33.8°)147.180
1906:49 (115°)16:54 (245°)10:05:54+1:2305:1918:2405:5017:5306:2117:2211:51 (34.0°)147.192
2006:48 (114°)16:55 (246°)10:07:19+1:2505:1918:2505:5017:5406:2117:2311:52 (34.2°)147.205
2106:48 (114°)16:57 (246°)10:08:47+1:2705:1918:2605:4917:5506:2017:2411:52 (34.5°)147.219
2206:47 (114°)16:58 (246°)10:10:17+1:2905:1818:2605:4917:5606:2017:2511:52 (34.7°)147.234
2306:47 (114°)16:59 (247°)10:11:49+1:3105:1818:2705:4817:5706:1917:2611:53 (34.9°)147.249
2406:46 (113°)17:00 (247°)10:13:23+1:3305:1818:2805:4817:5806:1917:2711:53 (35.2°)147.265
2506:46 (113°)17:01 (247°)10:14:59+1:3505:1718:2905:4817:5906:1817:2811:53 (35.4°)147.282
2606:45 (113°)17:02 (247°)10:16:36+1:3705:1718:3005:4718:0006:1817:2911:53 (35.7°)147.299
2706:44 (112°)17:03 (248°)10:18:16+1:3905:1618:3105:4718:0106:1717:3011:53 (35.9°)147.317
2806:44 (112°)17:04 (248°)10:19:57+1:4105:1618:3205:4618:0206:1717:3111:54 (36.2°)147.335
2906:43 (112°)17:05 (248°)10:21:41+1:4305:1518:3305:4518:0306:1617:3211:54 (36.4°)147.354
3006:42 (111°)17:06 (249°)10:23:25+1:4405:1518:3405:4518:0306:1517:3311:54 (36.7°)147.373
3106:42 (111°)17:07 (249°)10:25:12+1:4605:1418:3505:4418:0406:1517:3411:54 (37.0°)147.393
* All times are local time for Tokyo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 22:28 in Tokyo. The Earth was closest to the Sun at this time.

The latest sunrise is on 7 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec