Now
4 °C
Sprinkles. Broken clouds.
Feels Like: -1 °C
Forecast: 4 / 1 °C
Wind: 28 km/h ↑ from Southwest
Location: | Tallinn |
---|---|
Current Time: | 30 Jan 2025, 13:22:26 |
Latest Report: | 30 Jan 2025, 12:50 |
Visibility: | 9 km |
Pressure: | 1003 mbar |
Humidity: | 87% |
Dew Point: | 2 °C |
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 3 °C | 4 °C | 3 °C | 3 °C | 4 °C | 2 °C | 0 °C |
Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Light snow showers. Cloudy. | Mostly clear. | |
Feels Like | -2 °C | -1 °C | 0 °C | -1 °C | 1 °C | 0 °C | -5 °C |
Wind Speed | 26 km/h | 25 km/h | 16 km/h | 15 km/h | 11 km/h | 10 km/h | 15 km/h |
Wind Direction | WSW ↑ | SW ↑ | SW ↑ | SSW ↑ | SW ↑ | W ↑ | NW ↑ |
Humidity | 89% | 86% | 89% | 90% | 89% | 89% | 86% |
Dew Point | 2 °C | 1 °C | 2 °C | 1 °C | 2 °C | 1 °C | -2 °C |
Visibility | 6 km | 7 km | 5 km | 7 km | 6 km | 7 km | 9 km |
Probability of Precipitation | 56% | 33% | 42% | 24% | 24% | 38% | 6% |
Amount of Rain | 1.0 mm | 0.7 mm | 0.7 mm | 0.6 mm | 0.6 mm | 0.4 mm | - |
Amount of Snow | - | - | - | - | - | 1.0 mm | - |
* Updated Thursday, 30 January 2025 09:42:55 Tallinn time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 6 / 4 °C
Humidity: 93%. Wind: 16 km/h ↑ from Southeast
Currently at nearby stations
Turi: (79 km)
Light rain. Low clouds. (1 hour ago)
Valke-Maarja: (91 km)
Light rain. Low clouds. (1 hour ago)
Helsinki-Vantaa: (99 km)
Light rain. Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 5 / 3 °C | 31 4 / 1 °C | 1 1 / -1 °C | 2 0 / -2 °C |
3 -2 / -5 °C | 4 -3 / -7 °C | 5 -2 / -7 °C | 6 -1 / -6 °C | 7 -1 / -2 °C | 8 -1 / -3 °C | 9 -1 / -4 °C |
10 -2 / -6 °C | 11 -2 / -6 °C | 12 -1 / -6 °C | 13 1 / -1 °C | 14 | 15 | 16 |