Now
22 °C
Mostly cloudy.
Feels Like: 20 °C
Forecast: 25 / 22 °C
Wind: 30 km/h ↑ from South
| Location: | Sydney Airport |
|---|---|
| Current Time: | 30 Jan 2025, 22:22:25 |
| Latest Report: | 30 Jan 2025, 22:00 |
| Visibility: | N/A |
| Pressure: | 1013 mbar |
| Humidity: | 94% |
| Dew Point: | 21 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 22 °C | 22 °C | 22 °C | 24 °C | 22 °C | 21 °C | 23 °C |
| Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Sprinkles. Overcast. | Mostly clear. | Clear. | Passing showers. Mostly cloudy. | |
| Feels Like | 22 °C | 21 °C | 22 °C | 25 °C | 23 °C | 22 °C | 24 °C |
| Wind Speed | 15 km/h | 15 km/h | 17 km/h | 17 km/h | 11 km/h | 10 km/h | 11 km/h |
| Wind Direction | SE ↑ | SSE ↑ | SE ↑ | SE ↑ | ESE ↑ | SE ↑ | ESE ↑ |
| Humidity | 82% | 85% | 81% | 65% | 74% | 79% | 73% |
| Dew Point | 19 °C | 19 °C | 19 °C | 17 °C | 18 °C | 18 °C | 18 °C |
| Visibility | 8 km | 7 km | 7 km | 7 km | 8 km | 8 km | 9 km |
| Probability of Precipitation | 39% | 16% | 23% | 22% | 0% | 0% | 22% |
| Amount of Rain | 0.6 mm | 0.6 mm | 0.8 mm | 0.6 mm | - | - | 0.5 mm |
| * Updated Thursday, 30 January 2025 18:42:55 Sydney time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Broken clouds. 23 / 20 °C
Humidity: 74%. Wind: 24 km/h ↑ from South
Currently at nearby stations
Sydney Regional Office: (2 km)
Mild. (1 hour ago)
Canterbury: (11 km)
Mild. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 25 / 22 °C | 1 25 / 21 °C | 2 28 / 22 °C |
3 29 / 20 °C | 4 30 / 21 °C | 5 24 / 21 °C | 6 24 / 22 °C | 7 25 / 22 °C | 8 27 / 23 °C | 9 28 / 24 °C |
10 28 / 24 °C | 11 28 / 24 °C | 12 28 / 24 °C | 13 28 / 24 °C | 14 28 / 24 °C | 15 | 16 |
