Now
1 °C
Overcast.
Feels Like: -6 °C
Forecast: 4 / -10 °C
Wind: 43 km/h ↑ from West
| Location: | St. John's |
|---|---|
| Current Time: | 30 Jan 2025, 07:52:22 |
| Latest Report: | 30 Jan 2025, 07:04 |
| Visibility: | 24 km |
| Pressure: | 983 mbar |
| Humidity: | 87% |
| Dew Point: | -1 °C |
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 1 °C | -1 °C | -7 °C | -10 °C | -9 °C | -5 °C | -5 °C |
| Overcast. | Light snow. Haze. | Moderate snow. Overcast. | Cloudy. | Light snow. Scatterred clouds. | Light snow. Mostly sunny. | Light snow. Cloudy. | |
| Feels Like | -5 °C | -6 °C | -17 °C | -20 °C | -19 °C | -14 °C | -13 °C |
| Wind Speed | 29 km/h | 13 km/h | 37 km/h | 35 km/h | 41 km/h | 42 km/h | 30 km/h |
| Wind Direction | SW ↑ | WNW ↑ | WNW ↑ | W ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 83% | 84% | 79% | 68% | 63% | 61% | 81% |
| Dew Point | -1 °C | -4 °C | -10 °C | -15 °C | -14 °C | -11 °C | -8 °C |
| Visibility | 9 km | 3 km | 3 km | 11 km | 9 km | 10 km | 3 km |
| Probability of Precipitation | 1% | 5% | 17% | 0% | 3% | 10% | 30% |
| Amount of Snow | - | 8.7 mm | 21.8 mm | - | 1.6 mm | 1.5 mm | 8.5 mm |
| * Updated Thursday, 30 January 2025 04:12:55 St. John's time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 1 / -5 °C
Humidity: 74%. Wind: 35 km/h ↑ from West
Currently at nearby stations
Argentia: (101 km)
Chilly.
Cape Race: (106 km)
Chilly.
Bonavista Nfld.: (127 km)
Extremely cold. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 4 / -10 °C | 31 -4 / -11 °C | 1 -4 / -9 °C |
2 -8 / -12 °C | 3 -1 / -9 °C | 4 4 / -6 °C | 5 -4 / -10 °C | 6 -4 / -10 °C | 7 -3 / -6 °C | 8 -3 / -6 °C |
9 -3 / -6 °C | 10 -2 / -6 °C | 11 -2 / -7 °C | 12 -2 / -8 °C | 13 -4 / -9 °C | 14 | 15 |
