Flag for China

Shenzhen, Guangdong, China — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.2%
Waxing Crescent
Current Time: 30 Jan 2025, 19:25:35
Moon Direction: 254° West
Moon Altitude: -6.2°
Moon Distance: 371,116 km
Next Full Moon: 12 Feb 2025, 21:53
Next New Moon: 28 Feb 2025, 08:44
Next Moonrise: Tomorrow, 08:20
Location of ShenzhenLocation

Moonrise, Moonset, and Phase Calendar for Shenzhen, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
108:14 (118°)19:07 (243°)-13:39(41.6°)380,9422.1%
209:01 (114°)20:10 (248°)-14:34(45.7°)377,7816.4%
309:44 (109°)21:12 (254°)-15:25(51.1°)375,20513.1%
410:22 (102°)22:12 (261°)-16:15(57.4°)373,20721.8%
510:59 (95°)23:11 (269°)-17:02(64.2°)371,74132.1%
611:34 (88°)--17:49(71.2°)370,76143.5%
7-00:10 (276°)12:10 (80°)18:37(78.1°)370,24655.2%
8-01:11 (284°)12:48 (73°)19:28(84.4°)370,22966.7%
9-02:14 (290°)13:31 (67°)20:22(89.7°)370,78877.3%
10-03:19 (295°)14:19 (63°)21:20(86.4°)372,03186.3%
11-04:25 (299°)15:14 (60°)22:21(84.3°)374,05093.3%
12-05:30 (301°)16:14 (59°)23:22(84.2°)376,87797.8%
13-06:30 (300°)17:17 (60°)Moon does not pass the meridian on this day.
14-07:23 (298°)18:20 (64°)00:22(86.0°)380,45099.8%
15-08:10 (294°)19:20 (68°)01:17(89.4°)384,59699.2%
16-08:49 (289°)20:17 (74°)02:08(86.0°)389,04796.3%
17-09:25 (283°)21:11 (80°)02:54(80.6°)393,47391.4%
18-09:56 (277°)22:01 (87°)03:36(74.8°)397,52084.8%
19-10:26 (270°)22:51 (93°)04:16(68.8°)400,84777.1%
20-10:55 (264°)23:40 (99°)04:56(62.9°)403,16068.4%
21-11:25 (258°)-05:35(57.1°)404,23759.1%
2200:30 (105°)11:57 (252°)-06:16(51.7°)403,95349.4%
2301:22 (111°)12:33 (247°)-06:59(46.9°)402,28439.8%
2402:17 (115°)13:13 (243°)-07:46(42.9°)399,32630.3%
2503:13 (119°)13:58 (240°)-08:37(40.0°)395,28421.5%
2604:11 (121°)14:51 (239°)-09:31(38.4°)390,47413.6%
2705:09 (121°)15:49 (239°)-10:28(38.4°)385,2967.1%
2806:03 (120°)16:51 (242°)-11:26(40.2°)380,1942.5%
2906:53 (116°)17:56 (246°)-12:23(43.8°)375,6020.3%
3007:39 (111°)19:00 (252°)-13:17(48.8°)371,8740.7%
3108:20 (105°)20:02 (259°)-14:08(55.0°)369,2443.9%
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec