Current Time: | 30 Jan 2025, 19:25:35 |
---|---|
Moon Direction: | ↑ 254° West |
Moon Altitude: | -6.2° |
Moon Distance: | 371,116 km |
Next Full Moon: | 12 Feb 2025, 21:53 |
Next New Moon: | 28 Feb 2025, 08:44 |
Next Moonrise: | Tomorrow, 08:20 |
Moonrise, Moonset, and Phase Calendar for Shenzhen, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 08:14 | ↑ (118°) | 19:07 | ↑ (243°) | - | 13:39 | (41.6°) | 380,942 | 2.1% | |
2 | 09:01 | ↑ (114°) | 20:10 | ↑ (248°) | - | 14:34 | (45.7°) | 377,781 | 6.4% | |
3 | 09:44 | ↑ (109°) | 21:12 | ↑ (254°) | - | 15:25 | (51.1°) | 375,205 | 13.1% | |
4 | 10:22 | ↑ (102°) | 22:12 | ↑ (261°) | - | 16:15 | (57.4°) | 373,207 | 21.8% | |
5 | 10:59 | ↑ (95°) | 23:11 | ↑ (269°) | - | 17:02 | (64.2°) | 371,741 | 32.1% | |
6 | 11:34 | ↑ (88°) | - | - | 17:49 | (71.2°) | 370,761 | 43.5% | ||
- | 00:10 | ↑ (276°) | 12:10 | ↑ (80°) | 18:37 | (78.1°) | 370,246 | 55.2% | ||
8 | - | 01:11 | ↑ (284°) | 12:48 | ↑ (73°) | 19:28 | (84.4°) | 370,229 | 66.7% | |
9 | - | 02:14 | ↑ (290°) | 13:31 | ↑ (67°) | 20:22 | (89.7°) | 370,788 | 77.3% | |
10 | - | 03:19 | ↑ (295°) | 14:19 | ↑ (63°) | 21:20 | (86.4°) | 372,031 | 86.3% | |
11 | - | 04:25 | ↑ (299°) | 15:14 | ↑ (60°) | 22:21 | (84.3°) | 374,050 | 93.3% | |
12 | - | 05:30 | ↑ (301°) | 16:14 | ↑ (59°) | 23:22 | (84.2°) | 376,877 | 97.8% | |
13 | - | 06:30 | ↑ (300°) | 17:17 | ↑ (60°) | Moon does not pass the meridian on this day. | ||||
- | 07:23 | ↑ (298°) | 18:20 | ↑ (64°) | 00:22 | (86.0°) | 380,450 | 99.8% | ||
15 | - | 08:10 | ↑ (294°) | 19:20 | ↑ (68°) | 01:17 | (89.4°) | 384,596 | 99.2% | |
16 | - | 08:49 | ↑ (289°) | 20:17 | ↑ (74°) | 02:08 | (86.0°) | 389,047 | 96.3% | |
17 | - | 09:25 | ↑ (283°) | 21:11 | ↑ (80°) | 02:54 | (80.6°) | 393,473 | 91.4% | |
18 | - | 09:56 | ↑ (277°) | 22:01 | ↑ (87°) | 03:36 | (74.8°) | 397,520 | 84.8% | |
19 | - | 10:26 | ↑ (270°) | 22:51 | ↑ (93°) | 04:16 | (68.8°) | 400,847 | 77.1% | |
20 | - | 10:55 | ↑ (264°) | 23:40 | ↑ (99°) | 04:56 | (62.9°) | 403,160 | 68.4% | |
21 | - | 11:25 | ↑ (258°) | - | 05:35 | (57.1°) | 404,237 | 59.1% | ||
00:30 | ↑ (105°) | 11:57 | ↑ (252°) | - | 06:16 | (51.7°) | 403,953 | 49.4% | ||
23 | 01:22 | ↑ (111°) | 12:33 | ↑ (247°) | - | 06:59 | (46.9°) | 402,284 | 39.8% | |
24 | 02:17 | ↑ (115°) | 13:13 | ↑ (243°) | - | 07:46 | (42.9°) | 399,326 | 30.3% | |
25 | 03:13 | ↑ (119°) | 13:58 | ↑ (240°) | - | 08:37 | (40.0°) | 395,284 | 21.5% | |
26 | 04:11 | ↑ (121°) | 14:51 | ↑ (239°) | - | 09:31 | (38.4°) | 390,474 | 13.6% | |
27 | 05:09 | ↑ (121°) | 15:49 | ↑ (239°) | - | 10:28 | (38.4°) | 385,296 | 7.1% | |
28 | 06:03 | ↑ (120°) | 16:51 | ↑ (242°) | - | 11:26 | (40.2°) | 380,194 | 2.5% | |
06:53 | ↑ (116°) | 17:56 | ↑ (246°) | - | 12:23 | (43.8°) | 375,602 | 0.3% | ||
30 | 07:39 | ↑ (111°) | 19:00 | ↑ (252°) | - | 13:17 | (48.8°) | 371,874 | 0.7% | |
31 | 08:20 | ↑ (105°) | 20:02 | ↑ (259°) | - | 14:08 | (55.0°) | 369,244 | 3.9% | |
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec