
Daylight
07:03 – 18:10
11 hours, 7 minutes
Current Time: | 30 Jan 2025, 19:25:16 |
---|---|
Sun Direction: | ↑ 258° West |
Sun Altitude: | -17.4° |
Sun Distance: | 147.379 million km |
Next Equinox: | 20 Mar 2025 17:01 (Vernal) |
Sunrise Today: | 07:03↑ 109° East |
Sunset Today: | 18:10↑ 251° West |
2025 Sun Graph for Shenzhen
January 2025 — Sun in Shenzhen
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:03 ↑ (115°) | 17:50 ↑ (245°) | 10:47:03 | +0:18 | 05:44 | 19:10 | 06:11 | 18:43 | 06:39 | 18:15 | 12:27 (44.5°) | 147.107 |
2 | 07:04 ↑ (115°) | 17:51 ↑ (245°) | 10:47:23 | +0:20 | 05:44 | 19:11 | 06:11 | 18:43 | 06:39 | 18:15 | 12:27 (44.6°) | 147.105 |
3 | 07:04 ↑ (114°) | 17:52 ↑ (246°) | 10:47:46 | +0:22 | 05:44 | 19:11 | 06:12 | 18:44 | 06:40 | 18:16 | 12:28 (44.7°) | 147.104 |
4 | 07:04 ↑ (114°) | 17:52 ↑ (246°) | 10:48:10 | +0:23 | 05:45 | 19:12 | 06:12 | 18:44 | 06:40 | 18:17 | 12:28 (44.8°) | 147.104 |
5 | 07:04 ↑ (114°) | 17:53 ↑ (246°) | 10:48:35 | +0:25 | 05:45 | 19:13 | 06:12 | 18:45 | 06:40 | 18:17 | 12:29 (44.9°) | 147.104 |
6 | 07:05 ↑ (114°) | 17:54 ↑ (246°) | 10:49:02 | +0:27 | 05:45 | 19:13 | 06:13 | 18:46 | 06:40 | 18:18 | 12:29 (45.0°) | 147.105 |
7 | 07:05 ↑ (114°) | 17:54 ↑ (246°) | 10:49:31 | +0:28 | 05:45 | 19:14 | 06:13 | 18:46 | 06:41 | 18:19 | 12:30 (45.1°) | 147.106 |
8 | 07:05 ↑ (114°) | 17:55 ↑ (246°) | 10:50:02 | +0:30 | 05:46 | 19:14 | 06:13 | 18:47 | 06:41 | 18:19 | 12:30 (45.3°) | 147.108 |
9 | 07:05 ↑ (114°) | 17:56 ↑ (246°) | 10:50:34 | +0:32 | 05:46 | 19:15 | 06:13 | 18:48 | 06:41 | 18:20 | 12:30 (45.4°) | 147.111 |
10 | 07:05 ↑ (114°) | 17:56 ↑ (247°) | 10:51:08 | +0:33 | 05:46 | 19:16 | 06:13 | 18:48 | 06:41 | 18:21 | 12:31 (45.5°) | 147.115 |
11 | 07:05 ↑ (113°) | 17:57 ↑ (247°) | 10:51:43 | +0:35 | 05:46 | 19:16 | 06:14 | 18:49 | 06:41 | 18:21 | 12:31 (45.7°) | 147.120 |
12 | 07:05 ↑ (113°) | 17:58 ↑ (247°) | 10:52:20 | +0:36 | 05:46 | 19:17 | 06:14 | 18:50 | 06:41 | 18:22 | 12:32 (45.9°) | 147.126 |
13 | 07:06 ↑ (113°) | 17:59 ↑ (247°) | 10:52:58 | +0:38 | 05:47 | 19:17 | 06:14 | 18:50 | 06:41 | 18:23 | 12:32 (46.0°) | 147.133 |
14 | 07:06 ↑ (113°) | 17:59 ↑ (247°) | 10:53:38 | +0:39 | 05:47 | 19:18 | 06:14 | 18:51 | 06:41 | 18:23 | 12:32 (46.2°) | 147.140 |
15 | 07:06 ↑ (113°) | 18:00 ↑ (247°) | 10:54:19 | +0:41 | 05:47 | 19:19 | 06:14 | 18:51 | 06:42 | 18:24 | 12:33 (46.4°) | 147.149 |
16 | 07:06 ↑ (112°) | 18:01 ↑ (248°) | 10:55:02 | +0:42 | 05:47 | 19:19 | 06:14 | 18:52 | 06:42 | 18:25 | 12:33 (46.6°) | 147.159 |
17 | 07:06 ↑ (112°) | 18:01 ↑ (248°) | 10:55:46 | +0:44 | 05:47 | 19:20 | 06:14 | 18:53 | 06:42 | 18:25 | 12:33 (46.8°) | 147.169 |
18 | 07:05 ↑ (112°) | 18:02 ↑ (248°) | 10:56:32 | +0:45 | 05:47 | 19:20 | 06:14 | 18:53 | 06:42 | 18:26 | 12:34 (47.0°) | 147.181 |
19 | 07:05 ↑ (112°) | 18:03 ↑ (248°) | 10:57:18 | +0:46 | 05:47 | 19:21 | 06:14 | 18:54 | 06:42 | 18:27 | 12:34 (47.2°) | 147.193 |
20 | 07:05 ↑ (111°) | 18:03 ↑ (249°) | 10:58:06 | +0:48 | 05:47 | 19:22 | 06:14 | 18:55 | 06:41 | 18:27 | 12:34 (47.4°) | 147.206 |
21 | 07:05 ↑ (111°) | 18:04 ↑ (249°) | 10:58:56 | +0:49 | 05:47 | 19:22 | 06:14 | 18:55 | 06:41 | 18:28 | 12:35 (47.6°) | 147.220 |
22 | 07:05 ↑ (111°) | 18:05 ↑ (249°) | 10:59:46 | +0:50 | 05:47 | 19:23 | 06:14 | 18:56 | 06:41 | 18:29 | 12:35 (47.8°) | 147.235 |
23 | 07:05 ↑ (111°) | 18:05 ↑ (249°) | 11:00:38 | +0:51 | 05:47 | 19:23 | 06:14 | 18:56 | 06:41 | 18:29 | 12:35 (48.1°) | 147.250 |
24 | 07:05 ↑ (110°) | 18:06 ↑ (250°) | 11:01:31 | +0:52 | 05:47 | 19:24 | 06:14 | 18:57 | 06:41 | 18:30 | 12:35 (48.3°) | 147.266 |
25 | 07:04 ↑ (110°) | 18:07 ↑ (250°) | 11:02:25 | +0:54 | 05:47 | 19:25 | 06:14 | 18:58 | 06:41 | 18:31 | 12:36 (48.6°) | 147.283 |
26 | 07:04 ↑ (110°) | 18:08 ↑ (250°) | 11:03:20 | +0:55 | 05:47 | 19:25 | 06:13 | 18:58 | 06:41 | 18:31 | 12:36 (48.8°) | 147.300 |
27 | 07:04 ↑ (110°) | 18:08 ↑ (250°) | 11:04:16 | +0:56 | 05:46 | 19:26 | 06:13 | 18:59 | 06:40 | 18:32 | 12:36 (49.1°) | 147.318 |
28 | 07:04 ↑ (109°) | 18:09 ↑ (251°) | 11:05:14 | +0:57 | 05:46 | 19:26 | 06:13 | 18:59 | 06:40 | 18:32 | 12:36 (49.3°) | 147.336 |
29 | 07:03 ↑ (109°) | 18:10 ↑ (251°) | 11:06:12 | +0:58 | 05:46 | 19:27 | 06:13 | 19:00 | 06:40 | 18:33 | 12:36 (49.6°) | 147.355 |
30 | 07:03 ↑ (109°) | 18:10 ↑ (251°) | 11:07:11 | +0:59 | 05:46 | 19:27 | 06:13 | 19:01 | 06:40 | 18:34 | 12:37 (49.9°) | 147.374 |
31 | 07:03 ↑ (109°) | 18:11 ↑ (252°) | 11:08:11 | +1:00 | 05:46 | 19:28 | 06:12 | 19:01 | 06:39 | 18:34 | 12:37 (50.1°) | 147.394 |
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 21:28 in Shenzhen. The Earth was closest to the Sun at this time.
The latest sunrise is on 15 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec