Flag for China

Shenzhen, Guangdong, China — Sunrise, Sunset, and Daylength, January 2025

Daylight

07:03 – 18:10
11 hours, 7 minutes

Current Time: 30 Jan 2025, 19:25:16
Sun Direction: 258° West
Sun Altitude: -17.4°
Sun Distance: 147.379 million km
Next Equinox: 20 Mar 2025 17:01 (Vernal)
Sunrise Today: 07:03 109° East
Sunset Today: 18:10 251° West
Location of ShenzhenLocation

2025 Sun Graph for Shenzhen

January 2025 — Sun in Shenzhen

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:03 (115°)17:50 (245°)10:47:03+0:1805:4419:1006:1118:4306:3918:1512:27 (44.5°)147.107
207:04 (115°)17:51 (245°)10:47:23+0:2005:4419:1106:1118:4306:3918:1512:27 (44.6°)147.105
307:04 (114°)17:52 (246°)10:47:46+0:2205:4419:1106:1218:4406:4018:1612:28 (44.7°)147.104
407:04 (114°)17:52 (246°)10:48:10+0:2305:4519:1206:1218:4406:4018:1712:28 (44.8°)147.104
507:04 (114°)17:53 (246°)10:48:35+0:2505:4519:1306:1218:4506:4018:1712:29 (44.9°)147.104
607:05 (114°)17:54 (246°)10:49:02+0:2705:4519:1306:1318:4606:4018:1812:29 (45.0°)147.105
707:05 (114°)17:54 (246°)10:49:31+0:2805:4519:1406:1318:4606:4118:1912:30 (45.1°)147.106
807:05 (114°)17:55 (246°)10:50:02+0:3005:4619:1406:1318:4706:4118:1912:30 (45.3°)147.108
907:05 (114°)17:56 (246°)10:50:34+0:3205:4619:1506:1318:4806:4118:2012:30 (45.4°)147.111
1007:05 (114°)17:56 (247°)10:51:08+0:3305:4619:1606:1318:4806:4118:2112:31 (45.5°)147.115
1107:05 (113°)17:57 (247°)10:51:43+0:3505:4619:1606:1418:4906:4118:2112:31 (45.7°)147.120
1207:05 (113°)17:58 (247°)10:52:20+0:3605:4619:1706:1418:5006:4118:2212:32 (45.9°)147.126
1307:06 (113°)17:59 (247°)10:52:58+0:3805:4719:1706:1418:5006:4118:2312:32 (46.0°)147.133
1407:06 (113°)17:59 (247°)10:53:38+0:3905:4719:1806:1418:5106:4118:2312:32 (46.2°)147.140
1507:06 (113°)18:00 (247°)10:54:19+0:4105:4719:1906:1418:5106:4218:2412:33 (46.4°)147.149
1607:06 (112°)18:01 (248°)10:55:02+0:4205:4719:1906:1418:5206:4218:2512:33 (46.6°)147.159
1707:06 (112°)18:01 (248°)10:55:46+0:4405:4719:2006:1418:5306:4218:2512:33 (46.8°)147.169
1807:05 (112°)18:02 (248°)10:56:32+0:4505:4719:2006:1418:5306:4218:2612:34 (47.0°)147.181
1907:05 (112°)18:03 (248°)10:57:18+0:4605:4719:2106:1418:5406:4218:2712:34 (47.2°)147.193
2007:05 (111°)18:03 (249°)10:58:06+0:4805:4719:2206:1418:5506:4118:2712:34 (47.4°)147.206
2107:05 (111°)18:04 (249°)10:58:56+0:4905:4719:2206:1418:5506:4118:2812:35 (47.6°)147.220
2207:05 (111°)18:05 (249°)10:59:46+0:5005:4719:2306:1418:5606:4118:2912:35 (47.8°)147.235
2307:05 (111°)18:05 (249°)11:00:38+0:5105:4719:2306:1418:5606:4118:2912:35 (48.1°)147.250
2407:05 (110°)18:06 (250°)11:01:31+0:5205:4719:2406:1418:5706:4118:3012:35 (48.3°)147.266
2507:04 (110°)18:07 (250°)11:02:25+0:5405:4719:2506:1418:5806:4118:3112:36 (48.6°)147.283
2607:04 (110°)18:08 (250°)11:03:20+0:5505:4719:2506:1318:5806:4118:3112:36 (48.8°)147.300
2707:04 (110°)18:08 (250°)11:04:16+0:5605:4619:2606:1318:5906:4018:3212:36 (49.1°)147.318
2807:04 (109°)18:09 (251°)11:05:14+0:5705:4619:2606:1318:5906:4018:3212:36 (49.3°)147.336
2907:03 (109°)18:10 (251°)11:06:12+0:5805:4619:2706:1319:0006:4018:3312:36 (49.6°)147.355
3007:03 (109°)18:10 (251°)11:07:11+0:5905:4619:2706:1319:0106:4018:3412:37 (49.9°)147.374
3107:03 (109°)18:11 (252°)11:08:11+1:0005:4619:2806:1219:0106:3918:3412:37 (50.1°)147.394
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 21:28 in Shenzhen. The Earth was closest to the Sun at this time.

The latest sunrise is on 15 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec