Flag for Brazil

Rio de Janeiro, Rio de Janeiro, Brazil — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.5%
Waxing Crescent
Current Time: 30 Jan 2025, 10:49:26
Moon Direction: 84° East
Moon Altitude: 57.0°
Moon Distance: 370,840 km
Next Full Moon: 12 Feb 2025, 10:53
Next New Moon: 27 Feb 2025, 21:44
Next Moonset: Today, 19:45
Location of Rio de JaneiroLocation

Moonrise, Moonset, and Phase Calendar for Rio de Janeiro, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
106:33 (117°)20:27 (246°)-13:32(89.4°)379,4923.7%
207:36 (112°)21:10 (251°)-14:26(85.9°)376,5839.1%
308:38 (106°)21:48 (258°)-15:16(80.0°)374,26316.7%
409:38 (99°)22:24 (265°)-16:04(73.4°)372,50426.1%
510:38 (92°)22:59 (272°)-16:51(66.4°)371,25637.0%
611:37 (84°)23:35 (280°)-17:39(59.5°)370,47848.6%
712:38 (77°)--18:28(52.8°)370,17360.3%
8-00:13 (286°)13:41 (70°)19:20(46.9°)370,39671.5%
9-00:55 (293°)14:46 (65°)20:16(42.2°)371,24181.4%
10-01:42 (297°)15:52 (61°)21:15(39.1°)372,81389.6%
11-02:36 (300°)16:57 (59°)22:17(37.8°)375,18695.6%
12-03:36 (301°)17:58 (59°)23:18(38.6°)378,35499.0%
13-04:39 (300°)18:52 (62°)Moon does not pass the meridian on this day.
14-05:42 (297°)19:38 (66°)00:16(41.1°)382,20499.8%
15-06:43 (292°)20:18 (71°)01:09(45.1°)386,52198.2%
16-07:41 (287°)20:53 (77°)01:57(50.1°)391,00494.3%
17-08:35 (280°)21:24 (83°)02:41(55.7°)395,30888.7%
18-09:26 (274°)21:54 (89°)03:23(61.6°)399,08081.6%
19-10:16 (267°)22:23 (96°)04:03(67.6°)401,99773.4%
20-11:06 (261°)22:53 (102°)04:42(73.5°)403,79264.4%
21-11:56 (255°)23:25 (107°)05:22(79.1°)404,28454.9%
22-12:48 (250°)23:59 (112°)06:04(84.3°)403,39145.2%
23-13:42 (245°)-06:48(88.8°)401,14135.6%
2400:39 (117°)14:39 (242°)-07:37(87.6°)397,67826.4%
2501:24 (120°)15:36 (239°)-08:29(85.2°)393,25617.9%
2602:16 (121°)16:34 (239°)-09:25(84.3°)388,23210.5%
2703:14 (121°)17:29 (240°)-10:23(85.2°)383,0324.8%
2804:17 (118°)18:19 (244°)-11:20(87.8°)378,1021.2%
2905:21 (114°)19:04 (249°)-12:16(88.0°)373,8500.1%
3006:25 (108°)19:45 (255°)-13:09(82.3°)370,5821.8%
3107:28 (102°)20:23 (262°)-13:59(75.7°)368,4666.2%
* All times are local time for Rio de Janeiro. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec