Home   Sun, Moon & Space   Sunrise and sunset   Brazil   Rio de Janeiro
Flag for Brazil

Rio de Janeiro, Rio de Janeiro, Brazil — Sunrise, Sunset, and Daylength, January 2025

Daylight

05:31 – 18:40
13 hours, 9 minutes

Current Time: 30 Jan 2025, 10:49:26
Sun Direction: 77° East
Sun Altitude: 71.2°
Sun Distance: 147.381 million km
Next Equinox: 20 Mar 2025 06:01 (Autumnal)
Sunrise Today: 05:31 109° East
Sunset Today: 18:40 251° West
Location of Rio de JaneiroLocation

2025 Sun Graph for Rio de Janeiro

January 2025 — Sun in Rio de Janeiro

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
105:10 (115°)18:41 (245°)13:30:58−0:2003:4420:0804:1519:3704:4519:0711:56 (90.0°)147.106
205:11 (115°)18:42 (245°)13:30:35−0:2203:4520:0804:1619:3704:4619:0711:56 (89.9°)147.105
305:12 (115°)18:42 (245°)13:30:10−0:2403:4520:0804:1719:3704:4719:0711:57 (89.8°)147.104
405:12 (115°)18:42 (245°)13:29:44−0:2603:4620:0804:1719:3704:4719:0711:57 (89.7°)147.104
505:13 (115°)18:42 (245°)13:29:15−0:2803:4720:0804:1819:3704:4819:0711:58 (89.6°)147.104
605:14 (115°)18:43 (245°)13:28:45−0:3003:4820:0804:1919:3704:4919:0811:58 (89.4°)147.105
705:14 (115°)18:43 (245°)13:28:13−0:3103:4920:0804:2019:3704:4919:0811:59 (89.3°)147.107
805:15 (115°)18:43 (245°)13:27:40−0:3303:4920:0804:2019:3804:5019:0811:59 (89.2°)147.110
905:16 (114°)18:43 (246°)13:27:04−0:3503:5020:0804:2119:3804:5119:0812:00 (89.0°)147.113
1005:17 (114°)18:43 (246°)13:26:27−0:3703:5120:0804:2219:3804:5219:0812:00 (88.9°)147.117
1105:17 (114°)18:43 (246°)13:25:49−0:3803:5220:0804:2319:3804:5219:0812:00 (88.7°)147.123
1205:18 (114°)18:43 (246°)13:25:08−0:4003:5320:0804:2419:3704:5319:0812:01 (88.6°)147.129
1305:19 (114°)18:43 (246°)13:24:27−0:4103:5420:0804:2419:3704:5419:0812:01 (88.4°)147.136
1405:19 (114°)18:43 (247°)13:23:43−0:4303:5520:0804:2519:3704:5519:0812:01 (88.2°)147.144
1505:20 (113°)18:43 (247°)13:22:58−0:4403:5620:0804:2619:3704:5519:0812:02 (88.0°)147.153
1605:21 (113°)18:43 (247°)13:22:12−0:4603:5620:0704:2719:3704:5619:0812:02 (87.8°)147.163
1705:22 (113°)18:43 (247°)13:21:24−0:4703:5720:0704:2819:3704:5719:0812:02 (87.6°)147.174
1805:22 (113°)18:43 (247°)13:20:35−0:4903:5820:0704:2919:3704:5819:0712:03 (87.4°)147.186
1905:23 (112°)18:43 (248°)13:19:44−0:5003:5920:0704:2919:3604:5919:0712:03 (87.2°)147.199
2005:24 (112°)18:43 (248°)13:18:52−0:5104:0020:0604:3019:3604:5919:0712:03 (87.0°)147.212
2105:24 (112°)18:42 (248°)13:17:59−0:5304:0120:0604:3119:3605:0019:0712:04 (86.8°)147.226
2205:25 (112°)18:42 (248°)13:17:04−0:5404:0220:0504:3219:3605:0119:0712:04 (86.6°)147.241
2305:26 (111°)18:42 (249°)13:16:08−0:5504:0320:0504:3319:3505:0219:0612:04 (86.3°)147.257
2405:27 (111°)18:42 (249°)13:15:11−0:5704:0420:0504:3419:3505:0219:0612:04 (86.1°)147.273
2505:27 (111°)18:42 (249°)13:14:13−0:5804:0520:0404:3419:3505:0319:0612:05 (85.8°)147.290
2605:28 (111°)18:41 (249°)13:13:14−0:5904:0620:0404:3519:3405:0419:0512:05 (85.6°)147.308
2705:29 (110°)18:41 (250°)13:12:13−1:0004:0620:0304:3619:3405:0519:0512:05 (85.3°)147.326
2805:29 (110°)18:41 (250°)13:11:12−1:0104:0720:0304:3719:3305:0519:0512:05 (85.1°)147.344
2905:30 (110°)18:40 (250°)13:10:09−1:0204:0820:0204:3819:3305:0619:0412:05 (84.8°)147.363
3005:31 (109°)18:40 (251°)13:09:06−1:0304:0920:0104:3819:3205:0719:0412:06 (84.5°)147.383
3105:32 (109°)18:40 (251°)13:08:01−1:0404:1020:0104:3919:3205:0819:0312:06 (84.2°)147.403
* All times are local time for Rio de Janeiro. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 10:28 in Rio de Janeiro. The Earth was closest to the Sun at this time.

The latest sunset is on 13 January or 14 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec