Flag for India

Pune, Maharashtra, India — Moonrise, Moonset, and Moon Phases, November 2023

Moon: 1.4%
Waxing Crescent
Current Time: 30 Jan 2025, 18:51:15
Moon Direction: 250° West
Moon Altitude: 6.3°
Moon Distance: 370,893 km
Next Full Moon: 12 Feb 2025, 19:23
Next New Moon: 28 Feb 2025, 06:14
Next Moonset: Today, 19:23
Location of PuneLocation

Moonrise, Moonset, and Phase Calendar for Pune, November 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-09:51 (299°)20:56 (60°)02:56(81.4°)384,21688.9%
2-10:49 (300°)21:52 (60°)03:52(80.1°)389,79681.3%
3-11:42 (299°)22:48 (62°)04:48(80.5°)394,92472.5%
4-12:30 (297°)23:42 (65°)05:40(82.4°)399,19663.0%
5-13:12 (293°)-06:29(85.5°)402,32053.2%
600:35 (69°)13:50 (289°)-07:15(89.6°)404,12043.4%
701:25 (74°)14:25 (283°)-07:57(85.5°)404,54533.9%
802:14 (79°)14:58 (278°)-08:38(80.1°)403,65525.1%
903:02 (85°)15:29 (272°)-09:18(74.3°)401,60517.1%
1003:50 (91°)16:01 (265°)-09:58(68.3°)398,62610.2%
1104:39 (98°)16:35 (259°)-10:39(62.3°)395,0024.9%
1205:30 (104°)17:11 (253°)-11:23(56.5°)391,0341.4%
1306:25 (110°)17:52 (248°)-12:10(51.3°)387,0170.1%
1407:23 (114°)18:38 (244°)-13:02(47.0°)383,2031.0%
1508:24 (118°)19:31 (241°)-13:58(43.9°)379,7784.5%
1609:26 (120°)20:29 (240°)-14:58(42.6°)376,85210.4%
1710:27 (120°)21:32 (241°)-15:59(43.1°)374,46018.5%
1811:24 (117°)22:36 (244°)-16:59(45.6°)372,58528.4%
1912:15 (113°)23:39 (249°)-17:56(49.8°)371,19439.5%
2013:01 (108°)--18:49(55.2°)370,27051.3%
21-00:41 (255°)13:43 (102°)19:39(61.6°)369,84163.0%
22-01:40 (262°)14:22 (95°)20:27(68.5°)369,98174.0%
23-02:37 (269°)15:00 (87°)21:15(75.5°)370,80083.6%
24-03:34 (276°)15:39 (80°)22:03(82.3°)372,40491.3%
25-04:32 (283°)16:19 (74°)22:53(88.4°)374,85996.7%
26-05:32 (289°)17:03 (68°)23:46(86.4°)378,14999.5%
27-06:33 (294°)17:51 (64°)Moon does not pass the meridian on this day.
28-07:34 (298°)18:43 (61°)00:41(82.7°)382,14999.7%
29-08:34 (300°)19:38 (60°)01:38(80.6°)386,62397.5%
30-09:30 (300°)20:35 (61°)02:34(80.2°)391,24493.1%
* All times are local time for Pune. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec