Current Time: | 30 Jan 2025, 18:51:15 |
---|---|
Moon Direction: | ↑ 250° West |
Moon Altitude: | 6.3° |
Moon Distance: | 370,893 km |
Next Full Moon: | 12 Feb 2025, 19:23 |
Next New Moon: | 28 Feb 2025, 06:14 |
Next Moonset: | Today, 19:23 |
Moonrise, Moonset, and Phase Calendar for Pune, November 2023
Scroll right to see more
2023 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 09:51 | ↑ (299°) | 20:56 | ↑ (60°) | 02:56 | (81.4°) | 384,216 | 88.9% | |
2 | - | 10:49 | ↑ (300°) | 21:52 | ↑ (60°) | 03:52 | (80.1°) | 389,796 | 81.3% | |
3 | - | 11:42 | ↑ (299°) | 22:48 | ↑ (62°) | 04:48 | (80.5°) | 394,924 | 72.5% | |
4 | - | 12:30 | ↑ (297°) | 23:42 | ↑ (65°) | 05:40 | (82.4°) | 399,196 | 63.0% | |
- | 13:12 | ↑ (293°) | - | 06:29 | (85.5°) | 402,320 | 53.2% | |||
6 | 00:35 | ↑ (69°) | 13:50 | ↑ (289°) | - | 07:15 | (89.6°) | 404,120 | 43.4% | |
7 | 01:25 | ↑ (74°) | 14:25 | ↑ (283°) | - | 07:57 | (85.5°) | 404,545 | 33.9% | |
8 | 02:14 | ↑ (79°) | 14:58 | ↑ (278°) | - | 08:38 | (80.1°) | 403,655 | 25.1% | |
9 | 03:02 | ↑ (85°) | 15:29 | ↑ (272°) | - | 09:18 | (74.3°) | 401,605 | 17.1% | |
10 | 03:50 | ↑ (91°) | 16:01 | ↑ (265°) | - | 09:58 | (68.3°) | 398,626 | 10.2% | |
11 | 04:39 | ↑ (98°) | 16:35 | ↑ (259°) | - | 10:39 | (62.3°) | 395,002 | 4.9% | |
12 | 05:30 | ↑ (104°) | 17:11 | ↑ (253°) | - | 11:23 | (56.5°) | 391,034 | 1.4% | |
06:25 | ↑ (110°) | 17:52 | ↑ (248°) | - | 12:10 | (51.3°) | 387,017 | 0.1% | ||
14 | 07:23 | ↑ (114°) | 18:38 | ↑ (244°) | - | 13:02 | (47.0°) | 383,203 | 1.0% | |
15 | 08:24 | ↑ (118°) | 19:31 | ↑ (241°) | - | 13:58 | (43.9°) | 379,778 | 4.5% | |
16 | 09:26 | ↑ (120°) | 20:29 | ↑ (240°) | - | 14:58 | (42.6°) | 376,852 | 10.4% | |
17 | 10:27 | ↑ (120°) | 21:32 | ↑ (241°) | - | 15:59 | (43.1°) | 374,460 | 18.5% | |
18 | 11:24 | ↑ (117°) | 22:36 | ↑ (244°) | - | 16:59 | (45.6°) | 372,585 | 28.4% | |
19 | 12:15 | ↑ (113°) | 23:39 | ↑ (249°) | - | 17:56 | (49.8°) | 371,194 | 39.5% | |
13:01 | ↑ (108°) | - | - | 18:49 | (55.2°) | 370,270 | 51.3% | |||
21 | - | 00:41 | ↑ (255°) | 13:43 | ↑ (102°) | 19:39 | (61.6°) | 369,841 | 63.0% | |
22 | - | 01:40 | ↑ (262°) | 14:22 | ↑ (95°) | 20:27 | (68.5°) | 369,981 | 74.0% | |
23 | - | 02:37 | ↑ (269°) | 15:00 | ↑ (87°) | 21:15 | (75.5°) | 370,800 | 83.6% | |
24 | - | 03:34 | ↑ (276°) | 15:39 | ↑ (80°) | 22:03 | (82.3°) | 372,404 | 91.3% | |
25 | - | 04:32 | ↑ (283°) | 16:19 | ↑ (74°) | 22:53 | (88.4°) | 374,859 | 96.7% | |
26 | - | 05:32 | ↑ (289°) | 17:03 | ↑ (68°) | 23:46 | (86.4°) | 378,149 | 99.5% | |
- | 06:33 | ↑ (294°) | 17:51 | ↑ (64°) | Moon does not pass the meridian on this day. | |||||
28 | - | 07:34 | ↑ (298°) | 18:43 | ↑ (61°) | 00:41 | (82.7°) | 382,149 | 99.7% | |
29 | - | 08:34 | ↑ (300°) | 19:38 | ↑ (60°) | 01:38 | (80.6°) | 386,623 | 97.5% | |
30 | - | 09:30 | ↑ (300°) | 20:35 | ↑ (61°) | 02:34 | (80.2°) | 391,244 | 93.1% | |
* All times are local time for Pune. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec