
Daylight
07:07 – 17:11
10 hours, 4 minutes
Current Time: | 30 Jan 2025, 07:08:29 |
---|---|
Sun Direction: | ↑ 113° Southeast |
Sun Altitude: | -0.1° |
Sun Distance: | 147.380 million km |
Next Equinox: | 20 Mar 2025 05:01 (Vernal) |
Sunrise Today: | 07:07↑ 113° Southeast |
Sunset Today: | 17:11↑ 248° West |
2024 Sun Graph for New York
June 2024 — Sun in New York
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 05:26 ↑ (59°) | 20:21 ↑ (301°) | 14:54:31 | +1:09 | 03:25 | 22:23 | 04:12 | 21:35 | 04:54 | 20:54 | 12:53 (71.5°) | 151.713 |
2 | 05:26 ↑ (59°) | 20:22 ↑ (301°) | 14:55:37 | +1:06 | 03:24 | 22:24 | 04:12 | 21:36 | 04:53 | 20:54 | 12:54 (71.6°) | 151.736 |
3 | 05:26 ↑ (59°) | 20:22 ↑ (301°) | 14:56:40 | +1:03 | 03:23 | 22:25 | 04:11 | 21:37 | 04:53 | 20:55 | 12:54 (71.7°) | 151.758 |
4 | 05:25 ↑ (59°) | 20:23 ↑ (301°) | 14:57:40 | +0:59 | 03:22 | 22:26 | 04:11 | 21:38 | 04:52 | 20:56 | 12:54 (71.8°) | 151.780 |
5 | 05:25 ↑ (59°) | 20:24 ↑ (301°) | 14:58:36 | +0:56 | 03:22 | 22:27 | 04:10 | 21:39 | 04:52 | 20:57 | 12:54 (71.9°) | 151.800 |
6 | 05:25 ↑ (59°) | 20:24 ↑ (302°) | 14:59:30 | +0:53 | 03:21 | 22:28 | 04:10 | 21:39 | 04:52 | 20:57 | 12:54 (72.0°) | 151.820 |
7 | 05:25 ↑ (58°) | 20:25 ↑ (302°) | 15:00:19 | +0:49 | 03:20 | 22:29 | 04:09 | 21:40 | 04:51 | 20:58 | 12:55 (72.1°) | 151.839 |
8 | 05:24 ↑ (58°) | 20:25 ↑ (302°) | 15:01:05 | +0:46 | 03:20 | 22:30 | 04:09 | 21:41 | 04:51 | 20:59 | 12:55 (72.2°) | 151.858 |
9 | 05:24 ↑ (58°) | 20:26 ↑ (302°) | 15:01:48 | +0:42 | 03:19 | 22:31 | 04:09 | 21:41 | 04:51 | 20:59 | 12:55 (72.3°) | 151.875 |
10 | 05:24 ↑ (58°) | 20:26 ↑ (302°) | 15:02:27 | +0:39 | 03:19 | 22:32 | 04:09 | 21:42 | 04:51 | 21:00 | 12:55 (72.4°) | 151.891 |
11 | 05:24 ↑ (58°) | 20:27 ↑ (302°) | 15:03:03 | +0:35 | 03:19 | 22:32 | 04:08 | 21:43 | 04:51 | 21:00 | 12:55 (72.4°) | 151.907 |
12 | 05:24 ↑ (58°) | 20:27 ↑ (302°) | 15:03:35 | +0:31 | 03:18 | 22:33 | 04:08 | 21:43 | 04:51 | 21:01 | 12:56 (72.5°) | 151.922 |
13 | 05:24 ↑ (58°) | 20:28 ↑ (302°) | 15:04:03 | +0:28 | 03:18 | 22:34 | 04:08 | 21:44 | 04:50 | 21:01 | 12:56 (72.6°) | 151.937 |
14 | 05:24 ↑ (58°) | 20:28 ↑ (302°) | 15:04:27 | +0:24 | 03:18 | 22:34 | 04:08 | 21:44 | 04:50 | 21:02 | 12:56 (72.6°) | 151.950 |
15 | 05:24 ↑ (58°) | 20:29 ↑ (302°) | 15:04:48 | +0:20 | 03:18 | 22:35 | 04:08 | 21:45 | 04:50 | 21:02 | 12:56 (72.6°) | 151.963 |
16 | 05:24 ↑ (58°) | 20:29 ↑ (302°) | 15:05:06 | +0:17 | 03:18 | 22:35 | 04:08 | 21:45 | 04:51 | 21:02 | 12:56 (72.7°) | 151.975 |
17 | 05:24 ↑ (58°) | 20:29 ↑ (302°) | 15:05:19 | +0:13 | 03:18 | 22:36 | 04:08 | 21:45 | 04:51 | 21:03 | 12:57 (72.7°) | 151.987 |
18 | 05:24 ↑ (58°) | 20:30 ↑ (302°) | 15:05:29 | +0:09 | 03:18 | 22:36 | 04:08 | 21:46 | 04:51 | 21:03 | 12:57 (72.7°) | 151.998 |
19 | 05:24 ↑ (58°) | 20:30 ↑ (302°) | 15:05:35 | +0:06 | 03:18 | 22:36 | 04:08 | 21:46 | 04:51 | 21:03 | 12:57 (72.7°) | 152.009 |
20 | 05:24 ↑ (58°) | 20:30 ↑ (302°) | 15:05:38 | +0:02 | 03:18 | 22:37 | 04:08 | 21:46 | 04:51 | 21:04 | 12:57 (72.7°) | 152.019 |
21 | 05:25 ↑ (58°) | 20:30 ↑ (302°) | 15:05:36 | −0:01 | 03:18 | 22:37 | 04:09 | 21:46 | 04:51 | 21:04 | 12:58 (72.7°) | 152.029 |
22 | 05:25 ↑ (58°) | 20:30 ↑ (302°) | 15:05:31 | −0:05 | 03:18 | 22:37 | 04:09 | 21:47 | 04:51 | 21:04 | 12:58 (72.7°) | 152.038 |
23 | 05:25 ↑ (58°) | 20:31 ↑ (302°) | 15:05:23 | −0:08 | 03:19 | 22:37 | 04:09 | 21:47 | 04:52 | 21:04 | 12:58 (72.7°) | 152.046 |
24 | 05:26 ↑ (58°) | 20:31 ↑ (302°) | 15:05:10 | −0:12 | 03:19 | 22:37 | 04:09 | 21:47 | 04:52 | 21:04 | 12:58 (72.7°) | 152.054 |
25 | 05:26 ↑ (58°) | 20:31 ↑ (302°) | 15:04:54 | −0:16 | 03:20 | 22:37 | 04:10 | 21:47 | 04:52 | 21:04 | 12:58 (72.7°) | 152.062 |
26 | 05:26 ↑ (58°) | 20:31 ↑ (302°) | 15:04:34 | −0:19 | 03:20 | 22:37 | 04:10 | 21:47 | 04:53 | 21:04 | 12:59 (72.6°) | 152.069 |
27 | 05:27 ↑ (58°) | 20:31 ↑ (302°) | 15:04:11 | −0:23 | 03:21 | 22:37 | 04:11 | 21:47 | 04:53 | 21:04 | 12:59 (72.6°) | 152.076 |
28 | 05:27 ↑ (58°) | 20:31 ↑ (302°) | 15:03:44 | −0:27 | 03:21 | 22:36 | 04:11 | 21:46 | 04:54 | 21:04 | 12:59 (72.5°) | 152.081 |
29 | 05:27 ↑ (58°) | 20:31 ↑ (302°) | 15:03:13 | −0:30 | 03:22 | 22:36 | 04:12 | 21:46 | 04:54 | 21:04 | 12:59 (72.5°) | 152.086 |
30 | 05:28 ↑ (58°) | 20:31 ↑ (302°) | 15:02:39 | −0:34 | 03:23 | 22:36 | 04:12 | 21:46 | 04:55 | 21:04 | 12:59 (72.4°) | 152.091 |
* All times are local time for New York. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
The June solstice (summer solstice) in New York is at 16:50 on Thursday, 20 June 2024. In terms of daylight, this day is 5 hours, 50 minutes longer than the December solstice. In most locations north of the equator, the longest day of the year is around this date.
The earliest sunrise is on 13 June or 14 June. The latest sunset is on 26 June or 27 June.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec