
Daylight
07:07 – 17:11
10 hours, 4 minutes
Current Time: | 30 Jan 2025, 07:55:19 |
---|---|
Sun Direction: | ↑ 121° Southeast |
Sun Altitude: | 7.4° |
Sun Distance: | 147.380 million km |
Next Equinox: | 20 Mar 2025 05:01 (Vernal) |
Sunrise Today: | 07:07↑ 113° Southeast |
Sunset Today: | 17:11↑ 248° West |
2025 Sun Graph for New York
May 2025 — Sun in New York
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 05:54 ↑ (69°) | 19:52 ↑ (291°) | 13:58:12 | +2:19 | 04:09 | 21:38 | 04:48 | 20:58 | 05:24 | 20:22 | 12:53 (64.6°) | 150.747 |
2 | 05:53 ↑ (69°) | 19:53 ↑ (292°) | 14:00:30 | +2:17 | 04:07 | 21:39 | 04:46 | 21:00 | 05:23 | 20:23 | 12:52 (64.9°) | 150.784 |
3 | 05:51 ↑ (68°) | 19:54 ↑ (292°) | 14:02:46 | +2:16 | 04:05 | 21:41 | 04:45 | 21:01 | 05:21 | 20:24 | 12:52 (65.2°) | 150.820 |
4 | 05:50 ↑ (68°) | 19:55 ↑ (292°) | 14:05:01 | +2:15 | 04:03 | 21:42 | 04:43 | 21:02 | 05:20 | 20:25 | 12:52 (65.5°) | 150.856 |
5 | 05:49 ↑ (67°) | 19:56 ↑ (293°) | 14:07:15 | +2:13 | 04:02 | 21:44 | 04:42 | 21:03 | 05:19 | 20:26 | 12:52 (65.8°) | 150.891 |
6 | 05:48 ↑ (67°) | 19:57 ↑ (293°) | 14:09:27 | +2:11 | 04:00 | 21:45 | 04:40 | 21:05 | 05:18 | 20:27 | 12:52 (66.0°) | 150.927 |
7 | 05:47 ↑ (67°) | 19:58 ↑ (294°) | 14:11:37 | +2:10 | 03:58 | 21:47 | 04:39 | 21:06 | 05:16 | 20:29 | 12:52 (66.3°) | 150.961 |
8 | 05:45 ↑ (66°) | 19:59 ↑ (294°) | 14:13:45 | +2:08 | 03:57 | 21:49 | 04:38 | 21:07 | 05:15 | 20:30 | 12:52 (66.6°) | 150.996 |
9 | 05:44 ↑ (66°) | 20:00 ↑ (294°) | 14:15:52 | +2:06 | 03:55 | 21:50 | 04:36 | 21:09 | 05:14 | 20:31 | 12:52 (66.9°) | 151.030 |
10 | 05:43 ↑ (66°) | 20:01 ↑ (295°) | 14:17:57 | +2:05 | 03:53 | 21:52 | 04:35 | 21:10 | 05:13 | 20:32 | 12:52 (67.1°) | 151.064 |
11 | 05:42 ↑ (65°) | 20:02 ↑ (295°) | 14:20:01 | +2:03 | 03:52 | 21:53 | 04:34 | 21:11 | 05:11 | 20:33 | 12:52 (67.4°) | 151.098 |
12 | 05:41 ↑ (65°) | 20:03 ↑ (295°) | 14:22:02 | +2:01 | 03:50 | 21:55 | 04:32 | 21:12 | 05:10 | 20:34 | 12:52 (67.6°) | 151.132 |
13 | 05:40 ↑ (64°) | 20:04 ↑ (296°) | 14:24:01 | +1:59 | 03:49 | 21:56 | 04:31 | 21:14 | 05:09 | 20:35 | 12:52 (67.9°) | 151.165 |
14 | 05:39 ↑ (64°) | 20:05 ↑ (296°) | 14:25:59 | +1:57 | 03:47 | 21:58 | 04:30 | 21:15 | 05:08 | 20:36 | 12:52 (68.1°) | 151.198 |
15 | 05:38 ↑ (64°) | 20:06 ↑ (296°) | 14:27:54 | +1:55 | 03:46 | 21:59 | 04:29 | 21:16 | 05:07 | 20:37 | 12:52 (68.3°) | 151.230 |
16 | 05:37 ↑ (63°) | 20:07 ↑ (297°) | 14:29:47 | +1:53 | 03:44 | 22:01 | 04:27 | 21:17 | 05:06 | 20:38 | 12:52 (68.6°) | 151.263 |
17 | 05:36 ↑ (63°) | 20:08 ↑ (297°) | 14:31:38 | +1:50 | 03:43 | 22:02 | 04:26 | 21:19 | 05:05 | 20:39 | 12:52 (68.8°) | 151.295 |
18 | 05:36 ↑ (63°) | 20:09 ↑ (297°) | 14:33:27 | +1:48 | 03:41 | 22:04 | 04:25 | 21:20 | 05:04 | 20:40 | 12:52 (69.0°) | 151.326 |
19 | 05:35 ↑ (63°) | 20:10 ↑ (298°) | 14:35:13 | +1:46 | 03:40 | 22:05 | 04:24 | 21:21 | 05:03 | 20:42 | 12:52 (69.2°) | 151.358 |
20 | 05:34 ↑ (62°) | 20:11 ↑ (298°) | 14:36:57 | +1:43 | 03:38 | 22:07 | 04:23 | 21:22 | 05:02 | 20:43 | 12:52 (69.4°) | 151.388 |
21 | 05:33 ↑ (62°) | 20:12 ↑ (298°) | 14:38:39 | +1:41 | 03:37 | 22:08 | 04:22 | 21:23 | 05:01 | 20:44 | 12:52 (69.6°) | 151.418 |
22 | 05:32 ↑ (62°) | 20:13 ↑ (298°) | 14:40:17 | +1:38 | 03:36 | 22:10 | 04:21 | 21:24 | 05:01 | 20:45 | 12:52 (69.8°) | 151.448 |
23 | 05:32 ↑ (61°) | 20:14 ↑ (299°) | 14:41:54 | +1:36 | 03:35 | 22:11 | 04:20 | 21:26 | 05:00 | 20:46 | 12:52 (70.0°) | 151.477 |
24 | 05:31 ↑ (61°) | 20:14 ↑ (299°) | 14:43:28 | +1:33 | 03:33 | 22:13 | 04:19 | 21:27 | 04:59 | 20:46 | 12:52 (70.2°) | 151.505 |
25 | 05:30 ↑ (61°) | 20:15 ↑ (299°) | 14:44:59 | +1:30 | 03:32 | 22:14 | 04:18 | 21:28 | 04:58 | 20:47 | 12:53 (70.4°) | 151.533 |
26 | 05:30 ↑ (61°) | 20:16 ↑ (299°) | 14:46:27 | +1:28 | 03:31 | 22:15 | 04:17 | 21:29 | 04:57 | 20:48 | 12:53 (70.5°) | 151.559 |
27 | 05:29 ↑ (60°) | 20:17 ↑ (300°) | 14:47:52 | +1:25 | 03:30 | 22:17 | 04:16 | 21:30 | 04:57 | 20:49 | 12:53 (70.7°) | 151.585 |
28 | 05:28 ↑ (60°) | 20:18 ↑ (300°) | 14:49:15 | +1:22 | 03:29 | 22:18 | 04:15 | 21:31 | 04:56 | 20:50 | 12:53 (70.9°) | 151.610 |
29 | 05:28 ↑ (60°) | 20:19 ↑ (300°) | 14:50:34 | +1:19 | 03:28 | 22:19 | 04:15 | 21:32 | 04:55 | 20:51 | 12:53 (71.0°) | 151.634 |
30 | 05:27 ↑ (60°) | 20:19 ↑ (300°) | 14:51:51 | +1:16 | 03:27 | 22:20 | 04:14 | 21:33 | 04:55 | 20:52 | 12:53 (71.2°) | 151.658 |
31 | 05:27 ↑ (60°) | 20:20 ↑ (301°) | 14:53:04 | +1:13 | 03:26 | 22:22 | 04:13 | 21:34 | 04:54 | 20:53 | 12:53 (71.3°) | 151.681 |
* All times are local time for New York. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec