Flag for USA

New York, New York, USA — Sunrise, Sunset, and Daylength, May 2025

Daylight

07:07 – 17:11
10 hours, 4 minutes

Current Time: 30 Jan 2025, 07:55:19
Sun Direction: 121° Southeast
Sun Altitude: 7.4°
Sun Distance: 147.380 million km
Next Equinox: 20 Mar 2025 05:01 (Vernal)
Sunrise Today: 07:07 113° Southeast
Sunset Today: 17:11 248° West
Location of New YorkLocation

2025 Sun Graph for New York

May 2025 — Sun in New York

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
105:54 (69°)19:52 (291°)13:58:12+2:1904:0921:3804:4820:5805:2420:2212:53 (64.6°)150.747
205:53 (69°)19:53 (292°)14:00:30+2:1704:0721:3904:4621:0005:2320:2312:52 (64.9°)150.784
305:51 (68°)19:54 (292°)14:02:46+2:1604:0521:4104:4521:0105:2120:2412:52 (65.2°)150.820
405:50 (68°)19:55 (292°)14:05:01+2:1504:0321:4204:4321:0205:2020:2512:52 (65.5°)150.856
505:49 (67°)19:56 (293°)14:07:15+2:1304:0221:4404:4221:0305:1920:2612:52 (65.8°)150.891
605:48 (67°)19:57 (293°)14:09:27+2:1104:0021:4504:4021:0505:1820:2712:52 (66.0°)150.927
705:47 (67°)19:58 (294°)14:11:37+2:1003:5821:4704:3921:0605:1620:2912:52 (66.3°)150.961
805:45 (66°)19:59 (294°)14:13:45+2:0803:5721:4904:3821:0705:1520:3012:52 (66.6°)150.996
905:44 (66°)20:00 (294°)14:15:52+2:0603:5521:5004:3621:0905:1420:3112:52 (66.9°)151.030
1005:43 (66°)20:01 (295°)14:17:57+2:0503:5321:5204:3521:1005:1320:3212:52 (67.1°)151.064
1105:42 (65°)20:02 (295°)14:20:01+2:0303:5221:5304:3421:1105:1120:3312:52 (67.4°)151.098
1205:41 (65°)20:03 (295°)14:22:02+2:0103:5021:5504:3221:1205:1020:3412:52 (67.6°)151.132
1305:40 (64°)20:04 (296°)14:24:01+1:5903:4921:5604:3121:1405:0920:3512:52 (67.9°)151.165
1405:39 (64°)20:05 (296°)14:25:59+1:5703:4721:5804:3021:1505:0820:3612:52 (68.1°)151.198
1505:38 (64°)20:06 (296°)14:27:54+1:5503:4621:5904:2921:1605:0720:3712:52 (68.3°)151.230
1605:37 (63°)20:07 (297°)14:29:47+1:5303:4422:0104:2721:1705:0620:3812:52 (68.6°)151.263
1705:36 (63°)20:08 (297°)14:31:38+1:5003:4322:0204:2621:1905:0520:3912:52 (68.8°)151.295
1805:36 (63°)20:09 (297°)14:33:27+1:4803:4122:0404:2521:2005:0420:4012:52 (69.0°)151.326
1905:35 (63°)20:10 (298°)14:35:13+1:4603:4022:0504:2421:2105:0320:4212:52 (69.2°)151.358
2005:34 (62°)20:11 (298°)14:36:57+1:4303:3822:0704:2321:2205:0220:4312:52 (69.4°)151.388
2105:33 (62°)20:12 (298°)14:38:39+1:4103:3722:0804:2221:2305:0120:4412:52 (69.6°)151.418
2205:32 (62°)20:13 (298°)14:40:17+1:3803:3622:1004:2121:2405:0120:4512:52 (69.8°)151.448
2305:32 (61°)20:14 (299°)14:41:54+1:3603:3522:1104:2021:2605:0020:4612:52 (70.0°)151.477
2405:31 (61°)20:14 (299°)14:43:28+1:3303:3322:1304:1921:2704:5920:4612:52 (70.2°)151.505
2505:30 (61°)20:15 (299°)14:44:59+1:3003:3222:1404:1821:2804:5820:4712:53 (70.4°)151.533
2605:30 (61°)20:16 (299°)14:46:27+1:2803:3122:1504:1721:2904:5720:4812:53 (70.5°)151.559
2705:29 (60°)20:17 (300°)14:47:52+1:2503:3022:1704:1621:3004:5720:4912:53 (70.7°)151.585
2805:28 (60°)20:18 (300°)14:49:15+1:2203:2922:1804:1521:3104:5620:5012:53 (70.9°)151.610
2905:28 (60°)20:19 (300°)14:50:34+1:1903:2822:1904:1521:3204:5520:5112:53 (71.0°)151.634
3005:27 (60°)20:19 (300°)14:51:51+1:1603:2722:2004:1421:3304:5520:5212:53 (71.2°)151.658
3105:27 (60°)20:20 (301°)14:53:04+1:1303:2622:2204:1321:3404:5420:5312:53 (71.3°)151.681
* All times are local time for New York. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec