Flag for USA

New York, New York, USA — Sunrise, Sunset, and Daylength, September 2025

Daylight

07:07 – 17:11
10 hours, 4 minutes

Current Time: 30 Jan 2025, 07:19:44
Sun Direction: 115° Southeast
Sun Altitude: 1.6°
Sun Distance: 147.380 million km
Next Equinox: 20 Mar 2025 05:01 (Vernal)
Sunrise Today: 07:07 113° Southeast
Sunset Today: 17:11 248° West
Location of New YorkLocation

2025 Sun Graph for New York

September 2025 — Sun in New York

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
SepSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:23 (79°)19:27 (281°)13:04:18−2:3504:4621:0305:2120:2905:5519:5512:55 (57.3°)150.956
206:24 (79°)19:26 (281°)13:01:42−2:3504:4821:0205:2220:2705:5619:5412:55 (56.9°)150.920
306:25 (80°)19:24 (280°)12:59:06−2:3604:4921:0005:2420:2505:5719:5212:55 (56.6°)150.883
406:26 (80°)19:22 (280°)12:56:30−2:3604:5020:5805:2520:2305:5819:5012:54 (56.2°)150.846
506:27 (81°)19:21 (279°)12:53:53−2:3604:5120:5605:2620:2205:5919:4912:54 (55.8°)150.808
606:28 (81°)19:19 (279°)12:51:16−2:3704:5320:5405:2720:2006:0019:4712:54 (55.5°)150.771
706:29 (82°)19:17 (278°)12:48:38−2:3704:5420:5205:2820:1806:0119:4512:53 (55.1°)150.733
806:30 (82°)19:16 (278°)12:46:00−2:3704:5520:5005:2920:1606:0219:4312:53 (54.7°)150.695
906:31 (83°)19:14 (277°)12:43:22−2:3804:5620:4805:3020:1406:0319:4212:53 (54.3°)150.657
1006:32 (83°)19:12 (277°)12:40:43−2:3804:5820:4605:3120:1306:0419:4012:52 (54.0°)150.619
1106:33 (84°)19:11 (276°)12:38:04−2:3804:5920:4405:3220:1106:0519:3812:52 (53.6°)150.581
1206:34 (84°)19:09 (276°)12:35:25−2:3905:0020:4205:3320:0906:0619:3712:52 (53.2°)150.543
1306:35 (85°)19:07 (275°)12:32:46−2:3905:0120:4105:3520:0706:0719:3512:51 (52.8°)150.504
1406:36 (85°)19:06 (275°)12:30:06−2:3905:0220:3905:3620:0506:0819:3312:51 (52.4°)150.465
1506:37 (86°)19:04 (274°)12:27:27−2:3905:0320:3705:3720:0406:0919:3112:51 (52.0°)150.426
1606:37 (86°)19:02 (274°)12:24:47−2:3905:0520:3505:3820:0206:1019:3012:50 (51.7°)150.387
1706:38 (87°)19:01 (273°)12:22:07−2:4005:0620:3305:3920:0006:1119:2812:50 (51.3°)150.347
1806:39 (87°)18:59 (273°)12:19:26−2:4005:0720:3105:4019:5806:1219:2612:50 (50.9°)150.307
1906:40 (88°)18:57 (272°)12:16:46−2:4005:0820:2905:4119:5706:1319:2512:49 (50.5°)150.267
2006:41 (88°)18:56 (272°)12:14:05−2:4005:0920:2705:4219:5506:1419:2312:49 (50.1°)150.226
2106:42 (89°)18:54 (271°)12:11:25−2:4005:1020:2605:4319:5306:1519:2112:48 (49.7°)150.185
2206:43 (89°)18:52 (271°)12:08:44−2:4005:1120:2405:4419:5106:1619:1912:48 (49.3°)150.143
2306:44 (90°)18:50 (270°)12:06:04−2:4005:1320:2205:4519:5006:1719:1812:48 (48.9°)150.101
2406:45 (90°)18:49 (270°)12:03:23−2:4005:1420:2005:4619:4806:1819:1612:47 (48.5°)150.059
2506:46 (91°)18:47 (269°)12:00:42−2:4005:1520:1805:4719:4606:1919:1412:47 (48.2°)150.016
2606:47 (91°)18:45 (269°)11:58:02−2:4005:1620:1705:4819:4406:2019:1312:47 (47.8°)149.973
2706:48 (92°)18:44 (268°)11:55:21−2:4005:1720:1505:4919:4306:2119:1112:46 (47.4°)149.930
2806:49 (92°)18:42 (268°)11:52:40−2:4005:1820:1305:5019:4106:2219:0912:46 (47.0°)149.887
2906:50 (93°)18:40 (267°)11:50:00−2:4005:1920:1105:5119:3906:2319:0812:46 (46.6°)149.843
3006:51 (93°)18:39 (267°)11:47:20−2:4005:2020:1005:5219:3806:2419:0612:45 (46.2°)149.800
* All times are local time for New York. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

The September equinox (autumnal equinox) in New York is at 14:19 on Monday, 22 September 2025.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec