
Daylight
07:07 – 17:11
10 hours, 4 minutes
Current Time: | 30 Jan 2025, 07:08:36 |
---|---|
Sun Direction: | ↑ 113° Southeast |
Sun Altitude: | -0.1° |
Sun Distance: | 147.380 million km |
Next Equinox: | 20 Mar 2025 05:01 (Vernal) |
Sunrise Today: | 07:07↑ 113° Southeast |
Sunset Today: | 17:11↑ 248° West |
2025 Sun Graph for New York
January 2025 — Sun in New York
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:20 ↑ (120°) | 16:39 ↑ (240°) | 9:19:35 | +0:43 | 05:41 | 18:18 | 06:14 | 17:44 | 06:49 | 17:10 | 11:59 (26.4°) | 147.106 |
2 | 07:20 ↑ (120°) | 16:40 ↑ (240°) | 9:20:22 | +0:47 | 05:41 | 18:18 | 06:15 | 17:45 | 06:49 | 17:11 | 12:00 (26.5°) | 147.105 |
3 | 07:20 ↑ (120°) | 16:41 ↑ (240°) | 9:21:12 | +0:50 | 05:42 | 18:19 | 06:15 | 17:46 | 06:49 | 17:12 | 12:00 (26.6°) | 147.104 |
4 | 07:20 ↑ (120°) | 16:42 ↑ (240°) | 9:22:07 | +0:54 | 05:42 | 18:20 | 06:15 | 17:47 | 06:49 | 17:13 | 12:01 (26.7°) | 147.104 |
5 | 07:20 ↑ (120°) | 16:43 ↑ (241°) | 9:23:05 | +0:58 | 05:42 | 18:21 | 06:15 | 17:48 | 06:49 | 17:13 | 12:01 (26.8°) | 147.104 |
6 | 07:20 ↑ (119°) | 16:44 ↑ (241°) | 9:24:07 | +1:01 | 05:42 | 18:22 | 06:15 | 17:48 | 06:49 | 17:14 | 12:02 (26.9°) | 147.105 |
7 | 07:20 ↑ (119°) | 16:45 ↑ (241°) | 9:25:13 | +1:05 | 05:42 | 18:22 | 06:15 | 17:49 | 06:49 | 17:15 | 12:02 (27.0°) | 147.107 |
8 | 07:19 ↑ (119°) | 16:46 ↑ (241°) | 9:26:21 | +1:08 | 05:42 | 18:23 | 06:15 | 17:50 | 06:49 | 17:16 | 12:02 (27.2°) | 147.110 |
9 | 07:19 ↑ (119°) | 16:47 ↑ (241°) | 9:27:34 | +1:12 | 05:42 | 18:24 | 06:15 | 17:51 | 06:49 | 17:17 | 12:03 (27.3°) | 147.113 |
10 | 07:19 ↑ (119°) | 16:48 ↑ (241°) | 9:28:50 | +1:15 | 05:42 | 18:25 | 06:15 | 17:52 | 06:49 | 17:18 | 12:03 (27.5°) | 147.118 |
11 | 07:19 ↑ (118°) | 16:49 ↑ (242°) | 9:30:09 | +1:19 | 05:42 | 18:26 | 06:14 | 17:53 | 06:48 | 17:19 | 12:04 (27.6°) | 147.123 |
12 | 07:18 ↑ (118°) | 16:50 ↑ (242°) | 9:31:31 | +1:22 | 05:41 | 18:27 | 06:14 | 17:54 | 06:48 | 17:20 | 12:04 (27.8°) | 147.129 |
13 | 07:18 ↑ (118°) | 16:51 ↑ (242°) | 9:32:56 | +1:25 | 05:41 | 18:28 | 06:14 | 17:55 | 06:48 | 17:21 | 12:04 (28.0°) | 147.137 |
14 | 07:18 ↑ (118°) | 16:52 ↑ (242°) | 9:34:25 | +1:28 | 05:41 | 18:29 | 06:14 | 17:56 | 06:48 | 17:22 | 12:05 (28.1°) | 147.145 |
15 | 07:17 ↑ (117°) | 16:53 ↑ (243°) | 9:35:56 | +1:31 | 05:41 | 18:30 | 06:13 | 17:57 | 06:47 | 17:23 | 12:05 (28.3°) | 147.154 |
16 | 07:17 ↑ (117°) | 16:54 ↑ (243°) | 9:37:31 | +1:34 | 05:40 | 18:31 | 06:13 | 17:58 | 06:47 | 17:24 | 12:05 (28.5°) | 147.164 |
17 | 07:16 ↑ (117°) | 16:56 ↑ (243°) | 9:39:08 | +1:37 | 05:40 | 18:32 | 06:13 | 17:59 | 06:46 | 17:25 | 12:06 (28.7°) | 147.175 |
18 | 07:16 ↑ (117°) | 16:57 ↑ (244°) | 9:40:49 | +1:40 | 05:40 | 18:33 | 06:12 | 18:00 | 06:46 | 17:27 | 12:06 (28.9°) | 147.187 |
19 | 07:15 ↑ (116°) | 16:58 ↑ (244°) | 9:42:32 | +1:42 | 05:39 | 18:34 | 06:12 | 18:01 | 06:45 | 17:28 | 12:06 (29.1°) | 147.200 |
20 | 07:15 ↑ (116°) | 16:59 ↑ (244°) | 9:44:17 | +1:45 | 05:39 | 18:35 | 06:12 | 18:02 | 06:45 | 17:29 | 12:07 (29.4°) | 147.213 |
21 | 07:14 ↑ (116°) | 17:00 ↑ (244°) | 9:46:05 | +1:48 | 05:38 | 18:36 | 06:11 | 18:03 | 06:44 | 17:30 | 12:07 (29.6°) | 147.228 |
22 | 07:13 ↑ (115°) | 17:01 ↑ (245°) | 9:47:56 | +1:50 | 05:38 | 18:37 | 06:11 | 18:04 | 06:44 | 17:31 | 12:07 (29.8°) | 147.243 |
23 | 07:13 ↑ (115°) | 17:03 ↑ (245°) | 9:49:49 | +1:53 | 05:37 | 18:38 | 06:10 | 18:05 | 06:43 | 17:32 | 12:07 (30.0°) | 147.258 |
24 | 07:12 ↑ (115°) | 17:04 ↑ (245°) | 9:51:45 | +1:55 | 05:37 | 18:39 | 06:09 | 18:06 | 06:43 | 17:33 | 12:08 (30.3°) | 147.275 |
25 | 07:11 ↑ (114°) | 17:05 ↑ (246°) | 9:53:43 | +1:57 | 05:36 | 18:40 | 06:09 | 18:08 | 06:42 | 17:34 | 12:08 (30.5°) | 147.292 |
26 | 07:10 ↑ (114°) | 17:06 ↑ (246°) | 9:55:43 | +2:00 | 05:36 | 18:41 | 06:08 | 18:09 | 06:41 | 17:36 | 12:08 (30.8°) | 147.309 |
27 | 07:10 ↑ (114°) | 17:07 ↑ (246°) | 9:57:45 | +2:02 | 05:35 | 18:42 | 06:07 | 18:10 | 06:40 | 17:37 | 12:08 (31.1°) | 147.327 |
28 | 07:09 ↑ (113°) | 17:09 ↑ (247°) | 9:59:50 | +2:04 | 05:34 | 18:43 | 06:07 | 18:11 | 06:40 | 17:38 | 12:09 (31.3°) | 147.346 |
29 | 07:08 ↑ (113°) | 17:10 ↑ (247°) | 10:01:56 | +2:06 | 05:34 | 18:44 | 06:06 | 18:12 | 06:39 | 17:39 | 12:09 (31.6°) | 147.365 |
30 | 07:07 ↑ (113°) | 17:11 ↑ (248°) | 10:04:04 | +2:08 | 05:33 | 18:45 | 06:05 | 18:13 | 06:38 | 17:40 | 12:09 (31.9°) | 147.384 |
31 | 07:06 ↑ (112°) | 17:12 ↑ (248°) | 10:06:14 | +2:10 | 05:32 | 18:46 | 06:04 | 18:14 | 06:37 | 17:41 | 12:09 (32.1°) | 147.404 |
* All times are local time for New York. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 08:28 in New York. The Earth was closest to the Sun at this time.
The latest sunrise is on 3 January or 4 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec