Flag for USA

New York, New York, USA — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.3%
Waxing Crescent
Current Time: 30 Jan 2025, 07:08:36
Moon Direction: 103° East
Moon Altitude: -10.7°
Moon Distance: 371,033 km
Next Full Moon: 12 Feb 2025, 08:53
Next New Moon: 27 Feb 2025, 19:44
Next Moonrise: Today, 08:04
Location of New YorkLocation

Moonrise, Moonset, and Phase Calendar for New York, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
109:01 (123°)18:27 (240°)-13:40(25.3°)379,2204.1%
209:35 (116°)19:41 (247°)-14:33(30.0°)376,3619.6%
310:03 (109°)20:54 (255°)-15:24(35.9°)374,09117.4%
410:28 (100°)22:07 (264°)-16:12(42.5°)372,37827.0%
510:51 (91°)23:19 (273°)-16:59(49.5°)371,17137.9%
611:14 (82°)--17:46(56.4°)370,43349.6%
7-00:32 (282°)11:39 (74°)18:36(63.0°)370,17161.3%
8-01:46 (291°)12:07 (66°)19:28(68.8°)370,44272.4%
9-03:03 (299°)12:41 (59°)20:24(73.5°)371,34582.2%
10-04:19 (305°)13:23 (54°)21:24(76.5°)372,98590.2%
11-05:32 (308°)14:16 (51°)22:25(77.6°)375,42796.0%
12-06:35 (309°)15:18 (52°)23:26(76.7°)378,65999.2%
13-07:28 (307°)16:28 (55°)Moon does not pass the meridian on this day.
14-08:09 (302°)17:39 (60°)00:24(74.0°)382,55999.8%
15-08:41 (296°)18:49 (67°)01:16(69.9°)386,90397.9%
16-09:08 (289°)19:55 (74°)02:04(64.8°)391,38493.9%
17-09:30 (282°)20:58 (82°)02:48(59.2°)395,65788.1%
18-09:50 (274°)22:00 (90°)03:30(53.3°)399,36880.9%
19-10:08 (266°)23:00 (98°)04:09(47.3°)402,19872.6%
20-10:28 (259°)-04:48(41.4°)403,88763.6%
2100:00 (105°)10:48 (252°)-05:28(35.9°)404,26354.1%
2201:02 (112°)11:11 (245°)-06:11(30.8°)403,25144.4%
2302:05 (119°)11:39 (239°)-06:56(26.4°)400,88934.8%
2403:10 (124°)12:13 (234°)-07:44(22.9°)397,33225.6%
2504:15 (128°)12:57 (232°)-08:37(20.7°)392,84417.2%
2605:16 (129°)13:51 (231°)-09:33(19.9°)387,78710.0%
2706:10 (128°)14:55 (233°)-10:31(20.9°)382,5934.4%
2806:56 (125°)16:07 (237°)-11:28(23.6°)377,7071.0%
2907:33 (119°)17:23 (244°)-12:24(27.9°)373,5290.2%
3008:04 (112°)18:39 (252°)-13:16(33.6°)370,3552.0%
3108:31 (103°)19:54 (261°)-14:07(40.2°)368,3406.7%
* All times are local time for New York. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec