Now
20 °C
Broken clouds.
Feels Like: 20 °C
Forecast: 26 / 14 °C
Wind: 9 km/h ↑ from South
Location: | Nairobi / Wilson |
---|---|
Current Time: | 30 Jan 2025, 14:22:37 |
Latest Report: | 30 Jan 2025, 13:00 |
Visibility: | N/A |
Pressure: | 1023 mbar (841 mbar at 1680m altitude) |
Humidity: | 64% |
Dew Point: | 13 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 22 °C | 18 °C | 16 °C | 19 °C | 25 °C | 19 °C | 17 °C |
Passing showers. Cloudy. | A few thunderstorms. Overcast. | Rain showers. Overcast. | Mostly sunny. | Overcast. | Scatterred clouds. | Clear. | |
Feels Like | 24 °C | 18 °C | 16 °C | 19 °C | 26 °C | 19 °C | 17 °C |
Wind Speed | 13 km/h | 6 km/h | 5 km/h | 5 km/h | 19 km/h | 12 km/h | 9 km/h |
Wind Direction | ENE ↑ | NNE ↑ | NNW ↑ | NNE ↑ | ENE ↑ | NNE ↑ | NNE ↑ |
Humidity | 63% | 80% | 87% | 81% | 42% | 72% | 82% |
Dew Point | 15 °C | 14 °C | 14 °C | 16 °C | 11 °C | 14 °C | 14 °C |
Visibility | 8 km | 6 km | 8 km | 13 km | 13 km | 11 km | 11 km |
Probability of Precipitation | 55% | 31% | 17% | 0% | 0% | 4% | 2% |
Amount of Rain | 3.3 mm | 4.1 mm | 1.7 mm | - | - | - | - |
* Updated Thursday, 30 January 2025 10:42:55 Nairobi time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 27 / 16 °C
Humidity: 63%. Wind: 3 km/h ↑ from Northwest
Currently at nearby stations
Kenyatta Airport: (13 km)
Partly sunny. (1 hour ago)
Meru: (178 km)
Overcast. (2 hours ago)
Kericho: (192 km)
Heavy rain. Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 22 / 16 °C | 31 26 / 14 °C | 1 26 / 15 °C | 2 26 / 15 °C |
3 27 / 14 °C | 4 27 / 14 °C | 5 28 / 14 °C | 6 29 / 14 °C | 7 31 / 18 °C | 8 30 / 19 °C | 9 30 / 19 °C |
10 30 / 19 °C | 11 30 / 19 °C | 12 31 / 19 °C | 13 31 / 19 °C | 14 | 15 | 16 |