Flag for India

Mumbai, Maharashtra, India — Moonrise, Moonset, and Moon Phases, November 2023

Moon: 1.4%
Waxing Crescent
Current Time: 30 Jan 2025, 18:51:16
Moon Direction: 250° West
Moon Altitude: 7.0°
Moon Distance: 370,893 km
Next Full Moon: 12 Feb 2025, 19:23
Next New Moon: 28 Feb 2025, 06:14
Next Moonset: Today, 19:27
Location of MumbaiLocation

Moonrise, Moonset, and Phase Calendar for Mumbai, November 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-09:57 (299°)20:59 (60°)03:00(81.9°)384,23288.9%
2-10:54 (300°)21:55 (60°)03:57(80.6°)389,81281.3%
3-11:48 (299°)22:51 (62°)04:52(80.9°)394,93772.4%
4-12:35 (297°)23:46 (65°)05:44(82.8°)399,20762.9%
5-13:17 (293°)-06:33(85.9°)402,32753.1%
600:38 (69°)13:55 (289°)-07:19(89.9°)404,12343.4%
701:29 (74°)14:30 (283°)-08:01(85.1°)404,54533.9%
802:18 (79°)15:02 (278°)-08:42(79.6°)403,65125.0%
903:06 (85°)15:34 (272°)-09:22(73.8°)401,59817.0%
1003:54 (92°)16:05 (265°)-10:02(67.8°)398,61710.2%
1104:44 (98°)16:39 (259°)-10:43(61.8°)394,9904.9%
1205:35 (104°)17:15 (253°)-11:27(56.1°)391,0231.4%
1306:30 (110°)17:55 (248°)-12:14(50.8°)387,0060.1%
1407:28 (114°)18:42 (244°)-13:06(46.5°)383,1931.0%
1508:29 (118°)19:34 (241°)-14:02(43.5°)379,7694.5%
1609:32 (120°)20:32 (240°)-15:02(42.1°)376,84410.4%
1710:32 (120°)21:35 (241°)-16:03(42.7°)374,45418.5%
1811:29 (118°)22:39 (244°)-17:03(45.2°)372,58128.4%
1912:20 (114°)23:43 (249°)-18:00(49.3°)371,19139.6%
2013:06 (108°)--18:53(54.8°)370,26851.3%
21-00:44 (255°)13:47 (102°)19:43(61.2°)369,84063.0%
22-01:44 (262°)14:26 (95°)20:31(68.1°)369,98374.0%
23-02:41 (269°)15:04 (87°)21:19(75.1°)370,80383.6%
24-03:39 (276°)15:43 (80°)22:07(81.9°)372,41091.3%
25-04:37 (283°)16:23 (74°)22:57(88.0°)374,86896.7%
26-05:37 (289°)17:06 (68°)23:50(86.9°)378,16099.5%
27-06:38 (295°)17:54 (64°)Moon does not pass the meridian on this day.
28-07:40 (298°)18:46 (61°)00:45(83.2°)382,16299.7%
29-08:40 (300°)19:41 (60°)01:42(81.0°)386,63797.5%
30-09:36 (300°)20:38 (61°)02:39(80.7°)391,25893.1%
* All times are local time for Mumbai. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec