Global Event: | Total Solar Eclipse |
---|---|
Local Type: | Total Solar Eclipse, in Mexico |
Start of Partial: | Mon, 8 Apr 2024, 09:32 PDT |
Start of Totality: | Mon, 8 Apr 2024, 10:51 MST |
End of Totality: | Mon, 8 Apr 2024, 12:32 CST |
End of Partial: | Mon, 8 Apr 2024, 14:56 EST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
This map shows where and when the eclipse is visible in Mexico.
8 Apr 2024 – Total Solar Eclipse – Mexico

The colors on the map indicate how much of the Sun gets covered by the Moon. Totality is visible within the dark red strip.

Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Solar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each state.
States in Mexico Where the Eclipse Is Visible
State | Type | Start of Partial | Start of Totality | End of Totality | End of Partial |
---|---|---|---|---|---|
Aguascalientes | Partial Solar Eclipse | 10:53 CST | --- | --- | 13:38 CST |
Baja California | Partial Solar Eclipse | 09:53 PDT | --- | --- | 12:28 PDT |
Baja California Sur | Partial Solar Eclipse | 09:46 MST | --- | --- | 12:28 MST |
Campeche | Partial Solar Eclipse | 11:08 CST | --- | --- | 13:51 CST |
Chiapas | Partial Solar Eclipse | 11:00 CST | --- | --- | 13:41 CST |
Chihuahua | Total Solar Eclipse | 10:55 CST | 12:18 CST | 12:22 CST | 14:46 CDT |
Ciudad de México | Partial Solar Eclipse | 10:54 CST | --- | --- | 13:36 CST |
Coahuila de Zaragoza | Total Solar Eclipse | 10:58 CST | 12:16 CST | 12:32 CST | 13:51 CST |
Colima | Total Solar Eclipse | 09:32 PDT | 10:51 MST | 10:56 MST | 13:29 CST |
Durango | Total Solar Eclipse | 09:51 MST | 12:08 CST | 12:23 CST | 13:43 CST |
Guanajuato | Partial Solar Eclipse | 10:51 CST | --- | --- | 13:39 CST |
Guerrero | Partial Solar Eclipse | 09:47 MST | --- | --- | 13:34 CST |
Hidalgo | Partial Solar Eclipse | 10:55 CST | --- | --- | 13:41 CST |
Jalisco | Partial Solar Eclipse | 10:45 CST | --- | --- | 13:37 CST |
Michoacán | Partial Solar Eclipse | 10:46 CST | --- | --- | 13:36 CST |
Morelos | Partial Solar Eclipse | 10:53 CST | --- | --- | 13:36 CST |
México | Partial Solar Eclipse | 10:51 CST | --- | --- | 13:38 CST |
Nayarit | Total Solar Eclipse | 10:47 CST | 11:04 MST | 11:12 MST | 13:34 CST |
Nuevo León | Partial Solar Eclipse | 10:59 CST | --- | --- | 14:51 CDT |
Oaxaca | Partial Solar Eclipse | 10:51 CST | --- | --- | 13:38 CST |
Puebla | Partial Solar Eclipse | 10:53 CST | --- | --- | 13:41 CST |
Querétaro | Partial Solar Eclipse | 10:54 CST | --- | --- | 13:41 CST |
Quintana Roo | Partial Solar Eclipse | 11:16 CST | --- | --- | 14:56 EST |
San Luis Potosí | Partial Solar Eclipse | 10:55 CST | --- | --- | 13:44 CST |
Sinaloa | Total Solar Eclipse | 09:50 MST | 11:07 MST | 12:14 CST | 13:35 CST |
Sonora | Partial Solar Eclipse | 09:54 MST | --- | --- | 12:39 MST |
Tabasco | Partial Solar Eclipse | 11:03 CST | --- | --- | 13:43 CST |
Tamaulipas | Partial Solar Eclipse | 10:59 CST | --- | --- | 14:52 CDT |
Tlaxcala | Partial Solar Eclipse | 10:56 CST | --- | --- | 13:38 CST |
Veracruz | Partial Solar Eclipse | 10:57 CST | --- | --- | 13:44 CST |
Yucatán | Partial Solar Eclipse | 11:15 CST | --- | --- | 14:55 EST |
Zacatecas | Partial Solar Eclipse | 10:51 CST | --- | --- | 13:44 CST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in Mexico Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover | Weather |
---|---|---|---|---|---|---|---|
Durango, Durango | 100.00% | 10:55 | 12:14 | 13:36 CST | 3m, 47s | 30 % | |
Mazatlan, Sinaloa | 100.00% | 09:51 | 11:09 | 12:32 MST | 4m, 20s | 28 % | |
Torreón, Coahuila de Zaragoza | 100.00% | 10:59 | 12:19 | 13:41 CST | 4m, 9s | 27 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Mexico
Eclipse Visibility from Mexico | Visibility Worldwide | ||
---|---|---|---|
13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
20 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
16–17 Aug 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Mexico, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Mexico