
Daylight
07:05 – 18:13
11 hours, 8 minutes
Current Time: | 30 Jan 2025, 19:25:17 |
---|---|
Sun Direction: | ↑ 258° West |
Sun Altitude: | -16.9° |
Sun Distance: | 147.379 million km |
Next Equinox: | 20 Mar 2025 17:01 (Vernal) |
Sunrise Today: | 07:05↑ 109° East |
Sunset Today: | 18:13↑ 251° West |
2025 Sun Graph for Macau
January 2025 — Sun in Macau
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:05 ↑ (115°) | 17:53 ↑ (245°) | 10:48:25 | +0:18 | 05:45 | 19:13 | 06:13 | 18:45 | 06:40 | 18:17 | 12:29 (44.8°) | 147.107 |
2 | 07:05 ↑ (114°) | 17:54 ↑ (246°) | 10:48:45 | +0:20 | 05:45 | 19:13 | 06:13 | 18:46 | 06:41 | 18:18 | 12:29 (44.9°) | 147.105 |
3 | 07:05 ↑ (114°) | 17:54 ↑ (246°) | 10:49:07 | +0:21 | 05:46 | 19:14 | 06:13 | 18:46 | 06:41 | 18:19 | 12:30 (45.0°) | 147.104 |
4 | 07:06 ↑ (114°) | 17:55 ↑ (246°) | 10:49:31 | +0:23 | 05:46 | 19:14 | 06:13 | 18:47 | 06:41 | 18:19 | 12:30 (45.1°) | 147.104 |
5 | 07:06 ↑ (114°) | 17:56 ↑ (246°) | 10:49:56 | +0:25 | 05:46 | 19:15 | 06:14 | 18:48 | 06:42 | 18:20 | 12:31 (45.2°) | 147.104 |
6 | 07:06 ↑ (114°) | 17:56 ↑ (246°) | 10:50:23 | +0:26 | 05:47 | 19:16 | 06:14 | 18:48 | 06:42 | 18:21 | 12:31 (45.3°) | 147.105 |
7 | 07:06 ↑ (114°) | 17:57 ↑ (246°) | 10:50:51 | +0:28 | 05:47 | 19:16 | 06:14 | 18:49 | 06:42 | 18:21 | 12:32 (45.5°) | 147.106 |
8 | 07:06 ↑ (114°) | 17:58 ↑ (246°) | 10:51:21 | +0:30 | 05:47 | 19:17 | 06:15 | 18:50 | 06:42 | 18:22 | 12:32 (45.6°) | 147.108 |
9 | 07:07 ↑ (114°) | 17:58 ↑ (246°) | 10:51:53 | +0:31 | 05:47 | 19:17 | 06:15 | 18:50 | 06:42 | 18:23 | 12:32 (45.7°) | 147.111 |
10 | 07:07 ↑ (113°) | 17:59 ↑ (247°) | 10:52:26 | +0:33 | 05:48 | 19:18 | 06:15 | 18:51 | 06:43 | 18:23 | 12:33 (45.9°) | 147.115 |
11 | 07:07 ↑ (113°) | 18:00 ↑ (247°) | 10:53:01 | +0:34 | 05:48 | 19:19 | 06:15 | 18:51 | 06:43 | 18:24 | 12:33 (46.0°) | 147.120 |
12 | 07:07 ↑ (113°) | 18:00 ↑ (247°) | 10:53:37 | +0:36 | 05:48 | 19:19 | 06:15 | 18:52 | 06:43 | 18:25 | 12:34 (46.2°) | 147.126 |
13 | 07:07 ↑ (113°) | 18:01 ↑ (247°) | 10:54:14 | +0:37 | 05:48 | 19:20 | 06:15 | 18:53 | 06:43 | 18:25 | 12:34 (46.4°) | 147.133 |
14 | 07:07 ↑ (113°) | 18:02 ↑ (247°) | 10:54:53 | +0:39 | 05:48 | 19:20 | 06:15 | 18:53 | 06:43 | 18:26 | 12:34 (46.6°) | 147.140 |
15 | 07:07 ↑ (113°) | 18:03 ↑ (248°) | 10:55:34 | +0:40 | 05:48 | 19:21 | 06:16 | 18:54 | 06:43 | 18:27 | 12:35 (46.7°) | 147.149 |
16 | 07:07 ↑ (112°) | 18:03 ↑ (248°) | 10:56:16 | +0:41 | 05:49 | 19:22 | 06:16 | 18:55 | 06:43 | 18:27 | 12:35 (46.9°) | 147.159 |
17 | 07:07 ↑ (112°) | 18:04 ↑ (248°) | 10:56:59 | +0:43 | 05:49 | 19:22 | 06:16 | 18:55 | 06:43 | 18:28 | 12:35 (47.1°) | 147.169 |
18 | 07:07 ↑ (112°) | 18:05 ↑ (248°) | 10:57:44 | +0:44 | 05:49 | 19:23 | 06:16 | 18:56 | 06:43 | 18:29 | 12:36 (47.3°) | 147.181 |
19 | 07:07 ↑ (112°) | 18:05 ↑ (248°) | 10:58:30 | +0:45 | 05:49 | 19:23 | 06:16 | 18:56 | 06:43 | 18:29 | 12:36 (47.5°) | 147.193 |
20 | 07:07 ↑ (111°) | 18:06 ↑ (249°) | 10:59:17 | +0:47 | 05:49 | 19:24 | 06:16 | 18:57 | 06:43 | 18:30 | 12:36 (47.7°) | 147.206 |
21 | 07:07 ↑ (111°) | 18:07 ↑ (249°) | 11:00:05 | +0:48 | 05:49 | 19:25 | 06:16 | 18:58 | 06:43 | 18:30 | 12:37 (48.0°) | 147.220 |
22 | 07:06 ↑ (111°) | 18:07 ↑ (249°) | 11:00:55 | +0:49 | 05:49 | 19:25 | 06:16 | 18:58 | 06:43 | 18:31 | 12:37 (48.2°) | 147.235 |
23 | 07:06 ↑ (111°) | 18:08 ↑ (249°) | 11:01:46 | +0:50 | 05:49 | 19:26 | 06:15 | 18:59 | 06:43 | 18:32 | 12:37 (48.4°) | 147.250 |
24 | 07:06 ↑ (110°) | 18:09 ↑ (250°) | 11:02:38 | +0:51 | 05:49 | 19:26 | 06:15 | 19:00 | 06:43 | 18:32 | 12:37 (48.7°) | 147.266 |
25 | 07:06 ↑ (110°) | 18:09 ↑ (250°) | 11:03:31 | +0:53 | 05:48 | 19:27 | 06:15 | 19:00 | 06:42 | 18:33 | 12:38 (48.9°) | 147.283 |
26 | 07:06 ↑ (110°) | 18:10 ↑ (250°) | 11:04:25 | +0:54 | 05:48 | 19:28 | 06:15 | 19:01 | 06:42 | 18:34 | 12:38 (49.2°) | 147.300 |
27 | 07:05 ↑ (110°) | 18:11 ↑ (250°) | 11:05:20 | +0:55 | 05:48 | 19:28 | 06:15 | 19:01 | 06:42 | 18:34 | 12:38 (49.4°) | 147.318 |
28 | 07:05 ↑ (109°) | 18:11 ↑ (251°) | 11:06:17 | +0:56 | 05:48 | 19:29 | 06:15 | 19:02 | 06:42 | 18:35 | 12:38 (49.7°) | 147.336 |
29 | 07:05 ↑ (109°) | 18:12 ↑ (251°) | 11:07:14 | +0:57 | 05:48 | 19:29 | 06:15 | 19:03 | 06:41 | 18:36 | 12:38 (49.9°) | 147.355 |
30 | 07:05 ↑ (109°) | 18:13 ↑ (251°) | 11:08:12 | +0:58 | 05:48 | 19:30 | 06:14 | 19:03 | 06:41 | 18:36 | 12:39 (50.2°) | 147.374 |
31 | 07:04 ↑ (108°) | 18:13 ↑ (252°) | 11:09:11 | +0:59 | 05:47 | 19:30 | 06:14 | 19:04 | 06:41 | 18:37 | 12:39 (50.5°) | 147.394 |
* All times are local time for Macau. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 21:28 in Macau. The Earth was closest to the Sun at this time.
The latest sunrise is on 15 January or 16 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec