Flag for Macau

Macau, Macau — Sunrise, Sunset, and Daylength, January 2025

Daylight

07:05 – 18:13
11 hours, 8 minutes

Current Time: 30 Jan 2025, 19:25:17
Sun Direction: 258° West
Sun Altitude: -16.9°
Sun Distance: 147.379 million km
Next Equinox: 20 Mar 2025 17:01 (Vernal)
Sunrise Today: 07:05 109° East
Sunset Today: 18:13 251° West
Location of MacauLocation

2025 Sun Graph for Macau

January 2025 — Sun in Macau

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:05 (115°)17:53 (245°)10:48:25+0:1805:4519:1306:1318:4506:4018:1712:29 (44.8°)147.107
207:05 (114°)17:54 (246°)10:48:45+0:2005:4519:1306:1318:4606:4118:1812:29 (44.9°)147.105
307:05 (114°)17:54 (246°)10:49:07+0:2105:4619:1406:1318:4606:4118:1912:30 (45.0°)147.104
407:06 (114°)17:55 (246°)10:49:31+0:2305:4619:1406:1318:4706:4118:1912:30 (45.1°)147.104
507:06 (114°)17:56 (246°)10:49:56+0:2505:4619:1506:1418:4806:4218:2012:31 (45.2°)147.104
607:06 (114°)17:56 (246°)10:50:23+0:2605:4719:1606:1418:4806:4218:2112:31 (45.3°)147.105
707:06 (114°)17:57 (246°)10:50:51+0:2805:4719:1606:1418:4906:4218:2112:32 (45.5°)147.106
807:06 (114°)17:58 (246°)10:51:21+0:3005:4719:1706:1518:5006:4218:2212:32 (45.6°)147.108
907:07 (114°)17:58 (246°)10:51:53+0:3105:4719:1706:1518:5006:4218:2312:32 (45.7°)147.111
1007:07 (113°)17:59 (247°)10:52:26+0:3305:4819:1806:1518:5106:4318:2312:33 (45.9°)147.115
1107:07 (113°)18:00 (247°)10:53:01+0:3405:4819:1906:1518:5106:4318:2412:33 (46.0°)147.120
1207:07 (113°)18:00 (247°)10:53:37+0:3605:4819:1906:1518:5206:4318:2512:34 (46.2°)147.126
1307:07 (113°)18:01 (247°)10:54:14+0:3705:4819:2006:1518:5306:4318:2512:34 (46.4°)147.133
1407:07 (113°)18:02 (247°)10:54:53+0:3905:4819:2006:1518:5306:4318:2612:34 (46.6°)147.140
1507:07 (113°)18:03 (248°)10:55:34+0:4005:4819:2106:1618:5406:4318:2712:35 (46.7°)147.149
1607:07 (112°)18:03 (248°)10:56:16+0:4105:4919:2206:1618:5506:4318:2712:35 (46.9°)147.159
1707:07 (112°)18:04 (248°)10:56:59+0:4305:4919:2206:1618:5506:4318:2812:35 (47.1°)147.169
1807:07 (112°)18:05 (248°)10:57:44+0:4405:4919:2306:1618:5606:4318:2912:36 (47.3°)147.181
1907:07 (112°)18:05 (248°)10:58:30+0:4505:4919:2306:1618:5606:4318:2912:36 (47.5°)147.193
2007:07 (111°)18:06 (249°)10:59:17+0:4705:4919:2406:1618:5706:4318:3012:36 (47.7°)147.206
2107:07 (111°)18:07 (249°)11:00:05+0:4805:4919:2506:1618:5806:4318:3012:37 (48.0°)147.220
2207:06 (111°)18:07 (249°)11:00:55+0:4905:4919:2506:1618:5806:4318:3112:37 (48.2°)147.235
2307:06 (111°)18:08 (249°)11:01:46+0:5005:4919:2606:1518:5906:4318:3212:37 (48.4°)147.250
2407:06 (110°)18:09 (250°)11:02:38+0:5105:4919:2606:1519:0006:4318:3212:37 (48.7°)147.266
2507:06 (110°)18:09 (250°)11:03:31+0:5305:4819:2706:1519:0006:4218:3312:38 (48.9°)147.283
2607:06 (110°)18:10 (250°)11:04:25+0:5405:4819:2806:1519:0106:4218:3412:38 (49.2°)147.300
2707:05 (110°)18:11 (250°)11:05:20+0:5505:4819:2806:1519:0106:4218:3412:38 (49.4°)147.318
2807:05 (109°)18:11 (251°)11:06:17+0:5605:4819:2906:1519:0206:4218:3512:38 (49.7°)147.336
2907:05 (109°)18:12 (251°)11:07:14+0:5705:4819:2906:1519:0306:4118:3612:38 (49.9°)147.355
3007:05 (109°)18:13 (251°)11:08:12+0:5805:4819:3006:1419:0306:4118:3612:39 (50.2°)147.374
3107:04 (108°)18:13 (252°)11:09:11+0:5905:4719:3006:1419:0406:4118:3712:39 (50.5°)147.394
* All times are local time for Macau. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 21:28 in Macau. The Earth was closest to the Sun at this time.

The latest sunrise is on 15 January or 16 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec