
Daylight
06:51 – 17:21
10 hours, 31 minutes
| Current Time: | 30 Jan 2025, 04:49:11 | 
|---|---|
| Sun Direction: | ↑ 95° East | 
| Sun Altitude: | -25.4° | 
| Sun Distance: | 147.380 million km | 
| Next Equinox: | 20 Mar 2025 02:01 (Vernal) | 
| Sunrise Today: | 06:51↑ 111° Southeast | 
| Sunset Today: | 17:21↑ 249° West | 
2025 Sun Graph for Los Angeles
January 2025 — Sun in Los Angeles
Scroll right to see more
| 2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km | 
| 1 | 06:58 ↑ (117°) | 16:55 ↑ (243°) | 9:56:25 | +0:33 | 05:29 | 18:24 | 05:59 | 17:53 | 06:31 | 17:22 | 11:56 (33.0°) | 147.106 | 
| 2 | 06:58 ↑ (117°) | 16:55 ↑ (243°) | 9:57:01 | +0:36 | 05:29 | 18:25 | 06:00 | 17:54 | 06:31 | 17:23 | 11:57 (33.1°) | 147.105 | 
| 3 | 06:59 ↑ (117°) | 16:56 ↑ (243°) | 9:57:41 | +0:39 | 05:29 | 18:25 | 06:00 | 17:55 | 06:31 | 17:24 | 11:57 (33.2°) | 147.104 | 
| 4 | 06:59 ↑ (117°) | 16:57 ↑ (243°) | 9:58:23 | +0:42 | 05:30 | 18:26 | 06:00 | 17:56 | 06:31 | 17:25 | 11:58 (33.3°) | 147.104 | 
| 5 | 06:59 ↑ (117°) | 16:58 ↑ (243°) | 9:59:08 | +0:44 | 05:30 | 18:27 | 06:00 | 17:56 | 06:31 | 17:25 | 11:58 (33.5°) | 147.104 | 
| 6 | 06:59 ↑ (117°) | 16:59 ↑ (243°) | 9:59:55 | +0:47 | 05:30 | 18:28 | 06:00 | 17:57 | 06:31 | 17:26 | 11:59 (33.6°) | 147.105 | 
| 7 | 06:59 ↑ (117°) | 17:00 ↑ (243°) | 10:00:46 | +0:50 | 05:30 | 18:28 | 06:00 | 17:58 | 06:31 | 17:27 | 11:59 (33.7°) | 147.107 | 
| 8 | 06:59 ↑ (116°) | 17:00 ↑ (244°) | 10:01:39 | +0:53 | 05:30 | 18:29 | 06:00 | 17:59 | 06:31 | 17:28 | 11:59 (33.9°) | 147.110 | 
| 9 | 06:59 ↑ (116°) | 17:01 ↑ (244°) | 10:02:34 | +0:55 | 05:30 | 18:30 | 06:00 | 18:00 | 06:31 | 17:29 | 12:00 (34.0°) | 147.114 | 
| 10 | 06:59 ↑ (116°) | 17:02 ↑ (244°) | 10:03:33 | +0:58 | 05:30 | 18:31 | 06:00 | 18:00 | 06:31 | 17:29 | 12:00 (34.1°) | 147.118 | 
| 11 | 06:58 ↑ (116°) | 17:03 ↑ (244°) | 10:04:33 | +1:00 | 05:30 | 18:31 | 06:00 | 18:01 | 06:31 | 17:30 | 12:01 (34.3°) | 147.124 | 
| 12 | 06:58 ↑ (116°) | 17:04 ↑ (244°) | 10:05:37 | +1:03 | 05:30 | 18:32 | 06:00 | 18:02 | 06:31 | 17:31 | 12:01 (34.5°) | 147.130 | 
| 13 | 06:58 ↑ (115°) | 17:05 ↑ (245°) | 10:06:43 | +1:05 | 05:30 | 18:33 | 06:00 | 18:03 | 06:31 | 17:32 | 12:01 (34.6°) | 147.138 | 
| 14 | 06:58 ↑ (115°) | 17:06 ↑ (245°) | 10:07:51 | +1:08 | 05:30 | 18:34 | 06:00 | 18:04 | 06:31 | 17:33 | 12:02 (34.8°) | 147.146 | 
| 15 | 06:58 ↑ (115°) | 17:07 ↑ (245°) | 10:09:01 | +1:10 | 05:30 | 18:35 | 06:00 | 18:05 | 06:31 | 17:34 | 12:02 (35.0°) | 147.155 | 
| 16 | 06:57 ↑ (115°) | 17:08 ↑ (245°) | 10:10:14 | +1:12 | 05:30 | 18:35 | 06:00 | 18:05 | 06:30 | 17:35 | 12:02 (35.2°) | 147.165 | 
| 17 | 06:57 ↑ (115°) | 17:09 ↑ (246°) | 10:11:29 | +1:15 | 05:30 | 18:36 | 06:00 | 18:06 | 06:30 | 17:36 | 12:03 (35.4°) | 147.177 | 
| 18 | 06:57 ↑ (114°) | 17:10 ↑ (246°) | 10:12:47 | +1:17 | 05:29 | 18:37 | 05:59 | 18:07 | 06:30 | 17:37 | 12:03 (35.6°) | 147.189 | 
| 19 | 06:56 ↑ (114°) | 17:11 ↑ (246°) | 10:14:06 | +1:19 | 05:29 | 18:38 | 05:59 | 18:08 | 06:30 | 17:38 | 12:03 (35.8°) | 147.201 | 
| 20 | 06:56 ↑ (114°) | 17:12 ↑ (246°) | 10:15:28 | +1:21 | 05:29 | 18:39 | 05:59 | 18:09 | 06:29 | 17:38 | 12:04 (36.0°) | 147.215 | 
| 21 | 06:56 ↑ (113°) | 17:13 ↑ (247°) | 10:16:51 | +1:23 | 05:29 | 18:40 | 05:58 | 18:10 | 06:29 | 17:39 | 12:04 (36.3°) | 147.229 | 
| 22 | 06:55 ↑ (113°) | 17:14 ↑ (247°) | 10:18:17 | +1:25 | 05:28 | 18:40 | 05:58 | 18:11 | 06:28 | 17:40 | 12:04 (36.5°) | 147.245 | 
| 23 | 06:55 ↑ (113°) | 17:15 ↑ (247°) | 10:19:44 | +1:27 | 05:28 | 18:41 | 05:58 | 18:12 | 06:28 | 17:41 | 12:04 (36.7°) | 147.260 | 
| 24 | 06:54 ↑ (113°) | 17:15 ↑ (248°) | 10:21:13 | +1:29 | 05:28 | 18:42 | 05:57 | 18:12 | 06:28 | 17:42 | 12:05 (37.0°) | 147.277 | 
| 25 | 06:54 ↑ (112°) | 17:16 ↑ (248°) | 10:22:45 | +1:31 | 05:27 | 18:43 | 05:57 | 18:13 | 06:27 | 17:43 | 12:05 (37.2°) | 147.294 | 
| 26 | 06:53 ↑ (112°) | 17:17 ↑ (248°) | 10:24:18 | +1:32 | 05:27 | 18:44 | 05:56 | 18:14 | 06:27 | 17:44 | 12:05 (37.5°) | 147.311 | 
| 27 | 06:53 ↑ (112°) | 17:18 ↑ (248°) | 10:25:52 | +1:34 | 05:26 | 18:45 | 05:56 | 18:15 | 06:26 | 17:45 | 12:05 (37.7°) | 147.330 | 
| 28 | 06:52 ↑ (111°) | 17:19 ↑ (249°) | 10:27:28 | +1:36 | 05:26 | 18:46 | 05:55 | 18:16 | 06:26 | 17:46 | 12:06 (38.0°) | 147.348 | 
| 29 | 06:51 ↑ (111°) | 17:20 ↑ (249°) | 10:29:06 | +1:37 | 05:25 | 18:46 | 05:55 | 18:17 | 06:25 | 17:47 | 12:06 (38.3°) | 147.367 | 
| 30 | 06:51 ↑ (111°) | 17:21 ↑ (249°) | 10:30:46 | +1:39 | 05:25 | 18:47 | 05:54 | 18:18 | 06:24 | 17:48 | 12:06 (38.6°) | 147.387 | 
| 31 | 06:50 ↑ (110°) | 17:22 ↑ (250°) | 10:32:27 | +1:40 | 05:24 | 18:48 | 05:54 | 18:19 | 06:24 | 17:49 | 12:06 (38.8°) | 147.407 | 
| * All times are local time for Los Angeles. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Perihelion was on 4 January 2025, 05:28 in Los Angeles. The Earth was closest to the Sun at this time.
The latest sunrise is on 7 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

