Current Time: | 30 Jan 2025, 12:57:57 |
---|---|
Moon Direction: | ↑ 177° South |
Moon Altitude: | 21.4° |
Moon Distance: | 370,938 km |
Next Full Moon: | 12 Feb 2025, 13:53 |
Next New Moon: | 28 Feb 2025, 00:44 |
Next Moonset: | Today, 18:01 |
Moonrise, Moonset, and Phase Calendar for London, May 2022
Scroll right to see more
2022 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
May | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 05:52 | ↑ (65°) | 21:21 | ↑ (300°) | - | 13:28 | (55.0°) | 398,513 | 0.4% | |
2 | 06:11 | ↑ (57°) | 22:34 | ↑ (308°) | - | 14:14 | (59.2°) | 401,269 | 2.8% | |
3 | 06:35 | ↑ (51°) | 23:44 | ↑ (313°) | - | 15:02 | (62.4°) | 403,455 | 7.0% | |
4 | 07:06 | ↑ (46°) | - | - | 15:52 | (64.4°) | 404,860 | 12.8% | ||
5 | - | 00:46 | ↑ (316°) | 07:47 | ↑ (44°) | 16:43 | (65.1°) | 405,277 | 20.1% | |
6 | - | 01:39 | ↑ (316°) | 08:39 | ↑ (44°) | 17:33 | (64.4°) | 404,539 | 28.5% | |
7 | - | 02:20 | ↑ (314°) | 09:42 | ↑ (47°) | 18:23 | (62.5°) | 402,542 | 37.8% | |
8 | - | 02:51 | ↑ (310°) | 10:51 | ↑ (52°) | 19:11 | (59.3°) | 399,276 | 47.6% | |
- | 03:15 | ↑ (303°) | 12:04 | ↑ (59°) | 19:58 | (55.1°) | 394,836 | 57.8% | ||
10 | - | 03:34 | ↑ (296°) | 13:19 | ↑ (68°) | 20:43 | (50.0°) | 389,439 | 67.8% | |
11 | - | 03:49 | ↑ (287°) | 14:36 | ↑ (77°) | 21:28 | (44.2°) | 383,416 | 77.4% | |
12 | - | 04:03 | ↑ (277°) | 15:54 | ↑ (87°) | 22:14 | (37.9°) | 377,208 | 86.0% | |
13 | - | 04:17 | ↑ (268°) | 17:15 | ↑ (98°) | 23:01 | (31.4°) | 371,326 | 93.1% | |
14 | - | 04:31 | ↑ (257°) | 18:40 | ↑ (109°) | 23:51 | (25.0°) | 366,301 | 97.9% | |
15 | - | 04:48 | ↑ (247°) | 20:10 | ↑ (119°) | Moon does not pass the meridian on this day. | ||||
- | 05:10 | ↑ (238°) | 21:41 | ↑ (128°) | 00:46 | (19.2°) | 362,615 | 99.9% | ||
17 | - | 05:40 | ↑ (230°) | 23:10 | ↑ (134°) | 01:45 | (14.5°) | 360,616 | 98.9% | |
18 | - | 06:23 | ↑ (224°) | - | 02:49 | (11.6°) | 360,454 | 94.7% | ||
19 | 00:26 | ↑ (137°) | 07:23 | ↑ (223°) | - | 03:54 | (10.6°) | 362,046 | 87.6% | |
20 | 01:23 | ↑ (135°) | 08:39 | ↑ (226°) | - | 04:59 | (11.8°) | 365,104 | 78.3% | |
21 | 02:03 | ↑ (130°) | 10:04 | ↑ (232°) | - | 05:59 | (14.8°) | 369,211 | 67.5% | |
02:30 | ↑ (122°) | 11:30 | ↑ (241°) | - | 06:54 | (19.2°) | 373,924 | 56.1% | ||
23 | 02:50 | ↑ (113°) | 12:52 | ↑ (250°) | - | 07:45 | (24.6°) | 378,845 | 44.6% | |
24 | 03:06 | ↑ (104°) | 14:11 | ↑ (260°) | - | 08:31 | (30.4°) | 383,671 | 33.8% | |
25 | 03:20 | ↑ (95°) | 15:27 | ↑ (270°) | - | 09:16 | (36.5°) | 388,199 | 24.0% | |
26 | 03:32 | ↑ (85°) | 16:41 | ↑ (280°) | - | 09:58 | (42.5°) | 392,309 | 15.5% | |
27 | 03:45 | ↑ (76°) | 17:54 | ↑ (289°) | - | 10:41 | (48.2°) | 395,948 | 8.8% | |
28 | 03:59 | ↑ (67°) | 19:08 | ↑ (298°) | - | 11:25 | (53.4°) | 399,095 | 3.9% | |
29 | 04:16 | ↑ (59°) | 20:21 | ↑ (305°) | - | 12:10 | (57.9°) | 401,731 | 1.0% | |
04:38 | ↑ (53°) | 21:32 | ↑ (311°) | - | 12:57 | (61.4°) | 403,825 | 0.0% | ||
31 | 05:06 | ↑ (47°) | 22:37 | ↑ (315°) | - | 13:47 | (63.8°) | 405,313 | 1.1% | |
* All times are local time for London. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Total Lunar Eclipse visible in London on 16 May
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec