Now
6 °C
Fog.
Feels Like: 3 °C
Forecast: 13 / 5 °C
Wind: 13 km/h ↑ from Southeast
| Location: | La Paz / Alto |
|---|---|
| Current Time: | 30 Jan 2025, 07:22:20 |
| Latest Report: | 30 Jan 2025, 05:00 |
| Visibility: | 2 km |
| Pressure: | N/A |
| Humidity: | 100% |
| Dew Point: | 6 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 10 °C | 13 °C | 10 °C | 6 °C | 9 °C | 13 °C | 10 °C |
| Mostly cloudy. | Cloudy. | Mostly cloudy. | Cloudy. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 9 °C | 13 °C | 8 °C | 4 °C | 8 °C | 13 °C | 8 °C |
| Wind Speed | 9 km/h | 3 km/h | 10 km/h | 9 km/h | 9 km/h | 5 km/h | 11 km/h |
| Wind Direction | ENE ↑ | NE ↑ | NE ↑ | ENE ↑ | ESE ↑ | E ↑ | SE ↑ |
| Humidity | 76% | 68% | 84% | 94% | 80% | 66% | 83% |
| Dew Point | 6 °C | 7 °C | 7 °C | 5 °C | 6 °C | 7 °C | 7 °C |
| Visibility | 12 km | 12 km | 11 km | 10 km | 10 km | 11 km | 10 km |
| Probability of Precipitation | 6% | 8% | 7% | 5% | 5% | 3% | 2% |
| * Updated Thursday, 30 January 2025 03:42:55 La Paz time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / 7 °C
Humidity: 84%. Wind: 15 km/h ↑ from East
Currently at nearby stations
Oruro Airport: (197 km)
Broken clouds.
Cochabamba Airport: (232 km)
Light rain. Mostly cloudy.
Rurrenabaque: (241 km)
Light rain. Broken clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 13 / 5 °C | 31 13 / 6 °C | 1 16 / 6 °C |
2 16 / 6 °C | 3 16 / 6 °C | 4 17 / 5 °C | 5 12 / 5 °C | 6 13 / 4 °C | 7 13 / 5 °C | 8 13 / 5 °C |
9 13 / 5 °C | 10 13 / 5 °C | 11 13 / 5 °C | 12 13 / 5 °C | 13 13 / 5 °C | 14 | 15 |
