Current Time: | 30 Jan 2025, 21:49:08 |
---|---|
Moon Direction: | ↑ 254° West |
Moon Altitude: | -22.1° |
Moon Distance: | 370,840 km |
Next Full Moon: | 12 Feb 2025, 21:53 |
Next New Moon: | 28 Feb 2025, 08:44 |
Next Moonrise: | Tomorrow, 08:51 |
Moonrise, Moonset, and Phase Calendar for Kuala Lumpur, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 08:23 | ↑ (116°) | 20:38 | ↑ (246°) | - | 14:30 | (61.4°) | 380,824 | 2.2% | |
2 | 09:18 | ↑ (112°) | 21:33 | ↑ (250°) | - | 15:25 | (65.5°) | 377,683 | 6.6% | |
3 | 10:09 | ↑ (107°) | 22:25 | ↑ (256°) | - | 16:17 | (71.0°) | 375,127 | 13.4% | |
4 | 10:57 | ↑ (101°) | 23:15 | ↑ (262°) | - | 17:06 | (77.3°) | 373,148 | 22.1% | |
5 | 11:43 | ↑ (94°) | - | - | 17:53 | (84.2°) | 371,700 | 32.5% | ||
6 | - | 00:04 | ↑ (269°) | 12:28 | ↑ (87°) | 18:40 | (88.8°) | 370,735 | 43.9% | |
- | 00:53 | ↑ (276°) | 13:15 | ↑ (81°) | 19:28 | (82.0°) | 370,237 | 55.6% | ||
8 | - | 01:43 | ↑ (283°) | 14:03 | ↑ (74°) | 20:19 | (75.7°) | 370,238 | 67.1% | |
9 | - | 02:36 | ↑ (289°) | 14:55 | ↑ (69°) | 21:13 | (70.4°) | 370,819 | 77.6% | |
10 | - | 03:33 | ↑ (294°) | 15:51 | ↑ (65°) | 22:12 | (66.6°) | 372,087 | 86.6% | |
11 | - | 04:33 | ↑ (297°) | 16:51 | ↑ (62°) | 23:13 | (64.5°) | 374,133 | 93.5% | |
12 | - | 05:34 | ↑ (298°) | 17:52 | ↑ (62°) | Moon does not pass the meridian on this day. | ||||
13 | - | 06:35 | ↑ (298°) | 18:53 | ↑ (63°) | 00:14 | (64.5°) | 376,988 | 97.9% | |
- | 07:33 | ↑ (296°) | 19:50 | ↑ (66°) | 01:13 | (66.4°) | 380,584 | 99.8% | ||
15 | - | 08:26 | ↑ (292°) | 20:42 | ↑ (70°) | 02:08 | (69.8°) | 384,745 | 99.1% | |
16 | - | 09:14 | ↑ (287°) | 21:30 | ↑ (75°) | 02:59 | (74.5°) | 389,201 | 96.1% | |
17 | - | 09:58 | ↑ (282°) | 22:15 | ↑ (81°) | 03:44 | (79.9°) | 393,620 | 91.2% | |
18 | - | 10:38 | ↑ (276°) | 22:57 | ↑ (87°) | 04:27 | (85.7°) | 397,648 | 84.6% | |
19 | - | 11:17 | ↑ (270°) | 23:38 | ↑ (93°) | 05:07 | (88.3°) | 400,945 | 76.8% | |
20 | - | 11:55 | ↑ (264°) | - | 05:46 | (82.3°) | 403,218 | 68.1% | ||
21 | 00:18 | ↑ (99°) | 12:33 | ↑ (259°) | - | 06:26 | (76.6°) | 404,251 | 58.7% | |
01:00 | ↑ (104°) | 13:13 | ↑ (253°) | - | 07:07 | (71.2°) | 403,918 | 49.1% | ||
23 | 01:44 | ↑ (109°) | 13:56 | ↑ (249°) | - | 07:50 | (66.4°) | 402,203 | 39.4% | |
24 | 02:31 | ↑ (113°) | 14:43 | ↑ (245°) | - | 08:37 | (62.4°) | 399,204 | 30.0% | |
25 | 03:22 | ↑ (116°) | 15:34 | ↑ (243°) | - | 09:28 | (59.5°) | 395,130 | 21.2% | |
26 | 04:16 | ↑ (118°) | 16:29 | ↑ (241°) | - | 10:23 | (58.0°) | 390,300 | 13.3% | |
27 | 05:13 | ↑ (119°) | 17:27 | ↑ (242°) | - | 11:20 | (58.1°) | 385,117 | 6.9% | |
28 | 06:10 | ↑ (117°) | 18:25 | ↑ (244°) | - | 12:17 | (60.0°) | 380,026 | 2.4% | |
07:07 | ↑ (114°) | 19:22 | ↑ (248°) | - | 13:14 | (63.6°) | 375,458 | 0.2% | ||
30 | 08:00 | ↑ (109°) | 20:17 | ↑ (254°) | - | 14:08 | (68.7°) | 371,765 | 0.8% | |
31 | 08:51 | ↑ (103°) | 21:09 | ↑ (260°) | - | 14:59 | (74.9°) | 369,175 | 4.1% | |
* All times are local time for Kuala Lumpur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec