Current Time: | 30 Jan 2025, 19:25:35 |
---|---|
Moon Direction: | ↑ 254° West |
Moon Altitude: | -6.3° |
Moon Distance: | 371,116 km |
Next Full Moon: | 12 Feb 2025, 21:53 |
Next New Moon: | 28 Feb 2025, 08:44 |
Next Moonrise: | Tomorrow, 08:19 |
Moonrise, Moonset, and Phase Calendar for Kowloon, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 08:13 | ↑ (118°) | 19:07 | ↑ (243°) | - | 13:38 | (41.8°) | 380,944 | 2.1% | |
2 | 09:00 | ↑ (114°) | 20:10 | ↑ (248°) | - | 14:33 | (45.9°) | 377,783 | 6.4% | |
3 | 09:43 | ↑ (109°) | 21:11 | ↑ (254°) | - | 15:25 | (51.3°) | 375,206 | 13.1% | |
4 | 10:21 | ↑ (102°) | 22:11 | ↑ (261°) | - | 16:14 | (57.6°) | 373,207 | 21.8% | |
5 | 10:58 | ↑ (95°) | 23:10 | ↑ (269°) | - | 17:01 | (64.4°) | 371,742 | 32.1% | |
6 | 11:33 | ↑ (88°) | - | - | 17:48 | (71.5°) | 370,761 | 43.4% | ||
- | 00:09 | ↑ (276°) | 12:09 | ↑ (80°) | 18:36 | (78.3°) | 370,246 | 55.2% | ||
8 | - | 01:10 | ↑ (284°) | 12:48 | ↑ (73°) | 19:27 | (84.6°) | 370,228 | 66.7% | |
9 | - | 02:12 | ↑ (290°) | 13:31 | ↑ (67°) | 20:21 | (89.9°) | 370,788 | 77.3% | |
10 | - | 03:17 | ↑ (295°) | 14:19 | ↑ (63°) | 21:19 | (86.2°) | 372,030 | 86.3% | |
11 | - | 04:24 | ↑ (299°) | 15:13 | ↑ (60°) | 22:20 | (84.1°) | 374,048 | 93.3% | |
12 | - | 05:28 | ↑ (301°) | 16:13 | ↑ (59°) | 23:22 | (83.9°) | 376,876 | 97.8% | |
13 | - | 06:29 | ↑ (300°) | 17:16 | ↑ (60°) | Moon does not pass the meridian on this day. | ||||
- | 07:22 | ↑ (298°) | 18:19 | ↑ (64°) | 00:21 | (85.7°) | 380,448 | 99.8% | ||
15 | - | 08:08 | ↑ (294°) | 19:20 | ↑ (68°) | 01:16 | (89.2°) | 384,593 | 99.2% | |
16 | - | 08:48 | ↑ (289°) | 20:16 | ↑ (74°) | 02:07 | (86.2°) | 389,044 | 96.3% | |
17 | - | 09:24 | ↑ (283°) | 21:10 | ↑ (80°) | 02:53 | (80.8°) | 393,470 | 91.4% | |
18 | - | 09:55 | ↑ (277°) | 22:01 | ↑ (87°) | 03:35 | (75.0°) | 397,518 | 84.8% | |
19 | - | 10:25 | ↑ (270°) | 22:50 | ↑ (93°) | 04:16 | (69.0°) | 400,845 | 77.1% | |
20 | - | 10:55 | ↑ (264°) | 23:39 | ↑ (99°) | 04:55 | (63.1°) | 403,159 | 68.4% | |
21 | - | 11:25 | ↑ (258°) | - | 05:34 | (57.3°) | 404,237 | 59.1% | ||
00:29 | ↑ (105°) | 11:57 | ↑ (252°) | - | 06:15 | (52.0°) | 403,953 | 49.5% | ||
23 | 01:21 | ↑ (111°) | 12:32 | ↑ (247°) | - | 06:59 | (47.2°) | 402,286 | 39.8% | |
24 | 02:15 | ↑ (115°) | 13:12 | ↑ (243°) | - | 07:45 | (43.1°) | 399,328 | 30.3% | |
25 | 03:12 | ↑ (119°) | 13:58 | ↑ (240°) | - | 08:36 | (40.2°) | 395,287 | 21.5% | |
26 | 04:10 | ↑ (121°) | 14:50 | ↑ (239°) | - | 09:30 | (38.6°) | 390,477 | 13.6% | |
27 | 05:07 | ↑ (121°) | 15:49 | ↑ (239°) | - | 10:27 | (38.6°) | 385,299 | 7.1% | |
28 | 06:02 | ↑ (119°) | 16:51 | ↑ (242°) | - | 11:25 | (40.5°) | 380,197 | 2.5% | |
06:52 | ↑ (116°) | 17:55 | ↑ (246°) | - | 12:22 | (44.0°) | 375,604 | 0.3% | ||
30 | 07:38 | ↑ (111°) | 18:59 | ↑ (252°) | - | 13:16 | (49.1°) | 371,876 | 0.7% | |
31 | 08:19 | ↑ (105°) | 20:02 | ↑ (259°) | - | 14:07 | (55.2°) | 369,245 | 3.9% | |
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec