Flag for Hong Kong

Kowloon, Hong Kong — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.2%
Waxing Crescent
Current Time: 30 Jan 2025, 19:25:35
Moon Direction: 254° West
Moon Altitude: -6.3°
Moon Distance: 371,116 km
Next Full Moon: 12 Feb 2025, 21:53
Next New Moon: 28 Feb 2025, 08:44
Next Moonrise: Tomorrow, 08:19
Location of KowloonLocation

Moonrise, Moonset, and Phase Calendar for Kowloon, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
108:13 (118°)19:07 (243°)-13:38(41.8°)380,9442.1%
209:00 (114°)20:10 (248°)-14:33(45.9°)377,7836.4%
309:43 (109°)21:11 (254°)-15:25(51.3°)375,20613.1%
410:21 (102°)22:11 (261°)-16:14(57.6°)373,20721.8%
510:58 (95°)23:10 (269°)-17:01(64.4°)371,74232.1%
611:33 (88°)--17:48(71.5°)370,76143.4%
7-00:09 (276°)12:09 (80°)18:36(78.3°)370,24655.2%
8-01:10 (284°)12:48 (73°)19:27(84.6°)370,22866.7%
9-02:12 (290°)13:31 (67°)20:21(89.9°)370,78877.3%
10-03:17 (295°)14:19 (63°)21:19(86.2°)372,03086.3%
11-04:24 (299°)15:13 (60°)22:20(84.1°)374,04893.3%
12-05:28 (301°)16:13 (59°)23:22(83.9°)376,87697.8%
13-06:29 (300°)17:16 (60°)Moon does not pass the meridian on this day.
14-07:22 (298°)18:19 (64°)00:21(85.7°)380,44899.8%
15-08:08 (294°)19:20 (68°)01:16(89.2°)384,59399.2%
16-08:48 (289°)20:16 (74°)02:07(86.2°)389,04496.3%
17-09:24 (283°)21:10 (80°)02:53(80.8°)393,47091.4%
18-09:55 (277°)22:01 (87°)03:35(75.0°)397,51884.8%
19-10:25 (270°)22:50 (93°)04:16(69.0°)400,84577.1%
20-10:55 (264°)23:39 (99°)04:55(63.1°)403,15968.4%
21-11:25 (258°)-05:34(57.3°)404,23759.1%
2200:29 (105°)11:57 (252°)-06:15(52.0°)403,95349.5%
2301:21 (111°)12:32 (247°)-06:59(47.2°)402,28639.8%
2402:15 (115°)13:12 (243°)-07:45(43.1°)399,32830.3%
2503:12 (119°)13:58 (240°)-08:36(40.2°)395,28721.5%
2604:10 (121°)14:50 (239°)-09:30(38.6°)390,47713.6%
2705:07 (121°)15:49 (239°)-10:27(38.6°)385,2997.1%
2806:02 (119°)16:51 (242°)-11:25(40.5°)380,1972.5%
2906:52 (116°)17:55 (246°)-12:22(44.0°)375,6040.3%
3007:38 (111°)18:59 (252°)-13:16(49.1°)371,8760.7%
3108:19 (105°)20:02 (259°)-14:07(55.2°)369,2453.9%
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec