Flag for Hong Kong

Kowloon, Hong Kong — Sunrise, Sunset, and Daylength, January 2025

Daylight

07:02 – 18:10
11 hours, 8 minutes

Current Time: 30 Jan 2025, 19:25:16
Sun Direction: 258° West
Sun Altitude: -17.5°
Sun Distance: 147.379 million km
Next Equinox: 20 Mar 2025 17:01 (Vernal)
Sunrise Today: 07:02 109° East
Sunset Today: 18:10 251° West
Location of KowloonLocation

2025 Sun Graph for Kowloon

January 2025 — Sun in Kowloon

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:02 (115°)17:50 (245°)10:47:53+0:1805:4219:1006:1018:4206:3818:1412:26 (44.7°)147.107
207:02 (115°)17:51 (246°)10:48:13+0:2005:4319:1006:1018:4306:3818:1512:26 (44.8°)147.105
307:03 (114°)17:51 (246°)10:48:35+0:2205:4319:1106:1118:4306:3818:1612:27 (44.9°)147.104
407:03 (114°)17:52 (246°)10:48:59+0:2305:4319:1106:1118:4406:3918:1612:27 (45.0°)147.104
507:03 (114°)17:53 (246°)10:49:24+0:2505:4419:1206:1118:4506:3918:1712:28 (45.1°)147.104
607:03 (114°)17:53 (246°)10:49:51+0:2605:4419:1306:1118:4506:3918:1812:28 (45.2°)147.105
707:04 (114°)17:54 (246°)10:50:20+0:2805:4419:1306:1218:4606:3918:1812:29 (45.3°)147.106
807:04 (114°)17:55 (246°)10:50:50+0:3005:4519:1406:1218:4706:4018:1912:29 (45.5°)147.108
907:04 (114°)17:55 (246°)10:51:22+0:3105:4519:1406:1218:4706:4018:2012:30 (45.6°)147.111
1007:04 (113°)17:56 (247°)10:51:55+0:3305:4519:1506:1218:4806:4018:2012:30 (45.8°)147.115
1107:04 (113°)17:57 (247°)10:52:30+0:3405:4519:1606:1218:4806:4018:2112:30 (45.9°)147.120
1207:04 (113°)17:57 (247°)10:53:07+0:3605:4519:1606:1318:4906:4018:2112:31 (46.1°)147.126
1307:04 (113°)17:58 (247°)10:53:45+0:3705:4619:1706:1318:5006:4018:2212:31 (46.2°)147.133
1407:04 (113°)17:59 (247°)10:54:24+0:3905:4619:1806:1318:5006:4018:2312:32 (46.4°)147.140
1507:04 (113°)17:59 (248°)10:55:05+0:4005:4619:1806:1318:5106:4018:2312:32 (46.6°)147.149
1607:04 (112°)18:00 (248°)10:55:47+0:4205:4619:1906:1318:5206:4018:2412:32 (46.8°)147.159
1707:04 (112°)18:01 (248°)10:56:31+0:4305:4619:1906:1318:5206:4018:2512:33 (47.0°)147.169
1807:04 (112°)18:02 (248°)10:57:16+0:4405:4619:2006:1318:5306:4018:2512:33 (47.2°)147.181
1907:04 (112°)18:02 (248°)10:58:02+0:4605:4619:2006:1318:5306:4018:2612:33 (47.4°)147.193
2007:04 (111°)18:03 (249°)10:58:49+0:4705:4619:2106:1318:5406:4018:2712:33 (47.6°)147.206
2107:04 (111°)18:04 (249°)10:59:38+0:4805:4619:2206:1318:5506:4018:2712:34 (47.8°)147.220
2207:04 (111°)18:04 (249°)11:00:28+0:4905:4619:2206:1318:5506:4018:2812:34 (48.1°)147.235
2307:04 (111°)18:05 (249°)11:01:19+0:5105:4619:2306:1318:5606:4018:2912:34 (48.3°)147.250
2407:04 (110°)18:06 (250°)11:02:12+0:5205:4619:2306:1318:5706:4018:2912:35 (48.5°)147.266
2507:03 (110°)18:06 (250°)11:03:05+0:5305:4619:2406:1318:5706:4018:3012:35 (48.8°)147.283
2607:03 (110°)18:07 (250°)11:04:00+0:5405:4619:2506:1218:5806:4018:3112:35 (49.0°)147.300
2707:03 (110°)18:08 (250°)11:04:55+0:5505:4519:2506:1218:5806:3918:3112:35 (49.3°)147.318
2807:03 (109°)18:08 (251°)11:05:52+0:5605:4519:2606:1218:5906:3918:3212:35 (49.5°)147.336
2907:02 (109°)18:09 (251°)11:06:50+0:5705:4519:2606:1219:0006:3918:3312:36 (49.8°)147.355
3007:02 (109°)18:10 (251°)11:07:48+0:5805:4519:2706:1219:0006:3918:3312:36 (50.1°)147.374
3107:02 (108°)18:10 (252°)11:08:48+0:5905:4519:2706:1119:0106:3818:3412:36 (50.4°)147.394
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 21:28 in Kowloon. The Earth was closest to the Sun at this time.

The latest sunrise is on 15 January or 16 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec