Flag for India

Kolkata, West Bengal, India — Moonrise, Moonset, and Moon Phases, November 2023

Moon: 1.4%
Waxing Crescent
Current Time: 30 Jan 2025, 18:51:13
Moon Direction: 255° West
Moon Altitude: -8.0°
Moon Distance: 370,893 km
Next Full Moon: 12 Feb 2025, 19:23
Next New Moon: 28 Feb 2025, 06:14
Next Moonrise: Tomorrow, 07:35
Location of KolkataLocation

Moonrise, Moonset, and Phase Calendar for Kolkata, November 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-09:01 (300°)19:46 (59°)01:56(85.7°)383,98889.2%
2-09:59 (301°)20:41 (59°)02:52(84.3°)389,57781.6%
3-10:52 (300°)21:37 (61°)03:47(84.6°)394,73172.8%
4-11:39 (298°)22:33 (64°)04:40(86.4°)399,04563.4%
5-12:20 (294°)23:28 (68°)05:29(89.5°)402,21953.6%
6-12:57 (289°)-06:15(86.5°)404,07443.8%
700:20 (73°)13:30 (284°)-06:58(81.6°)404,55434.3%
801:11 (79°)14:01 (278°)-07:38(76.2°)403,71525.4%
902:00 (85°)14:31 (272°)-08:18(70.4°)401,70717.4%
1002:50 (91°)15:01 (266°)-08:58(64.4°)398,76110.5%
1103:41 (98°)15:32 (259°)-09:39(58.4°)395,1565.1%
1204:35 (104°)16:06 (253°)-10:23(52.6°)391,1971.5%
1305:31 (110°)16:45 (248°)-11:10(47.4°)387,1770.1%
1406:31 (115°)17:29 (243°)-12:02(43.0°)383,3500.9%
1507:33 (119°)18:20 (240°)-12:58(39.9°)379,9074.3%
1608:36 (121°)19:18 (239°)-13:57(38.5°)376,95910.1%
1709:37 (121°)20:21 (240°)-14:58(39.0°)374,54618.1%
1810:33 (118°)21:27 (243°)-15:58(41.4°)372,65128.0%
1911:23 (114°)22:32 (248°)-16:55(45.4°)371,24139.1%
2012:07 (109°)23:35 (254°)-17:49(50.9°)370,29850.8%
2112:47 (102°)--18:39(57.2°)369,84862.6%
22-00:37 (261°)13:24 (95°)19:27(64.1°)369,96373.6%
23-01:36 (269°)14:00 (88°)20:15(71.1°)370,75283.2%
24-02:36 (276°)14:36 (80°)21:03(77.9°)372,32391.0%
25-03:36 (283°)15:14 (74°)21:53(84.1°)374,74496.5%
26-04:38 (290°)15:56 (68°)22:46(89.2°)378,00299.4%
27-05:41 (295°)16:42 (63°)23:41(87.0°)381,97799.7%
28-06:44 (299°)17:33 (60°)Moon does not pass the meridian on this day.
29-07:44 (301°)18:27 (59°)00:38(84.8°)386,43897.6%
30-08:41 (300°)19:24 (60°)01:34(84.3°)391,06093.3%
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec