Current Time: | 30 Jan 2025, 19:17:55 |
---|---|
Moon Direction: | ↑ 258° West |
Moon Altitude: | -13.8° |
Moon Distance: | 370,843 km |
Next Full Moon: | 12 Feb 2025, 19:23 |
Next New Moon: | 28 Feb 2025, 06:14 |
Next Moonrise: | Tomorrow, 07:35 |
Moonrise, Moonset, and Phase Calendar for Kolkata, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 07:30 | ↑ (118°) | 18:25 | ↑ (244°) | - | 12:56 | (41.8°) | 380,698 | 2.3% | |
2 | 08:17 | ↑ (114°) | 19:27 | ↑ (249°) | - | 13:50 | (46.0°) | 377,578 | 6.8% | |
3 | 09:00 | ↑ (108°) | 20:29 | ↑ (255°) | - | 14:42 | (51.5°) | 375,043 | 13.7% | |
4 | 09:38 | ↑ (102°) | 21:29 | ↑ (262°) | - | 15:31 | (57.8°) | 373,085 | 22.5% | |
5 | 10:14 | ↑ (94°) | 22:28 | ↑ (269°) | - | 16:18 | (64.7°) | 371,656 | 32.9% | |
6 | 10:49 | ↑ (87°) | 23:27 | ↑ (277°) | - | 17:05 | (71.7°) | 370,708 | 44.3% | |
11:25 | ↑ (80°) | - | - | 17:54 | (78.5°) | 370,228 | 56.0% | |||
8 | - | 00:28 | ↑ (284°) | 12:04 | ↑ (73°) | 18:44 | (84.8°) | 370,248 | 67.5% | |
9 | - | 01:31 | ↑ (291°) | 12:47 | ↑ (67°) | 19:39 | (90.0°) | 370,853 | 78.0% | |
10 | - | 02:36 | ↑ (296°) | 13:36 | ↑ (62°) | 20:37 | (86.2°) | 372,148 | 86.9% | |
11 | - | 03:43 | ↑ (299°) | 14:31 | ↑ (60°) | 21:38 | (84.2°) | 374,225 | 93.7% | |
12 | - | 04:47 | ↑ (301°) | 15:31 | ↑ (59°) | 22:40 | (84.3°) | 377,109 | 98.0% | |
13 | - | 05:47 | ↑ (300°) | 16:34 | ↑ (61°) | 23:39 | (86.2°) | 380,730 | 99.8% | |
- | 06:40 | ↑ (298°) | 17:37 | ↑ (64°) | Moon does not pass the meridian on this day. | |||||
15 | - | 07:26 | ↑ (294°) | 18:37 | ↑ (69°) | 00:34 | (89.7°) | 384,907 | 99.0% | |
16 | - | 08:05 | ↑ (288°) | 19:34 | ↑ (74°) | 01:24 | (85.6°) | 389,367 | 96.0% | |
17 | - | 08:40 | ↑ (282°) | 20:27 | ↑ (81°) | 02:10 | (80.2°) | 393,778 | 90.9% | |
18 | - | 09:11 | ↑ (276°) | 21:18 | ↑ (87°) | 02:52 | (74.3°) | 397,785 | 84.3% | |
19 | - | 09:41 | ↑ (270°) | 22:07 | ↑ (93°) | 03:32 | (68.3°) | 401,049 | 76.5% | |
20 | - | 10:10 | ↑ (263°) | 22:57 | ↑ (100°) | 04:11 | (62.4°) | 403,280 | 67.7% | |
21 | - | 10:40 | ↑ (257°) | 23:47 | ↑ (106°) | 04:51 | (56.7°) | 404,263 | 58.4% | |
- | 11:13 | ↑ (252°) | - | 05:32 | (51.3°) | 403,879 | 48.8% | |||
23 | 00:39 | ↑ (111°) | 11:48 | ↑ (247°) | - | 06:15 | (46.6°) | 402,114 | 39.1% | |
24 | 01:33 | ↑ (115°) | 12:28 | ↑ (243°) | - | 07:02 | (42.6°) | 399,070 | 29.7% | |
25 | 02:30 | ↑ (119°) | 13:14 | ↑ (240°) | - | 07:53 | (39.8°) | 394,962 | 20.9% | |
26 | 03:28 | ↑ (121°) | 14:07 | ↑ (239°) | - | 08:48 | (38.3°) | 390,112 | 13.1% | |
27 | 04:26 | ↑ (121°) | 15:06 | ↑ (239°) | - | 09:45 | (38.5°) | 384,924 | 6.7% | |
28 | 05:20 | ↑ (119°) | 16:09 | ↑ (242°) | - | 10:43 | (40.4°) | 379,845 | 2.3% | |
06:10 | ↑ (116°) | 17:13 | ↑ (246°) | - | 11:39 | (44.1°) | 375,303 | 0.2% | ||
30 | 06:55 | ↑ (111°) | 18:17 | ↑ (252°) | - | 12:33 | (49.2°) | 371,648 | 0.8% | |
31 | 07:35 | ↑ (104°) | 19:19 | ↑ (259°) | - | 13:25 | (55.5°) | 369,101 | 4.3% | |
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec