Flag for India

Kolkata, West Bengal, India — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 1.5%
Waxing Crescent
Current Time: 30 Jan 2025, 19:17:55
Moon Direction: 258° West
Moon Altitude: -13.8°
Moon Distance: 370,843 km
Next Full Moon: 12 Feb 2025, 19:23
Next New Moon: 28 Feb 2025, 06:14
Next Moonrise: Tomorrow, 07:35
Location of KolkataLocation

Moonrise, Moonset, and Phase Calendar for Kolkata, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (km)Illumination
107:30 (118°)18:25 (244°)-12:56(41.8°)380,6982.3%
208:17 (114°)19:27 (249°)-13:50(46.0°)377,5786.8%
309:00 (108°)20:29 (255°)-14:42(51.5°)375,04313.7%
409:38 (102°)21:29 (262°)-15:31(57.8°)373,08522.5%
510:14 (94°)22:28 (269°)-16:18(64.7°)371,65632.9%
610:49 (87°)23:27 (277°)-17:05(71.7°)370,70844.3%
711:25 (80°)--17:54(78.5°)370,22856.0%
8-00:28 (284°)12:04 (73°)18:44(84.8°)370,24867.5%
9-01:31 (291°)12:47 (67°)19:39(90.0°)370,85378.0%
10-02:36 (296°)13:36 (62°)20:37(86.2°)372,14886.9%
11-03:43 (299°)14:31 (60°)21:38(84.2°)374,22593.7%
12-04:47 (301°)15:31 (59°)22:40(84.3°)377,10998.0%
13-05:47 (300°)16:34 (61°)23:39(86.2°)380,73099.8%
14-06:40 (298°)17:37 (64°)Moon does not pass the meridian on this day.
15-07:26 (294°)18:37 (69°)00:34(89.7°)384,90799.0%
16-08:05 (288°)19:34 (74°)01:24(85.6°)389,36796.0%
17-08:40 (282°)20:27 (81°)02:10(80.2°)393,77890.9%
18-09:11 (276°)21:18 (87°)02:52(74.3°)397,78584.3%
19-09:41 (270°)22:07 (93°)03:32(68.3°)401,04976.5%
20-10:10 (263°)22:57 (100°)04:11(62.4°)403,28067.7%
21-10:40 (257°)23:47 (106°)04:51(56.7°)404,26358.4%
22-11:13 (252°)-05:32(51.3°)403,87948.8%
2300:39 (111°)11:48 (247°)-06:15(46.6°)402,11439.1%
2401:33 (115°)12:28 (243°)-07:02(42.6°)399,07029.7%
2502:30 (119°)13:14 (240°)-07:53(39.8°)394,96220.9%
2603:28 (121°)14:07 (239°)-08:48(38.3°)390,11213.1%
2704:26 (121°)15:06 (239°)-09:45(38.5°)384,9246.7%
2805:20 (119°)16:09 (242°)-10:43(40.4°)379,8452.3%
2906:10 (116°)17:13 (246°)-11:39(44.1°)375,3030.2%
3006:55 (111°)18:17 (252°)-12:33(49.2°)371,6480.8%
3107:35 (104°)19:19 (259°)-13:25(55.5°)369,1014.3%
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec