
Daylight
06:16 – 17:23
11 hours, 7 minutes
Current Time: | 30 Jan 2025, 19:17:55 |
---|---|
Sun Direction: | ↑ 261° West |
Sun Altitude: | -26.4° |
Sun Distance: | 147.381 million km |
Next Equinox: | 20 Mar 2025 14:31 (Vernal) |
Sunrise Today: | 06:16↑ 109° East |
Sunset Today: | 17:23↑ 251° West |
2025 Sun Graph for Kolkata
January 2025 — Sun in Kolkata
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:16 ↑ (115°) | 17:03 ↑ (245°) | 10:46:55 | +0:18 | 04:56 | 18:23 | 05:24 | 17:55 | 05:52 | 17:28 | 11:40 (44.5°) | 147.107 |
2 | 06:17 ↑ (115°) | 17:04 ↑ (245°) | 10:47:16 | +0:20 | 04:57 | 18:24 | 05:24 | 17:56 | 05:52 | 17:28 | 11:40 (44.5°) | 147.105 |
3 | 06:17 ↑ (114°) | 17:04 ↑ (246°) | 10:47:38 | +0:22 | 04:57 | 18:24 | 05:25 | 17:57 | 05:52 | 17:29 | 11:41 (44.6°) | 147.104 |
4 | 06:17 ↑ (114°) | 17:05 ↑ (246°) | 10:48:02 | +0:24 | 04:57 | 18:25 | 05:25 | 17:57 | 05:53 | 17:29 | 11:41 (44.7°) | 147.104 |
5 | 06:17 ↑ (114°) | 17:06 ↑ (246°) | 10:48:28 | +0:25 | 04:58 | 18:25 | 05:25 | 17:58 | 05:53 | 17:30 | 11:41 (44.9°) | 147.104 |
6 | 06:18 ↑ (114°) | 17:06 ↑ (246°) | 10:48:55 | +0:27 | 04:58 | 18:26 | 05:25 | 17:59 | 05:53 | 17:31 | 11:42 (45.0°) | 147.105 |
7 | 06:18 ↑ (114°) | 17:07 ↑ (246°) | 10:49:24 | +0:29 | 04:58 | 18:27 | 05:26 | 17:59 | 05:53 | 17:31 | 11:42 (45.1°) | 147.106 |
8 | 06:18 ↑ (114°) | 17:08 ↑ (246°) | 10:49:55 | +0:30 | 04:59 | 18:27 | 05:26 | 18:00 | 05:54 | 17:32 | 11:43 (45.2°) | 147.109 |
9 | 06:18 ↑ (114°) | 17:08 ↑ (246°) | 10:50:27 | +0:32 | 04:59 | 18:28 | 05:26 | 18:00 | 05:54 | 17:33 | 11:43 (45.4°) | 147.112 |
10 | 06:18 ↑ (113°) | 17:09 ↑ (247°) | 10:51:01 | +0:33 | 04:59 | 18:28 | 05:26 | 18:01 | 05:54 | 17:33 | 11:44 (45.5°) | 147.116 |
11 | 06:18 ↑ (113°) | 17:10 ↑ (247°) | 10:51:37 | +0:35 | 04:59 | 18:29 | 05:26 | 18:02 | 05:54 | 17:34 | 11:44 (45.7°) | 147.121 |
12 | 06:18 ↑ (113°) | 17:11 ↑ (247°) | 10:52:14 | +0:37 | 04:59 | 18:30 | 05:27 | 18:02 | 05:54 | 17:35 | 11:44 (45.8°) | 147.126 |
13 | 06:18 ↑ (113°) | 17:11 ↑ (247°) | 10:52:52 | +0:38 | 04:59 | 18:30 | 05:27 | 18:03 | 05:54 | 17:35 | 11:45 (46.0°) | 147.133 |
14 | 06:18 ↑ (113°) | 17:12 ↑ (247°) | 10:53:32 | +0:39 | 05:00 | 18:31 | 05:27 | 18:04 | 05:54 | 17:36 | 11:45 (46.2°) | 147.141 |
15 | 06:18 ↑ (113°) | 17:13 ↑ (248°) | 10:54:14 | +0:41 | 05:00 | 18:31 | 05:27 | 18:04 | 05:54 | 17:37 | 11:45 (46.4°) | 147.150 |
16 | 06:18 ↑ (112°) | 17:13 ↑ (248°) | 10:54:57 | +0:42 | 05:00 | 18:32 | 05:27 | 18:05 | 05:54 | 17:37 | 11:46 (46.6°) | 147.159 |
17 | 06:18 ↑ (112°) | 17:14 ↑ (248°) | 10:55:41 | +0:44 | 05:00 | 18:33 | 05:27 | 18:06 | 05:54 | 17:38 | 11:46 (46.7°) | 147.170 |
18 | 06:18 ↑ (112°) | 17:15 ↑ (248°) | 10:56:27 | +0:45 | 05:00 | 18:33 | 05:27 | 18:06 | 05:54 | 17:39 | 11:46 (46.9°) | 147.182 |
19 | 06:18 ↑ (112°) | 17:15 ↑ (248°) | 10:57:14 | +0:46 | 05:00 | 18:34 | 05:27 | 18:07 | 05:54 | 17:39 | 11:47 (47.2°) | 147.194 |
20 | 06:18 ↑ (111°) | 17:16 ↑ (249°) | 10:58:02 | +0:48 | 05:00 | 18:34 | 05:27 | 18:07 | 05:54 | 17:40 | 11:47 (47.4°) | 147.207 |
21 | 06:18 ↑ (111°) | 17:17 ↑ (249°) | 10:58:51 | +0:49 | 05:00 | 18:35 | 05:27 | 18:08 | 05:54 | 17:41 | 11:47 (47.6°) | 147.221 |
22 | 06:18 ↑ (111°) | 17:18 ↑ (249°) | 10:59:42 | +0:50 | 05:00 | 18:36 | 05:27 | 18:09 | 05:54 | 17:41 | 11:48 (47.8°) | 147.236 |
23 | 06:18 ↑ (111°) | 17:18 ↑ (249°) | 11:00:34 | +0:51 | 05:00 | 18:36 | 05:27 | 18:09 | 05:54 | 17:42 | 11:48 (48.1°) | 147.251 |
24 | 06:18 ↑ (110°) | 17:19 ↑ (250°) | 11:01:27 | +0:53 | 05:00 | 18:37 | 05:27 | 18:10 | 05:54 | 17:43 | 11:48 (48.3°) | 147.267 |
25 | 06:17 ↑ (110°) | 17:20 ↑ (250°) | 11:02:21 | +0:54 | 05:00 | 18:37 | 05:26 | 18:10 | 05:54 | 17:43 | 11:48 (48.5°) | 147.284 |
26 | 06:17 ↑ (110°) | 17:20 ↑ (250°) | 11:03:17 | +0:55 | 04:59 | 18:38 | 05:26 | 18:11 | 05:53 | 17:44 | 11:49 (48.8°) | 147.301 |
27 | 06:17 ↑ (110°) | 17:21 ↑ (250°) | 11:04:13 | +0:56 | 04:59 | 18:38 | 05:26 | 18:12 | 05:53 | 17:45 | 11:49 (49.0°) | 147.319 |
28 | 06:17 ↑ (109°) | 17:22 ↑ (251°) | 11:05:11 | +0:57 | 04:59 | 18:39 | 05:26 | 18:12 | 05:53 | 17:45 | 11:49 (49.3°) | 147.337 |
29 | 06:16 ↑ (109°) | 17:22 ↑ (251°) | 11:06:09 | +0:58 | 04:59 | 18:40 | 05:26 | 18:13 | 05:53 | 17:46 | 11:49 (49.6°) | 147.356 |
30 | 06:16 ↑ (109°) | 17:23 ↑ (251°) | 11:07:08 | +0:59 | 04:59 | 18:40 | 05:25 | 18:13 | 05:52 | 17:47 | 11:49 (49.9°) | 147.376 |
31 | 06:16 ↑ (108°) | 17:24 ↑ (252°) | 11:08:09 | +1:00 | 04:59 | 18:41 | 05:25 | 18:14 | 05:52 | 17:47 | 11:49 (50.1°) | 147.395 |
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 18:58 in Kolkata. The Earth was closest to the Sun at this time.
The latest sunrise is on 15 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec