Flag for India

Kolkata, West Bengal, India — Sunrise, Sunset, and Daylength, January 2025

Daylight

06:16 – 17:23
11 hours, 7 minutes

Current Time: 30 Jan 2025, 19:17:55
Sun Direction: 261° West
Sun Altitude: -26.4°
Sun Distance: 147.381 million km
Next Equinox: 20 Mar 2025 14:31 (Vernal)
Sunrise Today: 06:16 109° East
Sunset Today: 17:23 251° West
Location of KolkataLocation

2025 Sun Graph for Kolkata

January 2025 — Sun in Kolkata

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:16 (115°)17:03 (245°)10:46:55+0:1804:5618:2305:2417:5505:5217:2811:40 (44.5°)147.107
206:17 (115°)17:04 (245°)10:47:16+0:2004:5718:2405:2417:5605:5217:2811:40 (44.5°)147.105
306:17 (114°)17:04 (246°)10:47:38+0:2204:5718:2405:2517:5705:5217:2911:41 (44.6°)147.104
406:17 (114°)17:05 (246°)10:48:02+0:2404:5718:2505:2517:5705:5317:2911:41 (44.7°)147.104
506:17 (114°)17:06 (246°)10:48:28+0:2504:5818:2505:2517:5805:5317:3011:41 (44.9°)147.104
606:18 (114°)17:06 (246°)10:48:55+0:2704:5818:2605:2517:5905:5317:3111:42 (45.0°)147.105
706:18 (114°)17:07 (246°)10:49:24+0:2904:5818:2705:2617:5905:5317:3111:42 (45.1°)147.106
806:18 (114°)17:08 (246°)10:49:55+0:3004:5918:2705:2618:0005:5417:3211:43 (45.2°)147.109
906:18 (114°)17:08 (246°)10:50:27+0:3204:5918:2805:2618:0005:5417:3311:43 (45.4°)147.112
1006:18 (113°)17:09 (247°)10:51:01+0:3304:5918:2805:2618:0105:5417:3311:44 (45.5°)147.116
1106:18 (113°)17:10 (247°)10:51:37+0:3504:5918:2905:2618:0205:5417:3411:44 (45.7°)147.121
1206:18 (113°)17:11 (247°)10:52:14+0:3704:5918:3005:2718:0205:5417:3511:44 (45.8°)147.126
1306:18 (113°)17:11 (247°)10:52:52+0:3804:5918:3005:2718:0305:5417:3511:45 (46.0°)147.133
1406:18 (113°)17:12 (247°)10:53:32+0:3905:0018:3105:2718:0405:5417:3611:45 (46.2°)147.141
1506:18 (113°)17:13 (248°)10:54:14+0:4105:0018:3105:2718:0405:5417:3711:45 (46.4°)147.150
1606:18 (112°)17:13 (248°)10:54:57+0:4205:0018:3205:2718:0505:5417:3711:46 (46.6°)147.159
1706:18 (112°)17:14 (248°)10:55:41+0:4405:0018:3305:2718:0605:5417:3811:46 (46.7°)147.170
1806:18 (112°)17:15 (248°)10:56:27+0:4505:0018:3305:2718:0605:5417:3911:46 (46.9°)147.182
1906:18 (112°)17:15 (248°)10:57:14+0:4605:0018:3405:2718:0705:5417:3911:47 (47.2°)147.194
2006:18 (111°)17:16 (249°)10:58:02+0:4805:0018:3405:2718:0705:5417:4011:47 (47.4°)147.207
2106:18 (111°)17:17 (249°)10:58:51+0:4905:0018:3505:2718:0805:5417:4111:47 (47.6°)147.221
2206:18 (111°)17:18 (249°)10:59:42+0:5005:0018:3605:2718:0905:5417:4111:48 (47.8°)147.236
2306:18 (111°)17:18 (249°)11:00:34+0:5105:0018:3605:2718:0905:5417:4211:48 (48.1°)147.251
2406:18 (110°)17:19 (250°)11:01:27+0:5305:0018:3705:2718:1005:5417:4311:48 (48.3°)147.267
2506:17 (110°)17:20 (250°)11:02:21+0:5405:0018:3705:2618:1005:5417:4311:48 (48.5°)147.284
2606:17 (110°)17:20 (250°)11:03:17+0:5504:5918:3805:2618:1105:5317:4411:49 (48.8°)147.301
2706:17 (110°)17:21 (250°)11:04:13+0:5604:5918:3805:2618:1205:5317:4511:49 (49.0°)147.319
2806:17 (109°)17:22 (251°)11:05:11+0:5704:5918:3905:2618:1205:5317:4511:49 (49.3°)147.337
2906:16 (109°)17:22 (251°)11:06:09+0:5804:5918:4005:2618:1305:5317:4611:49 (49.6°)147.356
3006:16 (109°)17:23 (251°)11:07:08+0:5904:5918:4005:2518:1305:5217:4711:49 (49.9°)147.376
3106:16 (108°)17:24 (252°)11:08:09+1:0004:5918:4105:2518:1405:5217:4711:49 (50.1°)147.395
* All times are local time for Kolkata. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on 4 January 2025, 18:58 in Kolkata. The Earth was closest to the Sun at this time.

The latest sunrise is on 15 January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec