Partial Eclipse Visible
2 Aug 2027Indonesia
Global Event: | Total Solar Eclipse |
---|---|
Local Type: | Partial Solar Eclipse, in Indonesia |
Start of Partial: | Mon, 2 Aug 2027, 17:49 WIB |
Start of Totality: | Not visible from Indonesia |
End of Totality: | Not visible from Indonesia |
End of Partial: | Mon, 2 Aug 2027, 18:57 WIB | All times shown on this page are local time. |
This map shows where and when the eclipse is visible in Indonesia.
2 Aug 2027 – Partial Solar Eclipse – Indonesia

Totality
Not visible from Indonesia
The colors on the map indicate how much of the Sun gets covered by the Moon.

Protect Your Eyes! Find out how to safely watch solar eclipses here
Never look directly at the Sun without proper eye protection. You can seriously hurt your eyes, and even go blind… read more
Countdown until eclipse begins
913Days 21Hrs 19Mins 31SecsSolar Eclipses
- When Is the Next Solar Eclipse?
- Different Types of Eclipses
- What Are Solar Eclipses?
- How Often Do Solar Eclipses Occur?
- Total Solar Eclipses
- What Happens at a Total Solar Eclipse?
- Partial Solar Eclipses
- Annular Solar Eclipses
- What Happens at an Annular Eclipse?
- Hybrid Solar Eclipses
- Eclipse Seasons
- Solar Eclipses in History
- Solar Eclipse Myths
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
This table provides the eclipse visibility and times for each state.
States in Indonesia Where the Eclipse Is Visible
State | Type | Start of Partial | Start of Totality | End of Totality | End of Partial |
---|---|---|---|---|---|
Aceh | Partial Solar Eclipse | 17:49 WIB | --- | --- | 18:57 WIB |
Bangka-Belitung | Partial Solar Eclipse | 17:52 WIB | --- | --- | 18:04 WIB |
Banten | Partial Solar Eclipse | 17:52 WIB | --- | --- | 17:58 WIB |
Bengkulu | Partial Solar Eclipse | 17:52 WIB | --- | --- | 18:21 WIB |
Jakarta Special Capital Region | Partial Solar Eclipse | 17:52 WIB | --- | --- | 17:52 WIB |
Jambi | Partial Solar Eclipse | 17:51 WIB | --- | --- | 18:22 WIB |
Lampung | Partial Solar Eclipse | 17:52 WIB | --- | --- | 18:07 WIB |
North Sumatra | Partial Solar Eclipse | 17:50 WIB | --- | --- | 18:43 WIB |
Riau | Partial Solar Eclipse | 17:51 WIB | --- | --- | 18:31 WIB |
Riau Islands | Partial Solar Eclipse | 17:52 WIB | --- | --- | 18:16 WIB |
South Sumatra | Partial Solar Eclipse | 17:52 WIB | --- | --- | 18:16 WIB |
West Java | Partial Solar Eclipse | 17:52 WIB | --- | --- | 17:53 WIB |
West Kalimantan | Partial Solar Eclipse | 18:52 WITA | --- | --- | 17:53 WIB |
West Sumatra | Partial Solar Eclipse | 17:51 WIB | --- | --- | 18:33 WIB |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in Indonesia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Bandar Lampung | 5.39% | 17:52 | 17:59 | 19:25 WIB | 79 % |
Bogor | 0.00% | 17:52 | 17:54 | 19:25 WIB | 48 % |
Jakarta | 0.00% | 17:52 | 17:54 | 19:25 WIB | 45 % |
Jambi | 9.41% | 17:52 | 18:03 | 19:22 WIB | 79 % |
Medan | 37.85% | 17:50 | 18:36 | 19:18 WIB | 91 % |
Padang | 39.10% | 17:51 | 18:23 | 19:24 WIB | 58 % |
Palembang | 9.60% | 17:52 | 18:03 | 19:23 WIB | 86 % |
All times shown on this page are local time.
Eclipses Visible in Indonesia
Eclipse Visibility from Indonesia | Visibility Worldwide | ||
---|---|---|---|
14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
2 Aug 2027 Partial Solar Eclipse | Total Solar Eclipse | ![]() | Note: Click on the date link for details in Indonesia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Indonesia