Temperatures and Weather in North America
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in North America | |||||||
---|---|---|---|---|---|---|---|
Abbotsford | Thu 03:21 | 1 °C | Markham | Thu 06:21 | -8 °C | ||
Abilene | Thu 05:21 | 9 °C | Mary's Harbour | Thu 07:51 | -20 °C | ||
Acapulco | Thu 05:21 | 23 °C | Masaya | Thu 05:21 | 24 °C | ||
Adak | Thu 01:21 | 5 °C | Matagalpa | Thu 05:21 | 24 °C | ||
Aguascalientes | Thu 05:21 | 9 °C | Matamoros | Thu 05:21 | 22 °C | ||
Akron | Thu 06:21 | -2 °C | May Pen | Thu 06:21 | 25 °C | ||
Alajuela | Thu 05:21 | 23 °C | Mazatlan | Thu 04:21 | 11 °C | ||
Albany | Thu 06:21 | -9 °C | McKinney | Thu 05:21 | 14 °C | ||
Albuquerque | Thu 04:21 | -7 °C | Memphis | Thu 05:21 | 10 °C | ||
Alert | Thu 06:21 | -32 °C | Merida | Thu 05:21 | 21 °C | ||
Alexandria | Thu 06:21 | 4 °C | Mesa | Thu 04:21 | 6 °C | ||
Allentown | Thu 06:21 | -4 °C | Mesquite | Thu 05:21 | 15 °C | ||
Amarillo | Thu 05:21 | -2 °C | Metairie | Thu 05:21 | 19 °C | ||
Anaheim | Thu 03:21 | 11 °C | Mexicali | Thu 03:21 | 8 °C | ||
Anchorage | Thu 02:21 | -17 °C | Mexico City | Thu 05:21 | 13 °C | ||
Angels Camp | Thu 03:21 | 6 °C | Miami | Thu 06:21 | 17 °C | ||
Ann Arbor | Thu 06:21 | -4 °C | Midland | Thu 05:21 | 2 °C | ||
Annapolis | Thu 06:21 | -1 °C | Milwaukee | Thu 05:21 | -6 °C | ||
Arlington | Thu 05:21 | 15 °C | Minneapolis | Thu 05:21 | 0 °C | ||
Arroyo | Thu 07:21 | 26 °C | Mississauga | Thu 06:21 | -8 °C | ||
Athens | Thu 06:21 | 7 °C | Mobile | Thu 05:21 | 15 °C | ||
Atlanta | Thu 06:21 | 4 °C | Modesto | Thu 03:21 | 6 °C | ||
Augusta (US-GA) | Thu 06:21 | 7 °C | Montego Bay | Thu 06:21 | 26 °C | ||
Augusta (US-ME) | Thu 06:21 | -13 °C | Monterrey | Thu 05:21 | 18 °C | ||
Aurora | Thu 04:21 | 0 °C | Montgomery | Thu 05:21 | 8 °C | ||
Austin | Thu 05:21 | 20 °C | Montpelier | Thu 06:21 | -18 °C | ||
Baker Lake | Thu 05:21 | -23 °C | Montréal | Thu 06:21 | -18 °C | ||
Bakersfield | Thu 03:21 | 5 °C | Moreno Valley | Thu 03:21 | 8 °C | ||
Baltimore | Thu 06:21 | -1 °C | Nanaimo | Thu 03:21 | 4 °C | ||
Barrie | Thu 06:21 | -13 °C | Naples | Thu 06:21 | 15 °C | ||
Basse-Terre (Guadeloupe) | Thu 07:21 | 25 °C | Nashville | Thu 05:21 | 4 °C | ||
Basseterre (St. Kitts) | Thu 07:21 | 25 °C | Nassau | Thu 06:21 | 14 °C | ||
Baton Rouge | Thu 05:21 | 19 °C | New Haven | Thu 06:21 | -4 °C | ||
Beaumont | Thu 05:21 | 21 °C | New Orleans | Thu 05:21 | 19 °C | ||
Belize City | Thu 05:21 | 26 °C | New York | Thu 06:21 | -3 °C | ||
Belmopan | Thu 05:21 | 26 °C | Newark | Thu 06:21 | -3 °C | ||
Berkeley | Thu 03:21 | 11 °C | Newport News | Thu 06:21 | -3 °C | ||
Billings | Thu 04:21 | 1 °C | Nome | Thu 02:21 | -28 °C | ||
Birmingham | Thu 05:21 | 8 °C | Norfolk | Thu 06:21 | 2 °C | ||
Bismarck | Thu 05:21 | -7 °C | Oakland | Thu 03:21 | 11 °C | ||
Blanc-Sablon | Thu 07:21 | -19 °C | Oakville | Thu 06:21 | -8 °C | ||
Boise | Thu 04:21 | -5 °C | Oaxaca | Thu 05:21 | 13 °C | ||
Boston | Thu 06:21 | -7 °C | Oceanside | Thu 03:21 | 9 °C | ||
Brades | Thu 07:21 | 26 °C | Ogden | Thu 04:21 | -4 °C | ||
Brampton | Thu 06:21 | -8 °C | Oklahoma City | Thu 05:21 | 9 °C | ||
Bridgeport | Thu 06:21 | -4 °C | Olathe | Thu 05:21 | 5 °C | ||
Bridgetown | Thu 07:21 | 27 °C | Olympia | Thu 03:21 | -5 °C | ||
Brookings | Thu 05:21 | -1 °C | Ontario | Thu 03:21 | 9 °C | ||
Bryan – College Station | Thu 05:21 | 22 °C | Orange | Thu 03:21 | 12 °C | ||
Buckeye | Thu 04:21 | 4 °C | Orange Walk Town | Thu 05:21 | 23 °C | ||
Buffalo | Thu 06:21 | -6 °C | Oranjestad (Aruba) | Thu 07:21 | 25 °C | ||
Burlington | Thu 06:21 | -8 °C | Oranjestad (St. Eust.) | Thu 07:21 | 25 °C | ||
Burnaby | Thu 03:21 | 3 °C | Orillia | Thu 06:21 | -13 °C | ||
Caguas | Thu 07:21 | 26 °C | Orlando | Thu 06:21 | 12 °C | ||
Calgary | Thu 04:21 | 1 °C | Oshawa | Thu 06:21 | -11 °C | ||
Camagüey | Thu 06:21 | 19 °C | Ottawa | Thu 06:21 | -22 °C | ||
Cambridge | Thu 06:21 | -14 °C | Overland Park | Thu 05:21 | 5 °C | ||
Cancún | Thu 06:21 | 24 °C | Owensboro | Thu 05:21 | -1 °C | ||
Cape Coral | Thu 06:21 | 14 °C | Oxford | Thu 05:21 | 10 °C | ||
Carbondale | Thu 05:21 | 2 °C | Oxnard | Thu 03:21 | 8 °C | ||
Carson City | Thu 03:21 | -6 °C | Panama | Thu 06:21 | 26 °C | ||
Castries | Thu 07:21 | 27 °C | Paradise | Thu 03:21 | 4 °C | ||
Cedar Rapids | Thu 05:21 | -3 °C | Pasadena (USA-TX) | Thu 05:21 | 21 °C | ||
Charleston (WV) | Thu 06:21 | -3 °C | Pasadena (USA-CA) | Thu 03:21 | 6 °C | ||
Charleston (SC) | Thu 06:21 | 6 °C | Paterson | Thu 06:21 | -4 °C | ||
Charlestown | Thu 07:21 | 25 °C | Pensacola | Thu 05:21 | 14 °C | ||
Charlotte | Thu 06:21 | 6 °C | Peoria | Thu 05:21 | 0 °C | ||
Charlotte Amalie | Thu 07:21 | 24 °C | Philadelphia | Thu 06:21 | -1 °C | ||
Charlottetown | Thu 07:21 | -13 °C | Phoenix | Thu 04:21 | 7 °C | ||
Chatham-Kent | Thu 06:21 | -5 °C | Pierre | Thu 05:21 | -3 °C | ||
Chattanooga | Thu 06:21 | 5 °C | Pittsburgh | Thu 06:21 | -2 °C | ||
Chesapeake | Thu 06:21 | -3 °C | Plano | Thu 05:21 | 14 °C | ||
Chetumal | Thu 06:21 | 23 °C | Playa del Carmen | Thu 06:21 | 24 °C | ||
Cheyenne | Thu 04:21 | 0 °C | Pointe-à-Pitre | Thu 07:21 | 25 °C | ||
Chibougamau | Thu 06:21 | -30 °C | Pomona | Thu 03:21 | 9 °C | ||
Chicago | Thu 05:21 | 0 °C | Ponce | Thu 07:21 | 26 °C | ||
Chihuahua | Thu 05:21 | 1 °C | Pond Inlet | Thu 06:21 | -33 °C | ||
Choloma | Thu 05:21 | 24 °C | Portland (Maine) | Thu 06:21 | -11 °C | ||
Christiansted | Thu 07:21 | 24 °C | Portland (Oregon) | Thu 03:21 | -1 °C | ||
Chula Vista | Thu 03:21 | 9 °C | Portsmouth | Thu 06:21 | 2 °C | ||
Cincinnati | Thu 06:21 | -4 °C | Prince George | Thu 03:21 | -1 °C | ||
Citrus Heights | Thu 03:21 | 1 °C | Princeton | Thu 05:21 | 0 °C | ||
Ciudad Juárez | Thu 04:21 | 5 °C | Providence | Thu 06:21 | -6 °C | ||
Ciudad Victoria | Thu 05:21 | 17 °C | Provo | Thu 04:21 | -11 °C | ||
Clarksville | Thu 05:21 | 4 °C | Puebla | Thu 05:21 | 8 °C | ||
Cleveland | Thu 06:21 | -2 °C | Puerto Plata | Thu 07:21 | 22 °C | ||
Codrington (Barbuda) | Thu 07:21 | 26 °C | Puerto Vallarta | Thu 05:21 | 15 °C | ||
Colima | Thu 05:21 | 21 °C | Punta Cana | Thu 07:21 | 24 °C | ||
Colón | Thu 06:21 | 26 °C | Punta Gorda | Thu 05:21 | 24 °C | ||
Columbia (us-sc) | Thu 06:21 | 4 °C | Québec | Thu 06:21 | -22 °C | ||
Columbia (us-mo) | Thu 05:21 | 7 °C | Queens | Thu 06:21 | -5 °C | ||
Columbus (US-GA) | Thu 06:21 | 7 °C | Querétaro | Thu 05:21 | 8 °C | ||
Columbus (US-OH) | Thu 06:21 | -4 °C | Quetzaltenango | Thu 05:21 | 10 °C | ||
Concepción de La Vega | Thu 07:21 | 22 °C | Raleigh | Thu 06:21 | 5 °C | ||
Concord | Thu 06:21 | -9 °C | Rancho Cucamonga | Thu 03:21 | 9 °C | ||
Coquitlam | Thu 03:21 | 1 °C | Rapid City | Thu 04:21 | 1 °C | ||
Coral Harbour | Thu 06:21 | -21 °C | Regina | Thu 05:21 | -10 °C | ||
Cranbrook | Thu 04:21 | -12 °C | Resolute Bay | Thu 05:21 | -30 °C | ||
Cruz Bay | Thu 07:21 | 24 °C | Reynosa | Thu 05:21 | 23 °C | ||
Cuernavaca | Thu 05:21 | 13 °C | Richmond (CA-BC) | Thu 03:21 | 3 °C | ||
Dallas | Thu 05:21 | 14 °C | Richmond (US-VA) | Thu 06:21 | -1 °C | ||
Dangriga | Thu 05:21 | 26 °C | Richmond Hill | Thu 06:21 | -8 °C | ||
David | Thu 06:21 | 23 °C | Riverside | Thu 03:21 | 8 °C | ||
Dayton | Thu 06:21 | -2 °C | Riverside | Thu 06:21 | -2 °C | ||
Decatur | Thu 05:21 | 1 °C | Road Town | Thu 07:21 | 25 °C | ||
Denison | Thu 05:21 | 12 °C | Rochester | Thu 06:21 | -8 °C | ||
Denver | Thu 04:21 | 0 °C | Rockford | Thu 05:21 | -6 °C | ||
Des Moines | Thu 05:21 | -1 °C | Roseau | Thu 07:21 | 26 °C | ||
Detroit | Thu 06:21 | -3 °C | Sacramento | Thu 03:21 | 2 °C | ||
Dover | Thu 06:21 | -2 °C | Saguenay | Thu 06:21 | -23 °C | ||
Durango | Thu 05:21 | 10 °C | Sahuarita | Thu 04:21 | 3 °C | ||
Ecatepec | Thu 05:21 | 13 °C | Saint George's | Thu 07:21 | 27 °C | ||
Edmonton | Thu 04:21 | -1 °C | Saint John (CA - NB) | Thu 07:21 | -17 °C | ||
El Monte | Thu 03:21 | 11 °C | Saint John's (Antigua) | Thu 07:21 | 26 °C | ||
El Paso | Thu 04:21 | 4 °C | Saint-Pierre | Thu 08:21 | 0 °C | ||
Elizabeth | Thu 06:21 | -3 °C | Saint Thomas | Thu 07:21 | 24 °C | ||
Erie | Thu 06:21 | -4 °C | Saipan | Thu 21:21 | 27 °C | ||
Escondido | Thu 03:21 | 6 °C | Salaberry-de-Valleyfield | Thu 06:21 | -20 °C | ||
Escuintla | Thu 05:21 | 17 °C | Salem | Thu 03:21 | -1 °C | ||
Eugene | Thu 03:21 | -2 °C | Salinas | Thu 03:21 | 6 °C | ||
Eureka | Thu 06:21 | -35 °C | Salt Lake City | Thu 04:21 | -4 °C | ||
Evansville | Thu 05:21 | 1 °C | San Antonio | Thu 05:21 | 21 °C | ||
Fairbanks | Thu 02:21 | -25 °C | San Bernardino | Thu 03:21 | 8 °C | ||
Fargo | Thu 05:21 | -5 °C | San Diego | Thu 03:21 | 14 °C | ||
Fayetteville (NC) | Thu 06:21 | 3 °C | San Francisco | Thu 03:21 | 10 °C | ||
Fayetteville (US-AR) | Thu 05:21 | 15 °C | San Jose (CR) | Thu 05:21 | 23 °C | ||
Flint | Thu 06:21 | -7 °C | San Jose (USA) | Thu 03:21 | 11 °C | ||
Fort-de-France | Thu 07:21 | 26 °C | San Juan | Thu 07:21 | 26 °C | ||
Fort Lauderdale | Thu 06:21 | 16 °C | San Juan de la Maguana | Thu 07:21 | 22 °C | ||
Fort Smith | Thu 05:21 | 12 °C | San Luis Potosi | Thu 05:21 | 17 °C | ||
Fort Wayne | Thu 06:21 | -4 °C | San Miguel | Thu 05:21 | 22 °C | ||
Fort Worth | Thu 05:21 | 14 °C | San Pedro | Thu 05:21 | 26 °C | ||
Frankfort | Thu 06:21 | -3 °C | San Pedro Sula | Thu 05:21 | 24 °C | ||
Freeport | Thu 06:21 | 14 °C | San Salvador | Thu 05:21 | 22 °C | ||
Fremont | Thu 03:21 | 9 °C | San Vicente | Thu 05:21 | 22 °C | ||
Fresnillo | Thu 05:21 | 7 °C | Sancti Spíritus | Thu 06:21 | 15 °C | ||
Fresno | Thu 03:21 | 4 °C | Santa Ana (SV) | Thu 05:21 | 22 °C | ||
Fullerton | Thu 03:21 | 11 °C | Santa Ana (US-CA) | Thu 03:21 | 12 °C | ||
Gainesville | Thu 06:21 | 7 °C | Santa Barbara | Thu 03:21 | 5 °C | ||
Garland | Thu 05:21 | 15 °C | Santa Clara | Thu 06:21 | 18 °C | ||
Gatineau | Thu 06:21 | -22 °C | Santa Clarita | Thu 03:21 | 7 °C | ||
George Town (Cayman) | Thu 06:21 | 25 °C | Santa Fe | Thu 04:21 | -4 °C | ||
Glendale (USA-CA) | Thu 03:21 | 6 °C | Santa María Huatulco | Thu 05:21 | 23 °C | ||
Glendale (USA-AZ) | Thu 04:21 | 4 °C | Santa Rosa | Thu 03:21 | 4 °C | ||
Goodyear | Thu 04:21 | 4 °C | Santiago de Cuba | Thu 06:21 | 23 °C | ||
Grand Rapids | Thu 06:21 | -5 °C | Santiago de los Caballeros | Thu 07:21 | 22 °C | ||
Greater Sudbury | Thu 06:21 | -18 °C | Santiago de Veraguas | Thu 06:21 | 26 °C | ||
Guadalajara | Thu 05:21 | 9 °C | Santo Domingo | Thu 07:21 | 24 °C | ||
Guatemala City | Thu 05:21 | 17 °C | Saskatoon | Thu 05:21 | -4 °C | ||
Guelph | Thu 06:21 | -14 °C | Scottsdale | Thu 04:21 | 5 °C | ||
Hagåtña | Thu 21:21 | 27 °C | Seattle | Thu 03:21 | -1 °C | ||
Halifax | Thu 07:21 | -13 °C | Sherbrooke | Thu 06:21 | -21 °C | ||
Hamilton (Bermuda) | Thu 07:21 | 19 °C | Shreveport | Thu 05:21 | 16 °C | ||
Hamilton (CA-ON) | Thu 06:21 | -11 °C | Sikeston | Thu 05:21 | 4 °C | ||
Hampton | Thu 06:21 | -1 °C | Simi Valley | Thu 03:21 | 7 °C | ||
Happy Valley-Goose Bay | Thu 07:21 | -23 °C | Sioux Falls | Thu 05:21 | -1 °C | ||
Harrisburg | Thu 06:21 | -1 °C | South Bend | Thu 06:21 | -2 °C | ||
Hartford | Thu 06:21 | -6 °C | Spanish Town | Thu 07:21 | 25 °C | ||
Havana | Thu 06:21 | 12 °C | Springfield (MO) | Thu 05:21 | 9 °C | ||
Hayward | Thu 03:21 | 11 °C | Springfield (MA) | Thu 06:21 | -8 °C | ||
Helena | Thu 04:21 | -12 °C | Springfield (IL) | Thu 05:21 | 3 °C | ||
Hermosillo | Thu 04:21 | 13 °C | Squamish | Thu 03:21 | 0 °C | ||
Hesperia | Thu 03:21 | 1 °C | St. Catharines | Thu 06:21 | -8 °C | ||
Hialeah | Thu 06:21 | 16 °C | St. Clair Shores | Thu 06:21 | -3 °C | ||
Hillsboro | Thu 03:21 | -4 °C | St. John's (CA - NF) | Thu 07:51 | 1 °C | ||
Hilo | Thu 01:21 | 23 °C | St. Joseph | Thu 05:21 | 3 °C | ||
Holguín | Thu 06:21 | 18 °C | St. Louis | Thu 05:21 | 7 °C | ||
Hollywood (US-FL) | Thu 06:21 | 16 °C | St. Paul | Thu 05:21 | -3 °C | ||
Hollywood (US-CA) | Thu 03:21 | 6 °C | St. Petersburg | Thu 06:21 | 13 °C | ||
Honolulu | Thu 01:21 | 24 °C | Stamford | Thu 06:21 | -6 °C | ||
Houston | Thu 05:21 | 22 °C | Sterling Heights | Thu 06:21 | -5 °C | ||
Huntington Beach | Thu 03:21 | 12 °C | Stockton | Thu 03:21 | 3 °C | ||
Huntsville | Thu 05:21 | 8 °C | Sunnyvale | Thu 03:21 | 9 °C | ||
Independence | Thu 05:21 | 7 °C | Surrey | Thu 03:21 | 1 °C | ||
Indianapolis | Thu 06:21 | -1 °C | Syracuse | Thu 06:21 | -7 °C | ||
Inglewood | Thu 03:21 | 11 °C | Tallahassee | Thu 06:21 | 7 °C | ||
Inuvik | Thu 04:21 | -29 °C | Tampa | Thu 06:21 | 14 °C | ||
Iqaluit | Thu 06:21 | -22 °C | Tegucigalpa | Thu 05:21 | 19 °C | ||
Irvine | Thu 03:21 | 12 °C | Tempe | Thu 04:21 | 7 °C | ||
Irving | Thu 05:21 | 14 °C | Tepic | Thu 04:21 | 14 °C | ||
Jackson | Thu 05:21 | 16 °C | Texcoco | Thu 05:21 | 13 °C | ||
Jacksonville | Thu 06:21 | 11 °C | The Bottom | Thu 07:21 | 25 °C | ||
Jefferson City | Thu 05:21 | 4 °C | The Valley | Thu 07:21 | 25 °C | ||
Jersey City | Thu 06:21 | -3 °C | Thousand Oaks | Thu 03:21 | 5 °C | ||
Joplin | Thu 05:21 | 9 °C | Thunder Bay | Thu 06:21 | -10 °C | ||
Juneau | Thu 02:21 | -2 °C | Tijuana | Thu 03:21 | 10 °C | ||
Kamloops | Thu 03:21 | -5 °C | Toledo | Thu 06:21 | -4 °C | ||
Kansas City (US-MO) | Thu 05:21 | 6 °C | Topeka | Thu 05:21 | 2 °C | ||
Kansas City (US-KS) | Thu 05:21 | 6 °C | Toronto | Thu 06:21 | -8 °C | ||
Kelowna | Thu 03:21 | -1 °C | Torrance | Thu 03:21 | 11 °C | ||
Key West | Thu 06:21 | 19 °C | Trenton | Thu 06:21 | -3 °C | ||
Kingston (Canada) | Thu 06:21 | -16 °C | Trois-Rivieres | Thu 06:21 | -19 °C | ||
Kingston (Jm) | Thu 06:21 | 25 °C | Tucson | Thu 04:21 | 2 °C | ||
Kingstown | Thu 07:21 | 27 °C | Turlock | Thu 03:21 | 6 °C | ||
Kitchener | Thu 06:21 | -14 °C | Tuxtla Gutierrez | Thu 05:21 | 20 °C | ||
Knoxville | Thu 06:21 | -2 °C | Unalaska | Thu 02:21 | 2 °C | ||
Kralendijk | Thu 07:21 | 27 °C | Vallejo | Thu 03:21 | 4 °C | ||
Kuujjuaq | Thu 06:21 | -18 °C | Vancouver | Thu 03:21 | 3 °C | ||
La Ceiba | Thu 05:21 | 22 °C | Veracruz | Thu 05:21 | 23 °C | ||
La Romana | Thu 07:21 | 21 °C | Victoria | Thu 03:21 | 1 °C | ||
Lakewood | Thu 04:21 | -1 °C | Victorville | Thu 03:21 | 1 °C | ||
Lansing | Thu 06:21 | -5 °C | Vieux Fort | Thu 07:21 | 27 °C | ||
Laredo | Thu 05:21 | 14 °C | Virginia Beach | Thu 06:21 | 1 °C | ||
Las Vegas | Thu 03:21 | 6 °C | Visalia | Thu 03:21 | 3 °C | ||
Laval | Thu 06:21 | -18 °C | Waco | Thu 05:21 | 16 °C | ||
Leon | Thu 05:21 | 11 °C | Wailuku | Thu 01:21 | 24 °C | ||
León | Thu 05:21 | 24 °C | Wake Island | Thu 23:21 | 25 °C | ||
Lexington-Fayette | Thu 06:21 | 0 °C | Waldorf | Thu 06:21 | 0 °C | ||
Lincoln | Thu 05:21 | 1 °C | Warren | Thu 06:21 | -3 °C | ||
Little Rock | Thu 05:21 | 11 °C | Washington DC | Thu 06:21 | 4 °C | ||
Livonia | Thu 06:21 | -4 °C | Waterbury | Thu 06:21 | -7 °C | ||
Lodi | Thu 03:21 | 4 °C | Whistler | Thu 03:21 | 0 °C | ||
London | Thu 06:21 | -9 °C | Whitehorse | Thu 04:21 | -16 °C | ||
Long Beach | Thu 03:21 | 11 °C | Wichita | Thu 05:21 | 6 °C | ||
Longueuil | Thu 06:21 | -18 °C | Willemstad | Thu 07:21 | 26 °C | ||
Los Angeles | Thu 03:21 | 11 °C | Windsor | Thu 06:21 | -5 °C | ||
Louisville | Thu 06:21 | -1 °C | Winnipeg | Thu 05:21 | -7 °C | ||
Lowell | Thu 06:21 | -8 °C | Winston-Salem | Thu 06:21 | 4 °C | ||
Lynchburg | Thu 06:21 | -2 °C | Worcester | Thu 06:21 | -9 °C | ||
Macon | Thu 06:21 | 3 °C | Yellowknife | Thu 04:21 | -35 °C | ||
Madison | Thu 05:21 | -3 °C | Yonkers | Thu 06:21 | -4 °C | ||
Managua | Thu 05:21 | 24 °C | York | Thu 06:21 | -1 °C | ||
Manitowoc | Thu 05:21 | -4 °C | Zacatecas | Thu 05:21 | 7 °C |
Thu = Thursday, 30 January 2025 (446 places).
UTC (GMT/Zulu)-time: Thursday, 30 January 2025, 11:21:59
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.