Now
22 °C
Passing clouds.
Feels Like: 20 °C
Forecast: 22 / 14 °C
Wind: 26 km/h ↑ from South
| Location: | Houston Hobby Airport |
|---|---|
| Current Time: | 30 Jan 2025, 05:22:07 |
| Latest Report: | 30 Jan 2025, 04:53 |
| Visibility: | 11 km |
| Pressure: | 1011 mbar |
| Humidity: | 90% |
| Dew Point: | 20 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 19 °C | 21 °C | 20 °C | 17 °C | 13 °C | 13 °C | 20 °C |
| Passing showers. Overcast. | Isolated thunderstorms. Overcast. | A few thunderstorms. Overcast. | Sprinkles. Cloudy. | Overcast. | Partly cloudy. | Overcast. | |
| Feels Like | 19 °C | 21 °C | 20 °C | 17 °C | 13 °C | 11 °C | 20 °C |
| Wind Speed | 16 km/h | 20 km/h | 20 km/h | 6 km/h | 9 km/h | 16 km/h | 18 km/h |
| Wind Direction | SSE ↑ | SSE ↑ | S ↑ | W ↑ | SW ↑ | W ↑ | NW ↑ |
| Humidity | 92% | 90% | 88% | 77% | 76% | 58% | 38% |
| Dew Point | 17 °C | 19 °C | 18 °C | 13 °C | 9 °C | 5 °C | 5 °C |
| Visibility | 7 km | 7 km | 6 km | 11 km | 12 km | 10 km | 11 km |
| Probability of Precipitation | 50% | 16% | 32% | 0% | 0% | 0% | 0% |
| Amount of Rain | 2.5 mm | 1.0 mm | 3.6 mm | 0.3 mm | - | - | - |
| * Updated Thursday, 30 January 2025 01:42:55 Houston time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Fog. 21 / 14 °C
Humidity: 95%. Wind: 17 km/h ↑ from Southeast
Currently at nearby stations
Houston Intercontinental Airport: (25 km)
Mostly cloudy.
Clover Field: (29 km)
Low clouds.
Sugar Land Municipal/Hull Field Airport: (32 km)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 22 / 14 °C | 31 20 / 11 °C | 1 22 / 8 °C |
2 25 / 10 °C | 3 27 / 17 °C | 4 28 / 18 °C | 5 27 / 19 °C | 6 27 / 19 °C | 7 26 / 18 °C | 8 23 / 17 °C |
9 22 / 17 °C | 10 21 / 16 °C | 11 22 / 16 °C | 12 23 / 17 °C | 13 23 / 17 °C | 14 | 15 |
