Hour-by-hour Forecast in Hong Kong — Graph
Detailed Hourly Forecast — 1 February 2025
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
00:00 Sat, 1 Feb | 17 °C | Sprinkles. Overcast. | 17 °C | 15 km/h | ↑ | 86% | 23% | 0.1 mm (rain) | |
01:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 14 km/h | ↑ | 87% | 24% | 0.1 mm (rain) | |
02:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 13 km/h | ↑ | 87% | 24% | 0.1 mm (rain) | |
03:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 13 km/h | ↑ | 87% | 24% | 0.1 mm (rain) | |
04:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 14 km/h | ↑ | 86% | 23% | 0.1 mm (rain) | |
05:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 15 km/h | ↑ | 86% | 23% | 0.1 mm (rain) | |
06:00 | 17 °C | Sprinkles. Overcast. | 17 °C | 15 km/h | ↑ | 86% | 22% | 0.1 mm (rain) | |
07:00 | 17 °C | Sprinkles. Cloudy. | 17 °C | 15 km/h | ↑ | 86% | 22% | 0.1 mm (rain) | |
08:00 | 17 °C | Sprinkles. Cloudy. | 17 °C | 15 km/h | ↑ | 86% | 21% | 0.1 mm (rain) | |
09:00 | 18 °C | Mostly cloudy. | 18 °C | 14 km/h | ↑ | 81% | 10% | 0.0 mm (rain) | |
10:00 | 19 °C | Partly cloudy. | 19 °C | 14 km/h | ↑ | 76% | 10% | 0.0 mm (rain) | |
11:00 | 20 °C | Scattered clouds. | 20 °C | 14 km/h | ↑ | 73% | 9% | - | |
12:00 | 21 °C | Scattered clouds. | 21 °C | 13 km/h | ↑ | 70% | 6% | - | |
13:00 | 22 °C | Scattered clouds. | 24 °C | 13 km/h | ↑ | 68% | 5% | - | |
14:00 | 22 °C | Partly cloudy. | 24 °C | 13 km/h | ↑ | 67% | 0% | - | |
15:00 | 22 °C | Mostly cloudy. | 24 °C | 12 km/h | ↑ | 68% | 0% | - | |
16:00 | 22 °C | Cloudy. | 23 °C | 12 km/h | ↑ | 69% | 0% | - | |
17:00 | 21 °C | Overcast. | 21 °C | 11 km/h | ↑ | 72% | 0% | - | |
18:00 | 20 °C | Cloudy. | 20 °C | 12 km/h | ↑ | 75% | 0% | - | |
19:00 | 19 °C | Mostly cloudy. | 19 °C | 12 km/h | ↑ | 81% | 0% | - | |
20:00 | 17 °C | Broken clouds. | 17 °C | 12 km/h | ↑ | 87% | 0% | - | |
21:00 | 18 °C | Scattered clouds. | 18 °C | 11 km/h | ↑ | 85% | 0% | - | |
22:00 | 18 °C | Mostly clear. | 18 °C | 11 km/h | ↑ | 86% | 0% | - | |
23:00 | 18 °C | Clear. | 18 °C | 10 km/h | ↑ | 87% | 0% | - | |
* Updated Thursday, 30 January 2025 15:42:53 Hong Kong time - Weather by CustomWeather, © 2025 |