Hour-by-hour Forecast in Hong Kong — Graph
Detailed Hourly Forecast — 4 February 2025
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
00:00 Tue, 4 Feb | 12 °C | Overcast. | 10 °C | 25 km/h | ↑ | 60% | 0% | - | |
01:00 | 12 °C | Overcast. | 9 °C | 20 km/h | ↑ | 60% | 0% | - | |
02:00 | 11 °C | Overcast. | 9 °C | 16 km/h | ↑ | 61% | 0% | - | |
03:00 | 11 °C | Overcast. | 9 °C | 14 km/h | ↑ | 61% | 8% | - | |
04:00 | 11 °C | Overcast. | 10 °C | 13 km/h | ↑ | 61% | 9% | - | |
05:00 | 11 °C | Overcast. | 10 °C | 11 km/h | ↑ | 62% | 9% | - | |
06:00 | 11 °C | Cloudy. | 10 °C | 11 km/h | ↑ | 62% | 8% | - | |
07:00 | 11 °C | Cloudy. | 10 °C | 11 km/h | ↑ | 64% | 8% | - | |
08:00 | 11 °C | Cloudy. | 10 °C | 12 km/h | ↑ | 62% | 7% | - | |
09:00 | 12 °C | Cloudy. | 11 °C | 12 km/h | ↑ | 61% | 6% | - | |
10:00 | 13 °C | Cloudy. | 12 °C | 12 km/h | ↑ | 59% | 5% | - | |
11:00 | 14 °C | Overcast. | 13 °C | 13 km/h | ↑ | 58% | 4% | - | |
12:00 | 14 °C | Overcast. | 14 °C | 12 km/h | ↑ | 57% | 3% | - | |
13:00 | 15 °C | Overcast. | 14 °C | 12 km/h | ↑ | 56% | 3% | - | |
14:00 | 15 °C | Cloudy. | 15 °C | 12 km/h | ↑ | 56% | 3% | - | |
15:00 | 16 °C | Mostly cloudy. | 16 °C | 10 km/h | ↑ | 56% | 3% | - | |
16:00 | 16 °C | Broken clouds. | 16 °C | 9 km/h | ↑ | 55% | 2% | - | |
17:00 | 15 °C | Mostly cloudy. | 15 °C | 8 km/h | ↑ | 58% | 0% | - | |
18:00 | 15 °C | Mostly cloudy. | 15 °C | 9 km/h | ↑ | 59% | 0% | - | |
19:00 | 14 °C | Cloudy. | 13 °C | 10 km/h | ↑ | 61% | 0% | - | |
20:00 | 14 °C | Overcast. | 14 °C | 11 km/h | ↑ | 59% | 0% | - | |
21:00 | 14 °C | Overcast. | 13 °C | 14 km/h | ↑ | 60% | 0% | - | |
22:00 | 14 °C | Overcast. | 13 °C | 16 km/h | ↑ | 62% | 0% | - | |
23:00 | 14 °C | Overcast. | 13 °C | 19 km/h | ↑ | 63% | 0% | - | |
* Updated Thursday, 30 January 2025 15:42:53 Hong Kong time - Weather by CustomWeather, © 2025 |