Hour-by-hour Forecast in Tokyo — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
23:00 Thu, 30 Jan | 4 °C | Clear. | -1 °C | 27 km/h | ↑ | 37% | 0% | - | |
00:00 Fri, 31 Jan | 4 °C | Clear. | -1 °C | 26 km/h | ↑ | 40% | 0% | - | |
01:00 | 4 °C | Clear. | -1 °C | 24 km/h | ↑ | 40% | 0% | - | |
02:00 | 4 °C | Clear. | -1 °C | 21 km/h | ↑ | 40% | 0% | - | |
03:00 | 3 °C | Clear. | -1 °C | 19 km/h | ↑ | 41% | 0% | - | |
04:00 | 3 °C | Clear. | -1 °C | 19 km/h | ↑ | 42% | 0% | - | |
05:00 | 2 °C | Clear. | -2 °C | 18 km/h | ↑ | 43% | 0% | - | |
06:00 | 2 °C | Clear. | -2 °C | 18 km/h | ↑ | 44% | 0% | - | |
07:00 | 2 °C | Sunny. | -2 °C | 17 km/h | ↑ | 43% | 0% | - | |
08:00 | 3 °C | Sunny. | -1 °C | 17 km/h | ↑ | 40% | 0% | - | |
09:00 | 5 °C | Sunny. | 2 °C | 17 km/h | ↑ | 34% | 0% | - | |
10:00 | 7 °C | Mostly sunny. | 5 °C | 12 km/h | ↑ | 30% | 0% | - | |
11:00 | 9 °C | Mostly sunny. | 7 °C | 8 km/h | ↑ | 28% | 0% | - | |
12:00 | 9 °C | Mostly sunny. | 9 °C | 6 km/h | ↑ | 27% | 0% | - | |
13:00 | 10 °C | Mostly sunny. | 10 °C | 5 km/h | ↑ | 26% | 0% | - | |
14:00 | 11 °C | Mostly sunny. | 11 °C | 4 km/h | ↑ | 27% | 0% | - | |
15:00 | 10 °C | Scattered clouds. | 10 °C | 3 km/h | ↑ | 28% | 0% | - | |
16:00 | 10 °C | Partly cloudy. | 10 °C | 1 km/h | ↑ | 30% | 0% | - | |
17:00 | 9 °C | Mostly cloudy. | 9 °C | 1 km/h | ↑ | 34% | 0% | - | |
18:00 | 7 °C | Overcast. | 7 °C | 3 km/h | ↑ | 39% | 0% | - | |
19:00 | 6 °C | Broken clouds. | 6 °C | 4 km/h | ↑ | 42% | 0% | - | |
20:00 | 6 °C | Scattered clouds. | 5 °C | 5 km/h | ↑ | 40% | 0% | - | |
21:00 | 5 °C | Scattered clouds. | 4 °C | 6 km/h | ↑ | 40% | 0% | - | |
22:00 | 4 °C | Scattered clouds. | 2 °C | 8 km/h | ↑ | 43% | 0% | - | |
* Updated Thursday, 30 January 2025 16:42:53 Tokyo time - Weather by CustomWeather, © 2025 |