Hour-by-hour Forecast in London — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
14:00 Thu, 30 Jan | 8 °C | Sunny. | 6 °C | 16 km/h | ↑ | 61% | 0% | - | |
15:00 | 8 °C | Sunny. | 6 °C | 16 km/h | ↑ | 62% | 0% | - | |
16:00 | 8 °C | Sunny. | 5 °C | 14 km/h | ↑ | 66% | 0% | - | |
17:00 | 6 °C | Mostly clear. | 4 °C | 12 km/h | ↑ | 71% | 0% | - | |
18:00 | 6 °C | Scattered clouds. | 4 °C | 10 km/h | ↑ | 74% | 0% | - | |
19:00 | 6 °C | Mostly clear. | 4 °C | 10 km/h | ↑ | 74% | 0% | - | |
20:00 | 5 °C | Clear. | 3 °C | 9 km/h | ↑ | 77% | 0% | - | |
21:00 | 4 °C | Clear. | 2 °C | 10 km/h | ↑ | 79% | 0% | - | |
22:00 | 4 °C | Mostly clear. | 1 °C | 10 km/h | ↑ | 80% | 0% | - | |
23:00 | 4 °C | Mostly clear. | 2 °C | 9 km/h | ↑ | 79% | 0% | - | |
00:00 Fri, 31 Jan | 4 °C | Scattered clouds. | 2 °C | 9 km/h | ↑ | 80% | 0% | - | |
01:00 | 4 °C | Partly cloudy. | 2 °C | 10 km/h | ↑ | 79% | 0% | - | |
02:00 | 4 °C | Mostly cloudy. | 1 °C | 10 km/h | ↑ | 78% | 3% | - | |
03:00 | 4 °C | Sprinkles. Overcast. | 1 °C | 11 km/h | ↑ | 79% | 14% | 0.1 mm (rain) | |
04:00 | 4 °C | Sprinkles. Overcast. | 1 °C | 13 km/h | ↑ | 81% | 27% | 0.2 mm (rain) | |
05:00 | 5 °C | Light rain. Overcast. | 2 °C | 15 km/h | ↑ | 83% | 42% | 0.6 mm (rain) | |
06:00 | 5 °C | Light rain. Overcast. | 1 °C | 17 km/h | ↑ | 87% | 56% | 0.8 mm (rain) | |
07:00 | 5 °C | Light rain. Overcast. | 2 °C | 16 km/h | ↑ | 87% | 63% | 0.8 mm (rain) | |
08:00 | 6 °C | Light rain. Overcast. | 3 °C | 14 km/h | ↑ | 89% | 62% | 0.6 mm (rain) | |
09:00 | 6 °C | Sprinkles. Overcast. | 3 °C | 13 km/h | ↑ | 88% | 59% | 0.5 mm (rain) | |
10:00 | 7 °C | Sprinkles. Overcast. | 6 °C | 7 km/h | ↑ | 85% | 56% | 0.3 mm (rain) | |
11:00 | 8 °C | Sprinkles. Overcast. | 6 °C | 7 km/h | ↑ | 81% | 45% | 0.1 mm (rain) | |
12:00 | 8 °C | Sprinkles. Overcast. | 6 °C | 13 km/h | ↑ | 80% | 28% | 0.1 mm (rain) | |
13:00 | 8 °C | Sprinkles. Overcast. | 6 °C | 12 km/h | ↑ | 79% | 27% | 0.1 mm (rain) | |
* Updated Thursday, 30 January 2025 07:42:53 London time - Weather by CustomWeather, © 2025 |