13 Mar 2025, 20:58
Max View in Honolulu, Hawaii
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse in Honolulu, Hawaii |
Begins: | Thu, 13 Mar 2025, 18:32 |
Maximum: | Thu, 13 Mar 2025, 20:58 1.178 Magnitude |
Ends: | Fri, 14 Mar 2025, 00:00 |
Duration: | 5 hours, 28 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Honolulu
Eclipse Visibility From Honolulu | Visibility Worldwide | ||
---|---|---|---|
13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
7 Sep 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
2–3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
27 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
16 Aug 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Honolulu, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Honolulu