Now
24 °C
Overcast.
Feels Like: 25 °C
Forecast: 27 / 23 °C
Wind: 22 km/h ↑ from South
Location: | Honolulu International Airport |
---|---|
Current Time: | 30 Jan 2025, 01:22:06 |
Latest Report: | 30 Jan 2025, 00:53 |
Visibility: | 16 km |
Pressure: | 1011 mbar |
Humidity: | 85% |
Dew Point: | 22 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 24 °C | 25 °C | 26 °C | 24 °C | 23 °C | 24 °C | 27 °C |
Rain showers. Overcast. | Rain showers. Cloudy. | Thunderstorms. Cloudy. | Thunderstorms. Overcast. | Thunderstorms. Cloudy. | Passing showers. Cloudy. | Passing showers. Cloudy. | |
Feels Like | 24 °C | 26 °C | 27 °C | 24 °C | 23 °C | 25 °C | 28 °C |
Wind Speed | 32 km/h | 32 km/h | 34 km/h | 31 km/h | 30 km/h | 18 km/h | 21 km/h |
Wind Direction | S ↑ | SSW ↑ | SSW ↑ | SW ↑ | WSW ↑ | W ↑ | WSW ↑ |
Humidity | 83% | 78% | 73% | 82% | 84% | 78% | 69% |
Dew Point | 21 °C | 21 °C | 21 °C | 20 °C | 20 °C | 20 °C | 20 °C |
Visibility | 6 km | 3 km | 4 km | 4 km | 6 km | 9 km | 9 km |
Probability of Precipitation | 47% | 46% | 47% | 55% | 59% | 31% | 22% |
Amount of Rain | 7.9 mm | 8.9 mm | 11.5 mm | 14.8 mm | 6.0 mm | 0.6 mm | 0.6 mm |
* Updated Wednesday, 29 January 2025 21:42:55 Honolulu time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Broken clouds. 26 / 18 °C
Humidity: 74%. Wind: 13 km/h ↑ from South
Currently at nearby stations
Honolulu Honolulu International Airport: (9 km)
Overcast. (2 hours ago)
Kaneohe Weather Reporting Station: (18 km)
Passing clouds. (1 hour ago)
Kalaeloa Airport: (22 km)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 27 / 23 °C | 31 27 / 21 °C | 1 26 / 19 °C |
2 26 / 18 °C | 3 26 / 20 °C | 4 24 / 19 °C | 5 23 / 19 °C | 6 20 / 16 °C | 7 20 / 15 °C | 8 21 / 15 °C |
9 21 / 15 °C | 10 22 / 16 °C | 11 22 / 16 °C | 12 22 / 16 °C | 13 23 / 16 °C | 14 | 15 |