Past Weather in Tokyo — Graph
Tokyo Temperature Yesterday
Maximum temperature yesterday: 12 °C (at 14:00)
Minimum temperature yesterday: 3 °C (at 05:00)
Average temperature yesterday: 7 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 14 °C (23 Jan, 13:00) | 94% (24 Jan, 23:00) | 1025 mbar (24 Jan, 23:00) |
Low | 2 °C (17 Jan, 03:00) | 22% (30 Jan, 13:00) | 1004 mbar (28 Jan, 14:00) |
Average | 7 °C | 54% | 1017 mbar |
* Reported 15 Jan 21:00 — 30 Jan 21:00, Tokyo. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Tokyo Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
21:00 Thu, 30 Jan | 7 °C | Clear. | 13 km/h | ↑ | 26% | 1015 mbar | 30 km | |
20:00 | 8 °C | Cool. | 11 km/h | ↑ | 24% | 1015 mbar | N/A | |
19:00 | 8 °C | Cool. | 7 km/h | ↑ | 26% | 1014 mbar | N/A | |
18:00 | 8 °C | Passing clouds. | 7 km/h | ↑ | 30% | 1014 mbar | 30 km | |
17:00 | 8 °C | Cool. | 9 km/h | ↑ | 41% | 1012 mbar | N/A | |
16:00 | 9 °C | Cool. | 9 km/h | ↑ | 37% | 1012 mbar | N/A | |
15:00 | 10 °C | Passing clouds. | 11 km/h | ↑ | 33% | 1011 mbar | 40 km | |
14:00 | 10 °C | Cool. | 4 km/h | ↑ | 25% | 1011 mbar | N/A | |
13:00 | 11 °C | Cool. | 7 km/h | ↑ | 22% | 1011 mbar | N/A | |
12:00 | 11 °C | Passing clouds. | 6 km/h | ↑ | 25% | 1012 mbar | 40 km | |
11:00 | 10 °C | Cool. | 6 km/h | ↑ | 27% | 1013 mbar | N/A | |
10:00 | 8 °C | Cool. | 6 km/h | ↑ | 28% | 1014 mbar | N/A | |
09:00 | 7 °C | Passing clouds. | 4 km/h | ↑ | 40% | 1014 mbar | 40 km | |
08:00 | 4 °C | Chilly. | 2 km/h | ↑ | 59% | 1014 mbar | N/A | |
07:00 | 2 °C | Chilly. | 4 km/h | ↑ | 61% | 1014 mbar | N/A | |
06:00 | 2 °C | Passing clouds. | 2 km/h | ↑ | 62% | 1013 mbar | 30 km | |
05:00 | 2 °C | Chilly. | 2 km/h | ↑ | 66% | 1013 mbar | N/A | |
04:00 | 2 °C | Chilly. | 4 km/h | ↑ | 64% | 1013 mbar | N/A | |
03:00 | 3 °C | Clear. | 6 km/h | ↑ | 60% | 1013 mbar | 30 km | |
02:00 | 3 °C | Chilly. | 7 km/h | ↑ | 60% | 1013 mbar | N/A | |
01:00 | 4 °C | Chilly. | 4 km/h | ↑ | 57% | 1013 mbar | N/A | |
00:00 | 4 °C | Chilly. | 6 km/h | ↑ | 55% | 1013 mbar | N/A | |
23:00 Wed, 29 Jan | 4 °C | Chilly. | 6 km/h | ↑ | 53% | 1013 mbar | N/A | |
22:00 | 4 °C | Chilly. | 7 km/h | ↑ | 52% | 1013 mbar | N/A | |
Weather by CustomWeather, © 2025 |