Past Weather in London — Graph
London Temperature Yesterday
Maximum temperature yesterday: 8 °C (at 11:50)
Minimum temperature yesterday: 3 °C (at 07:50)
Average temperature yesterday: 6 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 11 °C (24 Jan, 08:20) | 100% (15 Jan, 12:20) | 1036 mbar (15 Jan, 12:20) |
Low | -2 °C (25 Jan, 23:50) | 44% (24 Jan, 13:50) | 973 mbar (27 Jan, 01:20) |
Average | 5 °C | 86% | 1009 mbar |
* Reported 15 Jan 12:20 — 30 Jan 12:20, London. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
London Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:20 Thu, 30 Jan | 7 °C | Passing clouds. | 19 km/h | ↑ | 66% | 1021 mbar | N/A | |
11:50 | 6 °C | Passing clouds. | 15 km/h | ↑ | 66% | 1021 mbar | N/A | |
11:20 | 6 °C | Sunny. | 13 km/h | ↑ | 71% | 1021 mbar | 16 km | |
10:50 | 5 °C | Sunny. | 19 km/h | ↑ | 76% | 1021 mbar | 16 km | |
10:20 | 5 °C | Sunny. | 15 km/h | ↑ | 70% | 1020 mbar | 16 km | |
09:50 | 4 °C | Sunny. | 15 km/h | ↑ | 75% | 1020 mbar | 16 km | |
09:20 | 2 °C | Sunny. | 13 km/h | ↑ | 87% | 1019 mbar | 16 km | |
08:50 | 1 °C | Sunny. | 6 km/h | ↑ | 87% | 1019 mbar | 16 km | |
08:20 | 1 °C | Sunny. | 7 km/h | ↑ | 87% | 1018 mbar | 16 km | |
07:50 | 1 °C | Sunny. | 4 km/h | ↑ | 87% | 1018 mbar | 16 km | |
07:20 | 1 °C | Clear. | 13 km/h | ↑ | 93% | 1017 mbar | N/A | |
06:50 | 1 °C | Clear. | 11 km/h | ↑ | 87% | 1017 mbar | 16 km | |
05:50 | 3 °C | Clear. | 13 km/h | ↑ | 81% | 1015 mbar | N/A | |
05:20 | 3 °C | Clear. | 13 km/h | ↑ | 81% | 1015 mbar | N/A | |
04:50 | 3 °C | Clear. | 15 km/h | ↑ | 87% | 1014 mbar | N/A | |
04:20 | 4 °C | Clear. | 13 km/h | ↑ | 81% | 1014 mbar | N/A | |
03:50 | 4 °C | Clear. | 15 km/h | ↑ | 81% | 1013 mbar | N/A | |
03:20 | 5 °C | Passing clouds. | 13 km/h | ↑ | 76% | 1013 mbar | N/A | |
02:50 | 5 °C | Overcast. | 13 km/h | ↑ | 81% | 1013 mbar | N/A | |
02:20 | 5 °C | Passing clouds. | 13 km/h | ↑ | 81% | 1012 mbar | N/A | |
01:20 | 6 °C | Overcast. | 17 km/h | ↑ | 81% | 1011 mbar | N/A | |
00:50 | 6 °C | Passing clouds. | 15 km/h | ↑ | 81% | 1011 mbar | N/A | |
23:50 Wed, 29 Jan | 6 °C | Overcast. | 19 km/h | ↑ | 81% | 1010 mbar | N/A | |
23:20 | 6 °C | Overcast. | 15 km/h | ↑ | 81% | 1009 mbar | N/A | |
22:50 | 6 °C | Passing clouds. | 15 km/h | ↑ | 81% | 1008 mbar | N/A | |
22:20 | 5 °C | Passing clouds. | 13 km/h | ↑ | 87% | 1008 mbar | N/A | |
21:50 | 5 °C | Clear. | 13 km/h | ↑ | 87% | 1008 mbar | 16 km | |
21:20 | 5 °C | Clear. | 13 km/h | ↑ | 87% | 1007 mbar | 16 km | |
20:50 | 6 °C | Clear. | 15 km/h | ↑ | 81% | 1007 mbar | 16 km | |
20:20 | 6 °C | Clear. | 11 km/h | ↑ | 87% | 1006 mbar | 16 km | |
19:50 | 6 °C | Clear. | 9 km/h | ↑ | 87% | 1006 mbar | 16 km | |
19:20 | 6 °C | Clear. | 9 km/h | ↑ | 87% | 1005 mbar | 16 km | |
18:50 | 6 °C | Clear. | 7 km/h | ↑ | 87% | 1005 mbar | 16 km | |
18:20 | 6 °C | Clear. | 7 km/h | ↑ | 81% | 1005 mbar | 16 km | |
17:50 | 6 °C | Clear. | 9 km/h | ↑ | 87% | 1005 mbar | 16 km | |
16:50 | 7 °C | Passing clouds. | 9 km/h | ↑ | 81% | 1004 mbar | N/A | |
16:20 | 7 °C | Mostly cloudy. | 7 km/h | ↑ | 81% | 1003 mbar | N/A | |
15:50 | 7 °C | More clouds than sun. | 7 km/h | ↑ | 81% | 1003 mbar | N/A | |
14:50 | 8 °C | Overcast. | 6 km/h | ↑ | 76% | 1003 mbar | N/A | |
14:20 | 8 °C | Overcast. | 6 km/h | ↑ | 76% | 1003 mbar | N/A | |
13:50 | 8 °C | Overcast. | 4 km/h | ↑ | 76% | 1003 mbar | N/A | |
13:20 | 8 °C | Sunny. | 4 km/h | ↑ | 82% | 1003 mbar | 16 km | |
Weather by CustomWeather, © 2025 |